1Social Determinants of Health Research Center, Faculty of Medicine, Urmia University of Medical Sciences, Urmia, Iran
2Department of Biostatistics, Inpatient Safety Research Center, Faculty of Medicine, Urmia University of Medical Sciences, Urmia, Iran
© 2014, National Health Personnel Licensing Examination Board of the Republic of Korea
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Subcategory | Students with weak skill | Students with moderate skill | Students with good skill | Mean±SD |
---|---|---|---|---|
Time management | 3 (0.9) | 173 (51.9) | 164 (47.2) | 22.74±3.34 |
Concentration and memory | 4 (1.2) | 233 (69.8) | 103 (29.0) | 22.71±3.34 |
Note taking | 12 (3.6) | 182 (54.5) | 146 (41.9) | 22.35±3.96 |
Readiness to take an exam | ||||
18 (5.3) | 243 (72.8) | 79 (21.9) | 21.00±3.66 | |
Organizing information | 5 (1.5) | 212 (63.7) | 123 (34.8) | 22.5±3.44 |
Motivation and attitude | 34 (10.2) | 248 (74.3) | 58 (15.5) | 20.23±4.20 |
Reading skill | 14 (4.2) | 247 (74) | 79 (21.8) | 20.78±3.71 |
Writing skill | 17 (5.1) | 270 (80.9) | 53 (14.0) | 20.17±3.55 |
Total skill | 4 (1.2) | 322 (86.8) | 40 (12.0) | 172.50±23.16 |
Variable | Time management | Concentration and memory | Note taking | Readiness to take an exam | Organizing information | Motivation and attitude | Reading skill | Writing skill | Total skills |
---|---|---|---|---|---|---|---|---|---|
Residence | |||||||||
Urban | 22.58±3.37 | 22.66±3.38 | 22.17±3.95 | 20.93±3.62 | 22.43±3.48 | 20.15±4.24 | 20.52±3.74 | 20.14±3.54 | 171.59±23.40 |
Rural | 23.52±3.10 | 22.96±3.14 | 23.23±3.9 | 21.46±3.84 | 22.98±3.26 | 20.59±4.00 | 22.09±3.29 | 20.30±3.64 | 177.14±21.55 |
P-value | 0.6 | 0.53 | 0.07 | 0.32 | 0.27 | 0.48 | 0.004 | 0.75 | 0.10 |
Housing | |||||||||
Private (personal) | 22.87±3.27 | 22.39±3.20 | 22.45±3.89 | 21.11±3.89 | 22.61±3.44 | 20.37±4.14 | 20.91±3.66 | 20.27±3.54 | 173.36±22.71 |
Dormitory | 21.39±3.75 | 22.1±3.73 | 21.32±4.54 | 20.10±4.29 | 21.65±3.42 | 18.77±4.57 | 19.52±4.90 | 19.16±3.58 | 164.00±26.21 |
P-value | 0.02 | 0.28 | 0.13 | 0.14 | 0.14 | 0.04 | 0.04 | 0.10 | 0.02 |
Sex | |||||||||
Male | 22.50±3.57 | 22.74±3.41 | 22.22±4.16 | 21.67±3.80 | 23.14±3.56 | 20.68±4.24 | 21.56±3.68 | 20.30±3.93 | 174.82±23.89 |
Female | 22.85±3.22 | 22.69±3.31 | 22.41±3.87 | 20.69±3.54 | 22.21±3.35 | 20.00±4.14 | 20.40±3.67 | 20.10±3.35 | 171.35±22.76 |
P-value | 0.37 | 0.33 | 0.33 | 0.02 | 0.32 | 0.15 | 0.06 | 0.62 | 0.19 |
Age (yr) | |||||||||
<22 | 22.60±3.56 | 22.27±3.37 | 21.74±4.19 | 20.81±3.85 | 22.23±3.62 | 20.11±4.51 | 20.52±4.00 | 20.24±3.88 | 170.53±25.12 |
≥22 | 23.90±3.00 | 23.22±3.25 | 23.00±3.55 | 21.26±2.41 | 22.85±3.20 | 20.37±3.81 | 21.00±3.30 | 20.00±3.13 | 174.83±20.47 |
P-value | 0.41 | 0.009 | 0.002 | 0.25 | 0.10 | 0.57 | 0.16 | 0.66 | 0.09 |
Marital status | |||||||||
Married | 22.78±3.35 | 22.60±3.35 | 22.35±4.00 | 21.00±3.56 | 22.59±3.47 | 20.34±4.28 | 20.83±3.80 | 20.36±3.58 | 172.90±23.37 |
Single | 22.48±3.32 | 23.29±3.26 | 22.31±3.67 | 20.87±4.18 | 22.13±3.31 | 19.60±3.72 | 20.54±3.19 | 19.00±3.22 | 170.30±22.09 |
P-value | 0.55 | 0.17 | 0.93 | 0.74 | 0.38 | 0.24 | 0.6 | 0.016 | 0.45 |
Academic degree | |||||||||
Continuous undergrad | 22.53±3.44 | 22.25±3.35 | 21.73±4.00 | 20.82±3.81 | 22.21±3.56 | 20.20±4.31 | 20.55±3.92 | 20.17±3.86 | 170.45±24.35 |
Discontinuous undergraduates | 23.00±3.15 | 23.46±3.20 | 23.36±3.66 | 21.34±3.37 | 23.00±3.20 | 20.27±4.00 | 21.16±3.32 | 20.16±3.00 | 175.86±20.75 |
P-value | 0.14 | 0.001 | 0.001 | 0.20 | 0.03 | 0.87 | 0.14 | 0.99 | 0.03 |
Values are presented as number (%).
Values are presented as mean±SD.