1College of Nursing, Ewha Womans University, Seoul, Korea
2College of Nursing, Catholic University of Pusan, Korea
3College of Nursing, Kyungpook National University, Daegu, Korea
4Department of Nursing, JEI University, Korea
5Research and Development Division, Korea Health Personnel Licensing Examination Institute, Seoul, Korea
© 2017, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License <http://creativecommons.org/licenses/by/4.0/>, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
(1) What are your thoughts on the introduction of a performance exam as part of the nurse licensing examination?
(2) What are the expected effects of introducing a performance exam?
(3) What are the obstacles to introducing a performance exam?
(4) What content should be included on a performance exam?
(5) Which format should a performance exam have?
(6) What ramifications would introducing a performance exam have on nursing education?
Author’s contributions
Conceptualization: SJS. Data curation: SJS. Formal analysis: SJS, YKK, SLS, DYJ, YJK, MKY. Funding acquisition: SJS. Methodology: YKK, SLS, YJK. Project administration: SJS, YKK, SLS, DYJ, YJK, MKY. Visualization: SJS. Writing-original draft: SJS. Writingreview and editing: SJS, YKK, SLS, DYJ, YJK, MKY.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
This work was supported by the Korea Health Personnel Licensing Examination Institute research fund (RE02-1407-05).
Characteristic | Value |
---|---|
Age (yr) | 44.34 ± 7.45 |
Clinical experience (yr) | 12.42 ± 8.75 |
Educational experience (yr) | 10.61 ± 8.86 |
Region | |
Seoul | 39 (19.3) |
Gyeonggi | 24 (11.9) |
Gangwon | 19 (9.4) |
Chungchung | 29 (14.4) |
Gyeongsng | 63 (31.2) |
Jeola or Jeju | 25 (12.4) |
Affiliation | |
University | 101 (50.0) |
Hospital | 79 (39.1) |
Institution related to education or policy | 18 (8.9) |
Other | 2 (1.0) |
No. | Nursing skills | Mean ± standard deviation |
---|---|---|
1 | Measuring vital signs | 3.53 ± 0.77 |
2 | Indwelling catheter insertion | 3.51 ± 0.72 |
3 | Endotracheal suction | 3.49 ± 0.80 |
4 | Intramuscular injections | 3.49 ± 0.78 |
5 | Nasal cannula oxygen therapy | 3.42 ± 0.80 |
6 | Catheterization | 3.41 ± 0.74 |
7 | Intradermal injections | 3.41 ± 0.79 |
8 | Subcutaneous injections | 3.40 ± 0.80 |
9 | Enteral nutrition via nasoenteric tubes | 3.38 ± 0.74 |
10 | Oxygen saturation measurement and electrocardiogram monitoring | 3.37 ± 0.79 |
11 | Basic cardiopulmonary resuscitation and defibrillator use | 3.36 ± 0.91 |
12 | Intravenous therapy | 3.35 ± 0.92 |
13 | Oral medication | 3.26 ± 0.89 |
14 | Transfusion therapy | 3.21 ± 0.99 |
15 | Postoperative nursing care | 3.21 ± 0.82 |
16 | Preoperative nursing care | 3.13 ± 0.86 |
17 | Use of tracheotomy tube | 3.05 ± 0.95 |
18 | Enema | 3.04 ± 1.04 |
19 | Isolation precautions: personal protective equipment and waste management | 2.97 ± 1.00 |
20 | Admission and discharge care | 2.82 ± 0.99 |
Variable | Category | No. (%) |
---|---|---|
Mode of implementation | Written performance exam | 19 (9.4) |
Performance exam using virtual reality simulations | 39 (19.3) | |
Hands-on performance exam using dummies or standardized patients | 144 (71.3) | |
Abilities to be evaluated | Critical thinking skills | 114 (56.4) |
Communication skills | 113 (55.9) | |
Clinical reasoning skills | 110 (54.5) | |
Basic nursing skills | 168 (83.2) | |
Mode of management | Administered at individual universities first, then certified | 41 (21.0) |
Administered en bloc through a central institution (KHPLEI) | 107 (54.9) | |
Some portions administered at universities, other portions at a central institution (KHPLEI) | 39 (20.0) | |
Other | 8 (4.1) | |
Time of implementation | Before the written test | 32 (16.2) |
After the written test | 98 (49.5) | |
Whenever appropriate, regardless of the written test | 64 (32.3) | |
Other | 4 (2.0) | |
No. of evaluators | 1 Evaluator per applicant | 12 (6.1) |
2 Evaluators per applicant | 140 (70.7) | |
3 or more evaluators per applicant | 39 (19.7) | |
Other | 7 (2.5) | |
Release of test items | Release all items | 20 (10.0) |
Release test items only | 21 (10.5) | |
Release test items and offer relevant guidelines | 153 (76.5) | |
Release not needed | 6 (3.0) |
Supporting views | Opposing views | Pre-implementation considerations |
---|---|---|
Improvement of new nurses’ clinical performance | Accreditation test for nursing education suffices | Efforts to ameliorate clinical training |
New nurses’ increased adaptability to clinical situations | Increased burden on educators | Effective management plan necessary for exam applicants |
Standardization of nursing practice training | Meaninglessness of performance exam | Standardization of performance exam’s assessment content |
Quality improvement of nursing education: more balance | Development of questions that evaluate multiple abilities | |
Expansion of basic resources for educational institutions | Ensuring the credibility and validity of the evaluators (sufficient training of the evaluators) | |
Strengthened interconnections between educational institutions and practice institution |
Values are presented as mean±standard deviation or number (%).
KHPLEI, Korea Health Personnel Licensing Examination Institute.