1Nursing & Midwifery School, Zabol University of Medical Sciences, Zabol, Iran
2Department of Medical Education, School of Medical Sciences, Universiti Sains Malaysia, Kubang Kerian, Malaysia
© 2014, National Health Personnel Licensing Examination Board of the Republic of Korea
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Learning styles |
ZBMU (n=71) |
USM (n=85) |
||
---|---|---|---|---|
Statistica) | P-value | Statistica) | P-value | |
Perceptive | 0.681 | < 0.001 | 0.935 | < 0.001 |
Solitary | 0.911 | < 0.001 | 0.916 | < 0.001 |
Analytic | 0.952 | 0.009 | 0.966 | 0.023 |
Competitive | 0.862 | < 0.001 | 0.905 | < 0.001 |
Imaginative | 0.851 | < 0.001 | 0.951 | 0.003 |
Learning styles |
Median (interquartile range) |
U | Z-stat | P-valuea) | r | |
---|---|---|---|---|---|---|
ZBMU | USM | |||||
Perceptive | 53.53 (6.21) | 49.83 (10.35) | 1,922.50 | -3.92 | < 0.001 | -0.31 |
Solitary | 55.93 (6.21) | 43.98 (9.56) | 1,575 | -5.16 | < 0.001 | -0.41 |
Analytic | 47.34 (13.76) | 52.84 (8.26) | 2,284.50 | -2.62 | 0.009 | -0.21 |
Competitive | 51.77 (17.31) | 54.66 (10.10) | 2,647 | -1.33 | 0.184 | -0.09 |
Imaginative | 53.33 (21.66) | 50.62 (9.48) | 2,814 | -0.73 | 0.465 | -0.06 |
Learning styles | ZBMU (n=71) |
USM (n=85) |
||
---|---|---|---|---|
Statistic |
P-value | Statistic |
P-value | |
Perceptive | 0.681 | < 0.001 | 0.935 | < 0.001 |
Solitary | 0.911 | < 0.001 | 0.916 | < 0.001 |
Analytic | 0.952 | 0.009 | 0.966 | 0.023 |
Competitive | 0.862 | < 0.001 | 0.905 | < 0.001 |
Imaginative | 0.851 | < 0.001 | 0.951 | 0.003 |
Learning styles | Median (interquartile range) |
U | Z-stat | P-value |
r | |
---|---|---|---|---|---|---|
ZBMU | USM | |||||
Perceptive | 53.53 (6.21) | 49.83 (10.35) | 1,922.50 | -3.92 | < 0.001 | -0.31 |
Solitary | 55.93 (6.21) | 43.98 (9.56) | 1,575 | -5.16 | < 0.001 | -0.41 |
Analytic | 47.34 (13.76) | 52.84 (8.26) | 2,284.50 | -2.62 | 0.009 | -0.21 |
Competitive | 51.77 (17.31) | 54.66 (10.10) | 2,647 | -1.33 | 0.184 | -0.09 |
Imaginative | 53.33 (21.66) | 50.62 (9.48) | 2,814 | -0.73 | 0.465 | -0.06 |
Learning styles | ZBMU (n=71) |
USM (n=85) |
||||
---|---|---|---|---|---|---|
Low | Middle | High | Low | Middle | High | |
Perceptive | 9.9 | 66.2 | 23.9 | 15.3 | 77.6 | 7.1 |
Solitary vs. sociable | 14.1 | 49.3 | 36.6 | 9.4 | 87.1 | 3.5 |
Analytic | 22.5 | 63.4 | 14.1 | 7.1 | 81.2 | 11.8 |
Competitive | 21.1 | 60.6 | 18.3 | 2.4 | 83.5 | 14.1 |
Imaginative | 25.4 | 46.5 | 28.2 | 7.1 | 81.2 | 11.8 |
ZBMU, Zabol Medical Sciences University; USM, University Sains Malaysia. Shapiro-Wilk test.
ZBMU, Zabol Medical Sciences University; USM, University Sains Malaysia. Mann-Whitney U-test.
ZBMU, Zabol Medical Sciences University; USM, University Sains Malaysia.