1Department of Pharmacology, Center for Advanced Biomedical Research and Innovation,United Arab Emirates
2Statistical Support Facility, Center for Advanced Biomedical Research and Innovation, United Arab Emirates
3Department of Biochemistry, Gulf Medical University, United Arab Emirates
©2014, National Health Personnel Licensing Examination Board of the Republic of Korea
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
1. Students' perceptions of learning (SPL): 12 statements, maximum score is 48; 2. Students' perceptions of teachers (SPT): 11 statements, maximum score is 44; 3. Students' academic self-perceptions (SAP): 8 statements, maximum score is 32; 4. Students' perceptions of atmosphere (SPA): 12 statements, maximum score is 48; 5. Students' social self-perceptions (SSP): 7 statements, maximum score is 28.
Values are presented as mean±SD scores of statements with significant differences. Negative statements are in italics with the reversed scores inserted into the Table. Higher a score for these statements, the more the faculty members disagreed to the statement.
FDC, faculty teaching in discipline-based curriculum; FIC, faculty teaching in integrated curriculum.
* P<0.05.
** P<0.01.
*** P<0.001.
Values are presented as mean±SD scores of statements without significant differences. Negative statements are in italics with the reversed scores inserted into the Table. Higher a score for these statements, the more the faculty members disagreed to the statement.
FDC, faculty teaching in discipline-based curriculum; FIC, faculty teaching in integrated curriculum.
Domain | FDC (%) | FIC (%) |
---|---|---|
Students' perception of learning | 28.29±5.54 (58.9) | 36.89±4.34 (76.9)*** |
Students' perception of teachers | 28.43±5.37 (64.6) | 31.68±4.60 (72.0)*** |
Students' academic self-perception | 18.29±3.39 (57.2) | 21.25±3.34 (66.4)*** |
Students' perceptions of atmosphere | 29.00±5.37 (60.4) | 32.57±4.80 (67.9)*** |
Students' social self-perceptions | 15.18±2.70 (54.2) | 16.57±2.86 (59.2)** |
Total DREEM score for the group | 119.18±18.76 (59.6) | 138.96±15.51 (69.5)*** |
No. | Statement | FDC | FIC |
---|---|---|---|
Students’ perception of learning | |||
1 | The students are encouraged to participate in class. | 2.68±0.905 | 3.39±0.786** |
7 | The teaching is often stimulating. | 2.62±0.832 | 3.11±0.629* |
3 | The teaching is student centered. | 1.25±0.752 | 2.96±0.881*** |
16 | The teaching is sufficiently concerned to develop the student’s competence. | 2.68±0.819 | 3.11±0.629* |
22 | The teaching is sufficiently concerned to develop the students’ confidence. | 2.68±0.772 | 3.21±0.630*** |
25 | The teaching gives too much of importance to factual learning. | 1.82±1.020 | 2.54±1.071** |
38 | The students are clear about the learning objectives of the course. | 2.36±1.096 | 3.25±0.752*** |
44 | The teaching encourages the students to be active learners. | 2.21±0.876 | 3.18±0.476*** |
47 | Long term learning is given importance over short term learning. | 2.54±0.881 | 3.21±0.568*** |
48 | The teaching is too teacher-centered. | 1.54±1.036 | 2.75±1.005*** |
Students’ perception of teachers | |||
8 | The teachers ridicule the students. | 3.11±0.875 | 3.39±0.685* |
9 | The teachers are authoritarian. | 2.00±0.943 | 2.46±0.744* |
32 | The teachers provide constructive criticism. | 2.54±0.744 | 3.07±0.716** |
39 | The teachers get angry in class. | 2.00±0.816 | 2.57±0.790** |
50 | The students irritate the teachers. | 2.04±0.881 | 2.54±0.962* |
Students’ academic self- perception | |||
21 | The students feel they are being well prepared for their profession. | 2.61±0.786 | 2.96±0.838* |
27 | The students are able to memorize all they need. | 1.79±0.738 | 2.07±0.766* |
31 | The students have learned a lot about empathy in their profession. | 2.21±0.568 | 2.71±0.763** |
41 | Students’ problem solving skills are being well developed here. | 1.89±0.786 | 3.11±0.416*** |
45 | Much of what students have to learn seems relevant for a career medicine. | 2.79±0.738 | 3.32±0.612*** |
Students’ perceptions of atmosphere | |||
11 | The atmosphere is relaxed during the hospital ward teaching. | 2.11±0.567 | 2.25±0.645* |
23 | The atmosphere is relaxed during lectures. | 2.61±0.832 | 2.93±0.539* |
30 | There are opportunities for the students to develop interpersonal skills. | 2.46±0.744 | 3.11±0.786*** |
33 | The students feel comfortable in class socially. | 2.57±0.634 | 2.86±0.591** |
36 | The students are able to concentrate well. | 2.32±0.723 | 2.79±0.787** |
43 | The atmosphere motivates the students as learners. | 2.29±0.763 | 2.86±0.651** |
49 | The students’ feel able to ask the questions they want. | 2.75±0.799 | 3.29±0.600*** |
Students’ social self-perceptions | |||
14 | The students are rarely bored in this course. | 1.75±0.752 | 2.39±0.875** |
15 | The students have good friends in this school. | 2.50±0.694 | 2.86±0.756* |
19 | The students’ social life is good. | 2.25±0.752 | 2.39±0.786* |
No. | Statement | FDC | FIC |
---|---|---|---|
Students’ perception of learning | |||
20 | The teaching is well focused. | 3.00±0.816 | 3.18±0.723 |
24 | The teaching time is put to good use. | 2.93±0.663 | 3.00±0.667 |
Students’ perception of teachers | |||
2 | The teachers are knowledgeable. | 3.36±0.826 | 3.43±0.690 |
6 | The teachers are patient with the hospital patients. | 2.61±0.832 | 2.71±0.854 |
18 | The teachers have good communication skills with hospital patients. | 2.54±0.838 | 2.71±0.763 |
29 | The teachers are good at providing feedback to students. | 2.50±0.839 | 2.79±0.917 |
37 | The teachers give clear examples. | 2.79±0.787 | 2.96±0.637 |
40 | The teachers are well prepared for their classes. | 2.96±0.744 | 3.04±0.881 |
Students’ academic self-perception | |||
5 | Learning strategies which worked for the students before continue to work for them now. | 2.46±0.793 | 2.21±1.067 |
10 | The students are confident about passing this year. | 2.14±0.591 | 2.29±0.854 |
26 | The students’ work last year has been a good preparation for this year’s work. | 2.39±0.737 | 2.57±0.742 |
Students’ perceptions of atmosphere | |||
12 | The timetable of this school is appropriate. | 2.64±0.870 | 2.64±0.911 |
17 | Cheating is a problem in this school. | 2.07±0.940 | 2.21±1.031 |
34 | The atmosphere is relaxed during seminars/tutorials. | 2.75±0.645 | 2.86±0.891 |
35 | The students find the experience (of studying here) disappointing. | 2.36±0.780 | 2.54±0.962 |
42 | The enjoyment outweighs the stress of studying medicine. | 2.07±0.858 | 2.25±1.041 |
Students’ social self-perceptions | |||
3 | There is a good support system (help) for students who get stressed. | 2.50±0.839 | 2.6±0.956 |
4 | The students are too tired to enjoy this course. | 1.96±1.105 | 2.04±1.036 |
28 | The students seldom feel lonely. | 2.32±0.723 | 2.43±0.742 |
46 | The students’ accommodation is pleasant. | 1.89±0.629 | 1.86±0.651 |
No. | Statement | FDC (%) | FIC (%) | P-value |
---|---|---|---|---|
Students’ perception of learning | ||||
13 | The teaching is student centered. | 2 (7.1) | 24 (85.7) | 0.0001 |
38 | The students are clear about the learning objectives (goals) of the course | 11 (39.3) | 25 (89.3) | 0.0303 |
44 | The teaching encourages the students to be active learners. | 10 (35.7) | 27 (96.4) | 0.0085 |
Students’ academic self-perception | ||||
41 | The students’ problem solving skills are being well developed here. | 6 (21.4) | 27 (96.4) | 0.0005 |
Values are presented as mean±SD domain scores (% of maximum score). FDC, faculty teaching in discipline-based curriculum; FIC, faculty teaching in integrated curriculum; DREEM, Dundee Ready Education Environment Measure. P<0.01. P<0.001.
Values are presented as mean±SD scores of statements with significant differences. Negative statements are in italics with the reversed scores inserted into the Table. Higher a score for these statements, the more the faculty members disagreed to the statement. FDC, faculty teaching in discipline-based curriculum; FIC, faculty teaching in integrated curriculum. P<0.05. P<0.01. P<0.001.
Values are presented as mean±SD scores of statements without significant differences. Negative statements are in italics with the reversed scores inserted into the Table. Higher a score for these statements, the more the faculty members disagreed to the statement. FDC, faculty teaching in discipline-based curriculum; FIC, faculty teaching in integrated curriculum.
FDC, faculty teaching in discipline-based curriculum; FIC, faculty teaching in integrated curriculum.