1Curriculum Committee, Xavier University School of Medicine, Aruba,Kingdom of the Netherlands;
2Basic Sciences, Xavier University School of Medicine, Aruba,Kingdom of the Netherlands
©2013, National Health Personnel Licensing Examination Board of the Republic of Korea
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported
Supplementary material: authors’ explanation of their paper in an audio recording of the author speaking.
Characteristic | No. (%)a) |
---|---|
Semester of study | |
First | 14 (19.2) |
Second | 12 (16.4) |
Third | 15 (20.5) |
Fourth | 18 (24.7) |
Fifth | 11 (15.1) |
Gender | |
Male | 35 (47.9) |
Female | 32 (43.8) |
Age (yr) | |
< 20 | 4 (5.5) |
20-25 | 44 (60.3) |
25-30 | 10 (13.7) |
> 30 | 6 (8.2) |
Nationality | |
US | 32 (43.8) |
Canadian | 18 (11.0) |
Otherb) | 4 (19.2) |
Occupation of father | |
Health-related | 16 (21.9) |
Other | 26 (35.6) |
Occupation of mother | |
Health-related | 10 (13.7) |
Other | 19 (26) |
Homemaker | 8 (11) |
Characteristic | No. (%) |
---|---|
Semester of study | |
First | 14 (19.2) |
Second | 12 (16.4) |
Third | 15 (20.5) |
Fourth | 18 (24.7) |
Fifth | 11 (15.1) |
Gender | |
Male | 35 (47.9) |
Female | 32 (43.8) |
Age (yr) | |
< 20 | 4 (5.5) |
20-25 | 44 (60.3) |
25-30 | 10 (13.7) |
> 30 | 6 (8.2) |
Nationality | |
US | 32 (43.8) |
Canadian | 18 (11.0) |
Other | 4 (19.2) |
Occupation of father | |
Health-related | 16 (21.9) |
Other | 26 (35.6) |
Occupation of mother | |
Health-related | 10 (13.7) |
Other | 19 (26) |
Homemaker | 8 (11) |
Score | Nature of curriculum |
Mean | P-value |
---|---|---|---|
Students’ perception of teaching/ | Integrated | 32.18 | 0.830 |
learning | Non-integrated | 31.87 | |
Students’ perception of teachers | Integrated | 29.82 | 0.777 |
Non-integrated | 30.20 | ||
Students’ academic self-perception | Integrated | 20.61 | 0.094 |
Non-integrated | 22.67 | ||
Students’ perception of atmosphere | Integrated | 29.57 | 0.309 |
Non-integrated | 31.75 | ||
Students’ social self-perception | Integrated | 16.50 | 0.552 |
Non-integrated | 17.24 | ||
Total | Integrated | 128.68 | 0.359 |
Non-integrated | 133.73 |
Score | Gender | Mean | P-value |
---|---|---|---|
Students’ perception of teaching/ | Male | 32.77 | 0.691 |
learning | Female | 32.19 | |
Students’ perception of teachers | Male | 30.06 | 0.874 |
Female | 30.28 | ||
Students’ academic self-perception | Male | 22.46 | 0.627 |
Female | 21.84 | ||
Students’ perception of atmosphere | Male | 32.43 | 0.401 |
Female | 30.72 | ||
Students’ social self-perception | Male | 17.17 | 0.810 |
Female | 16.91 | ||
Total | Male | 134.88 | 0.592 |
Female | 131.94 |
Score | Nationality of respondents |
Mean | P-value |
---|---|---|---|
Students’ perception of teaching/ | US | 32.78 | 0.843 |
learning | Canadian | 34.00 | |
Other | 32.07 | ||
Students’ perception of teachers | US | 30.16 | 0.302 |
Canadian | 34.00 | ||
Other | 30.14 | ||
Students’ academic self-perception | US | 22.28 | 0.919 |
Canadian | 23.25 | ||
Other | 22.14 | ||
Students’ perception of | US | 31.41 | 0.519 |
atmosphere | Canadian | 29.00 | |
Other | 34.14 | ||
Students’ social self-perception | US | 17.34 | 0.742 |
Canadian | 16.37 | ||
Other | 17.93 | ||
Total | US | 133.97 | 0.981 |
Canadian | 136.62 | ||
Other | 136.43 |
The numbers may not add up to 73, as certain respondents did not fill in all
the required details. Students from Nigeria, Botswana, and India.