, Greg Russell2
, Kimberly Montez3,4
1Department of Pediatrics, McGovern Medical School at the University of Texas Health Science Center at Houston, Houston, TX, USA
2Department of Biostatistical Sciences, Wake Forest University School of Medicine, Winston-Salem, NC, USA
3Department of Pediatrics, Wake Forest University School of Medicine, Winston-Salem, NC, USA
4Department of Social Sciences and Health Policy, Wake Forest University School of Medicine, Winston-Salem, NC, USA
© 2025 Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: EO, KM. Data curation: EO, KM, GR. Methodology/formal analysis/validation: GR, EO, KM. Project administration: KM. Funding acquisition: KM. Writing–original draft: EO. Writing–review & editing: EO, KM, GR.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
This study was supported by the research grant from the National Center for Advancing Translational Sciences of the US National Institutes of Health (UM1TR004929). The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript.
Data availability
Data files are available from https://doi.org/10.7910/DVN/MYN29A
Dataset 1. The data file contains the raw data.
Acknowledgments
None.
| Total trainees | Trainee attrition in 2007 | % Rate | 95% CI | Total trainees | Trainee attrition in 2020 | % Rate | 95% CI | P-value | |
|---|---|---|---|---|---|---|---|---|---|
| Adolescent medicine | 59 | 1 | 1.69 | (0–9.09) | 97 | 1 | 1.03 | (0–5.61) | 0.88 |
| Child abuse pediatrics | NA | NA | 44 | 1 | 2.27 | (0.1–12.0) | NA | ||
| Clinical informatics | NA | NA | 19 | 0 | 0 | (0–17.6) | NA | ||
| Developmental-behavioral pediatrics | 69 | 1 | 1.45 | (0–7.81) | 114 | 2 | 1.75 | (0.21–6.19) | 0.86 |
| Neonatal-perinatal medicine | 571 | 14 | 2.45 | (1.35–4.08) | 783 | 9 | 1.15 | (0.53–2.17) | 0.012 |
| Pediatric cardiology | 304 | 8 | 2.63 | (1.14–5.12) | 468 | 1 | 0.21 | (0–1.18) | 0.0086 |
| Pediatric critical care medicine | 348 | 24 | 6.9 | (4.47–10.06) | 575 | 6 | 1.04 | (0.38–2.26) | <0.0001 |
| Pediatric emergency medicine | 266 | 4 | 1.5 | (0–3.81) | 434 | 2 | 0.46 | (0.06–1.65) | 0.37 |
| Pediatric endocrinology | 216 | 6 | 2.78 | (1.03–5.95) | 230 | 8 | 3.48 | (1.51–6.74) | 0.62 |
| Pediatric gastroenterology | 216 | 3 | 1.39 | (0–4.01) | 329 | 1 | 0.30 | (0–1.68) | 0.092 |
| Pediatric hematology/oncology | 354 | 7 | 1.98 | (0.80–4.03) | 475 | 6 | 1.26 | (0.46–2.73) | 0.3 |
| Pediatric hospital medicine | NA | NA | 115 | 3 | 2.61 | (0.54–7.43) | NA | ||
| Pediatric infectious diseases | 163 | 5 | 3.07 | (1.00–7.01) | 175 | 8 | 4.57 | (1.99–8.81) | 0.88 |
| Pediatric nephrology | 103 | 8 | 7.77 | (3.41–14.73) | 120 | 2 | 1.67 | (0.20–5.89) | 0.12 |
| Pediatric pulmonology | 130 | 3 | 2.31 | (0.48–6.60) | 176 | 2 | 1.14 | (0.14–4.04) | 0.52 |
| Pediatric rheumatology | 66 | 2 | 3.03 | (0.37–10.52) | 88 | 1 | 1.14 | (0–6.17) | 0.67 |
| Pediatric transplant hepatology | NA | NA | 11 | 0 | 0 | (0–28.5) | NA | ||
| Sports medicine | 10 | 0 | 0 | (0–30.85) | 26 | 0 | 0 | (0–13.2) | >0.99 |
| Pediatrics | 8,145 | 206 | 2.53 | (2.20–2.89) | 9,419 | 88 | 0.93 | (0.75–1.15) | <0.0001 |
CI, confidence interval; NA, not applicable.