, Wai Leong Chiu1, Sky Wei Chee Koh1,2
1National University Polyclinics, National University Health System, Singapore
2Yong Loo Lin School of Medicine, National University of Singapore, Singapore
© 2025 Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: LG. Data curation: LG. Methodology, formal analysis, and validation: LG, SWCK. Project administration: LG. Writing–original draft: LG, SWCK. Writing–review & editing: LG, WLC, SWCK.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Data availability
Data files are available from https://doi.org/10.7910/DVN/KRDOWB
Dataset 1. Response data of questionnaire or survey responses.
Acknowledgments
None.
| Session characteristics | Overall | Perfect evaluation scores (25 points) | Not full scores (5–24 points) | P-valuea) |
|---|---|---|---|---|
| Total | 1,168 (100.0) | 742 (63.5) | 426 (36.5) | |
| Type of IPE | <0.001 | |||
| Facilitated discussions with live consultation observation | 501 (42.9) | 354 (70.7) | 147 (29.3) | |
| Facilitated discussions | 667 (57.1) | 388 (58.2) | 279 (41.8) | |
| Profession type | <0.001 | |||
| Allied health | 193 (16.5) | 137 (71.0) | 56 (29.0) | |
| Nursing/care coordinator | 445 (38.1) | 243 (54.6) | 202 (45.4) | |
| Medical | 530 (45.4) | 362 (68.3) | 168 (31.7) | |
| Occupation | 0.95 | |||
| Healthcare professional | 259 (22.2) | 165 (63.7) | 94 (36.3) | |
| Student | 909 (77.8) | 577 (63.5) | 332 (36.5) | |
| Type of AHP attached to | 0.001 | |||
| Dietetics | 279 (23.9) | 179 (64.2) | 100 (35.8) | |
| Financial counselling | 181 (15.5) | 130 (71.8) | 51 (28.2) | |
| Medical social services | 352 (30.1) | 201 (57.1) | 151 (42.9) | |
| Physiotherapy | 232 (19.9) | 149 (64.2) | 83 (35.8) | |
| Podiatry | 49 (4.2) | 40 (81.6) | 9 (18.4) | |
| Psychology | 75 (6.4) | 43 (57.3) | 32 (42.7) |
| Session characteristics | Overall | Perfect evaluation scores (25 points) | Not full scores (5–24 points) | P-value |
|---|---|---|---|---|
| Total | 1,168 (100.0) | 742 (63.5) | 426 (36.5) | |
| Type of IPE | <0.001 | |||
| Facilitated discussions with live consultation observation | 501 (42.9) | 354 (70.7) | 147 (29.3) | |
| Facilitated discussions | 667 (57.1) | 388 (58.2) | 279 (41.8) | |
| Profession type | <0.001 | |||
| Allied health | 193 (16.5) | 137 (71.0) | 56 (29.0) | |
| Nursing/care coordinator | 445 (38.1) | 243 (54.6) | 202 (45.4) | |
| Medical | 530 (45.4) | 362 (68.3) | 168 (31.7) | |
| Occupation | 0.95 | |||
| Healthcare professional | 259 (22.2) | 165 (63.7) | 94 (36.3) | |
| Student | 909 (77.8) | 577 (63.5) | 332 (36.5) | |
| Type of AHP attached to | 0.001 | |||
| Dietetics | 279 (23.9) | 179 (64.2) | 100 (35.8) | |
| Financial counselling | 181 (15.5) | 130 (71.8) | 51 (28.2) | |
| Medical social services | 352 (30.1) | 201 (57.1) | 151 (42.9) | |
| Physiotherapy | 232 (19.9) | 149 (64.2) | 83 (35.8) | |
| Podiatry | 49 (4.2) | 40 (81.6) | 9 (18.4) | |
| Psychology | 75 (6.4) | 43 (57.3) | 32 (42.7) |
| Predictors | Zero-truncated negative binomial regression for evaluation scores (5–24) |
Logistic regression for perfect evaluation score (25) |
||
|---|---|---|---|---|
| IRR | P-value | OR (95% CI) | P-value | |
| Type of IPE | ||||
| Facilitated discussions only | 1 | 1 | ||
| Facilitated discussions with live consultation observation | 0.01 | 0.997 | 1.68 (1.27–2.22) | <0.001 |
| Profession type | ||||
| Medical | 1 | 1 | ||
| Nursing/care coordinator | 0.01 | 0.995 | 2.07 (1.52–2.80) | <0.001 |
| Allied health | 0.15 | 0.996 | 1.76 (1.21–2.57) | 0.003 |
| Occupation | ||||
| Student | 1 | 1 | ||
| Healthcare professional | 0.11 | 0.996 | 1.52 (1.08–2.14) | 0.018 |
| Type of AHP attached to | ||||
| Dietetics | 1 | 1 | ||
| Financial counselling | 0.14 | 0.995 | 1.66 (1.08–2.54) | 0.02 |
| Medical social services | 0.08 | 0.994 | 0.87 (0.62–1.22) | 0.414 |
| Physiotherapy | 0.12 | 0.997 | 0.91 (0.63–1.32) | 0.615 |
| Podiatry | 0.54 | 1.00 | 1.60 (0.73–3.50) | 0.237 |
| Psychology | 0.52 | 0.999 | 0.85 (0.49–1.48) | 0.568 |
Values are presented as number (%), unless otherwise stated. IPE, interprofessional education; AHP, Allied Health Professionals. By chi-square test.
Statistically significant results are marked in bold. IPE, interprofessional education; IRR, incidence rate ratio; OR, odds ratio; CI, confidence interval; AHP, Allied Health Professionals.