1Nursing Department, Faculty of Medical Technical Sciences, ‘Aleksandër Xhuvani’ University, Elbasan, Albania
2Preclinical Department, Faculty of Technical Medical Sciences, University of Elbasan, Elbasan, Albania
3Department of Life, Health & Environmental Sciences, University of L’Aquila, L’Aquila, Italy
4Nursing Department, Faculty of Technical Medical Sciences, University of Elbasan, Elbasan, Albania
© 2025 Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: EG, MG and AD. Data curation: AD, AK, EG. Methodology/formal analysis/validation: AT, LR, EG. Project administration: EG. Writing–original draft: EG, MG, AT, AK. Writing–review & editing: EG, MG, AD, AT, AK, LR.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
The authors received no financial support for the research, authorship, and/or publication of this article.
Data availability
Data files are available from Harvard Dataverse: ~~
Dataset 1. Raw data of responses from Albanian nursing and midwifery students in 2023.
Acknowledgments
None.
Characteristics | Mean±SD score | P-value |
---|---|---|
Gender | 0.017a) | |
Male (n=81) | 7.47±2.62 | |
Female (n=633) | 7.62±2.90 | |
Year of study | 0.74b) | |
1st (n=349) | 7.24±2.42 | |
2nd (n=263) | 7.80±2.66 | |
3rd (n=103) | 7.52±3.25 | |
Undergraduate program | 0.034a) | |
Nursing (n=437) | 7.44±2.70 | |
Midwifery (n=278) | 7.56±2.56 | |
Have you completed a genetics subject? | 0.67a) | |
Yes (n=250) | 7.52±2.82 | |
No (n=465) | 7.43±2.30 | |
Have you participated in trainings, courses, seminars on genetics/genomics? | 0.33a) | |
Yes (n=118) | 7.53±2.56 | |
No (n=597) | 7.27±3.05 |
Characteristic | Frequency (%) |
---|---|
Gender | |
Male | 81 (11.3) |
Female | 633 (88.5) |
Age (yr) | |
<20 | 406 (56.8) |
20–29 | 292 (40.8) |
30–39 | 14 (2.0) |
≥40 | 3 (0.4) |
Undergraduate program | |
Nursing | 437 (61.1) |
Midwifery | 278 (38.9) |
Current year of study | |
1st | 349 (48.8) |
2nd | 263 (36.8) |
3rd | 103 (14.4) |
Have you completed a genetics subject? | |
No | 465 (65.0) |
Yes | 250 (35.0) |
Have you participated in trainings, courses, or seminars on genetics/genomics? | |
No | 597 (83.5) |
Yes | 118 (16.5) |
Category/domain | Item no. | % of correct answers |
---|---|---|
Genome basics (13 items) | ||
Total score | 22.08 | |
Genome composition | 2 | 40.6 |
4 | 5.3 | |
5 | 31.7 | |
8 | 15.5 | |
Homozygosity and heterozygosity | 13 | 9.7 |
29 | 34.4 | |
Gene function | 1 | 10.6 |
6 | 18.3 | |
9 | 27.1 | |
11 | 15.9 | |
Genotype-phenotype association | 7 | 35.8 |
Human genome variation | 3 | 11.7 |
20 | 30.3 | |
Mutations (3 items) | ||
Total score | 21.6 | |
Mutations and disease | 19 | 18.9 |
21 | 33.1 | |
Germline and somatic mutations | 18 | 12.6 |
Inheritance (8 items) | ||
Total score | 28.2 | |
Dominance | 10 | 25.6 |
Autosomal inheritance | 24 | 26.3 |
Autosomal dominant | 30 | 30.8 |
31 | 23.3 | |
Autosomal recessive | 15 | 22.2 |
16 | 41.4 | |
X-linked | 17 | 30.6 |
Multifactorial | 25 | 25.5 |
Genomic healthcare (7 items) | ||
Total score | 24.2 | |
Family health history | 23 | 21.4 |
26 | 21.5 | |
Pharmacogenomics | 12 | 26.9 |
27 | 22.2 | |
28 | 12.2 | |
Genetic testing | 14 | 35.5 |
22 | 29.7 |
Characteristics | Mean±SD score | P-value |
---|---|---|
Gender | 0.017 |
|
Male (n=81) | 7.47±2.62 | |
Female (n=633) | 7.62±2.90 | |
Year of study | 0.74 |
|
1st (n=349) | 7.24±2.42 | |
2nd (n=263) | 7.80±2.66 | |
3rd (n=103) | 7.52±3.25 | |
Undergraduate program | 0.034 |
|
Nursing (n=437) | 7.44±2.70 | |
Midwifery (n=278) | 7.56±2.56 | |
Have you completed a genetics subject? | 0.67 |
|
Yes (n=250) | 7.52±2.82 | |
No (n=465) | 7.43±2.30 | |
Have you participated in trainings, courses, seminars on genetics/genomics? | 0.33 |
|
Yes (n=118) | 7.53±2.56 | |
No (n=597) | 7.27±3.05 |
GNCI-ALB, the Albanian version of the Genomic Nursing Concept Inventory; SD, standard deviation. By Mann-Whitney U test. By Kruskal-Wallis test.