Department of Family Health, Faculty of Public Health, Mahidol University, Bangkok, Thailand
© 2024 Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: SP, WK. Data curation: SP. Methodology/formal analysis/validation: SP, KZ, WK. Project administration: SP. Funding acquisition: SP. Writing–original draft: KZ. Writing–review & editing: SP, KZ, WK.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
Research Funding supported by Mahidol University Amnatcharoen Campus, Thailand (Grant number: AM 01/2023). The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript.
Data availability
Data files are available from Harvard Dataverse: https://doi.org/10.7910/DVN/UQP3PI
Dataset 1. Research data for the 727 participants’ responses to the 21-item questionnaire.
Acknowledgments
The researchers sincerely thank the data collectors for their excellent support in this study, and extend their gratitude to all participants for their invaluable contributions in completing and returning the questionnaires.
Indexed | Criteria [11] | EFA | CFA |
---|---|---|---|
Normed chi-square (χ2/df) | <3 | 1.99 | 2.67 |
Comparative fit index | >0.90 | 0.97 | 0.93 |
Tucker-Lewis index | >0.90 | 0.93 | 0.91 |
Root mean square error of approximation | <0.07 | 0.06 | 0.06 |
Standardized root mean square residual | <0.08 | 0.02 | 0.06 |
Factors/items |
EFA (n=300) Geomin-rotated loadingsa) |
CFA (n=427) |
|||||||
---|---|---|---|---|---|---|---|---|---|
F1 | F2 | F3 | F4 | F5 | F6 | Communality | Loadings | R2 | |
CI | AVE=0.72, CR=0.74 | ||||||||
CI1 | 0.32 | 0.16 | 0.64 | 0.40 | |||||
CI2 | 0.77 | 0.61 | 0.75 | 0.56 | |||||
CI3 | 0.70 | 0.66 | 0.69 | 0.48 | |||||
CP | AVE=0.55, CR=0.78 | ||||||||
CP1 | 0.63 | 0.43 | 0.79 | 0.62 | |||||
CP2 | 0.85 | 0.74 | 0.70 | 0.48 | |||||
CP3 | 0.63 | 0.42 | 0.73 | 0.54 | |||||
CC | AVE=0.55, CR=0.79 | ||||||||
CC1 | 0.40 | 0.22 | 0.67 | 0.45 | |||||
CC2 | 0.59 | 0.31 | 0.45 | 0.80 | 0.63 | ||||
CC3 | 0.75 | 0.41 | 0.75 | 0.57 | |||||
IMT | AVE=0.52, CR=0.84 | ||||||||
IMT1 | 0.34 | 0.31 | 0.24 | 0.58 | 0.34 | ||||
IMT2 | 0.35 | 0.20 | 0.62 | 0.38 | |||||
IMT3 | 0.69 | 0.52 | 0.79 | 0.63 | |||||
IMT4 | 0.93 | 0.88 | 0.80 | 0.64 | |||||
IMT5 | 0.75 | 0.60 | 0.78 | 0.61 | |||||
IS | AVE=0.63, CR=0.84 | ||||||||
IS1 | 0.72 | 0.52 | 0.76 | 0.57 | |||||
IS2 | 0.95 | 0.94 | 0.82 | 0.67 | |||||
IS3 | 0.50 | 0.30 | 0.80 | 0.65 | |||||
SC | AVE=0.62, CR=0.83 | ||||||||
SC1 | 0.65 | 0.44 | 0.68 | 0.47 | |||||
SC2 | 0.94 | 0.88 | 0.83 | 0.69 | |||||
SC3 | 0.65 | 0.47 | 0.84 | 0.71 | |||||
Eigenvalues | 1.19 | 1.52 | 1.07 | 2.12 | 1.67 | 1.73 | |||
% of variance | 5.93 | 7.58 | 5.35 | 10.61 | 8.35 | 8.64 |
EFA, exploratory factor analysis; CFA, confirmatory factor analysis; AVE, average; CR, composite reliability; CI, creativity and innovation skills; CP, critical thinking and problem-solving skills; CC, communication and collaboration skills; IMT, information, media, and technology skills; IS, initiative and self-direction skills; SC, social and cross-cultural skills.
a) Factor loadings <0.30 are not shown; loadings of all items were significant at P<0.001.
Factors |
EFA (n=300) Geomin-factor correlationsa) |
CFA (n=427) factor correlationsa) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CI | CP | CC | IMT | IS | SC | CI | CP | CC | IMT | IS | SC | |
CI | 1.00 | 1.00 | ||||||||||
CP | 0.52 | 1.00 | 0.71 | 1.00 | ||||||||
CC | 0.39 | 0.55 | 1.00 | 0.56 | 0.71 | 1.00 | ||||||
IMT | 0.37 | 0.46 | 0.43 | 1.00 | 0.62 | 0.65 | 0.67 | 1.00 | ||||
IS | 0.41 | 0.29 | 0.37 | 0.28 | 1.00 | 0.58 | 0.56 | 0.69 | 0.57 | 1.00 | ||
SC | 0.43 | 0.42 | 0.53 | 0.46 | 0.41 | 1.00 | 0.52 | 0.66 | 0.79 | 0.55 | 0.63 | 1.00 |
EFA, exploratory factor analysis; CFA, confirmatory factor analysis; CI, creativity and innovation skills; CP, critical thinking and problem-solving skills; CC, communication and collaboration skills; IMT, information, media, and technology skills; IS, initiative and self-direction skills; SC, social and cross-cultural skills.
a) All values were significant at P<0.05.
SD, standard deviation; CITC, corrected item-total correlation; CI, creativity and innovation skills; CP, critical thinking and problem-solving skills; CC, communication and collaboration skills; IMT, information, media, and technology skills; IS, initiative and self-direction skills; SC, social and cross-cultural skills.
Indexed | Criteria [11] | EFA | CFA |
---|---|---|---|
Normed chi-square (χ2/df) | <3 | 1.99 | 2.67 |
Comparative fit index | >0.90 | 0.97 | 0.93 |
Tucker-Lewis index | >0.90 | 0.93 | 0.91 |
Root mean square error of approximation | <0.07 | 0.06 | 0.06 |
Standardized root mean square residual | <0.08 | 0.02 | 0.06 |
Factors/items | EFA (n=300) Geomin-rotated loadings |
CFA (n=427) |
|||||||
---|---|---|---|---|---|---|---|---|---|
F1 | F2 | F3 | F4 | F5 | F6 | Communality | Loadings | R2 | |
CI | AVE=0.72, CR=0.74 | ||||||||
CI1 | 0.32 | 0.16 | 0.64 | 0.40 | |||||
CI2 | 0.77 | 0.61 | 0.75 | 0.56 | |||||
CI3 | 0.70 | 0.66 | 0.69 | 0.48 | |||||
CP | AVE=0.55, CR=0.78 | ||||||||
CP1 | 0.63 | 0.43 | 0.79 | 0.62 | |||||
CP2 | 0.85 | 0.74 | 0.70 | 0.48 | |||||
CP3 | 0.63 | 0.42 | 0.73 | 0.54 | |||||
CC | AVE=0.55, CR=0.79 | ||||||||
CC1 | 0.40 | 0.22 | 0.67 | 0.45 | |||||
CC2 | 0.59 | 0.31 | 0.45 | 0.80 | 0.63 | ||||
CC3 | 0.75 | 0.41 | 0.75 | 0.57 | |||||
IMT | AVE=0.52, CR=0.84 | ||||||||
IMT1 | 0.34 | 0.31 | 0.24 | 0.58 | 0.34 | ||||
IMT2 | 0.35 | 0.20 | 0.62 | 0.38 | |||||
IMT3 | 0.69 | 0.52 | 0.79 | 0.63 | |||||
IMT4 | 0.93 | 0.88 | 0.80 | 0.64 | |||||
IMT5 | 0.75 | 0.60 | 0.78 | 0.61 | |||||
IS | AVE=0.63, CR=0.84 | ||||||||
IS1 | 0.72 | 0.52 | 0.76 | 0.57 | |||||
IS2 | 0.95 | 0.94 | 0.82 | 0.67 | |||||
IS3 | 0.50 | 0.30 | 0.80 | 0.65 | |||||
SC | AVE=0.62, CR=0.83 | ||||||||
SC1 | 0.65 | 0.44 | 0.68 | 0.47 | |||||
SC2 | 0.94 | 0.88 | 0.83 | 0.69 | |||||
SC3 | 0.65 | 0.47 | 0.84 | 0.71 | |||||
Eigenvalues | 1.19 | 1.52 | 1.07 | 2.12 | 1.67 | 1.73 | |||
% of variance | 5.93 | 7.58 | 5.35 | 10.61 | 8.35 | 8.64 |
Factors | EFA (n=300) Geomin-factor correlations |
CFA (n=427) factor correlations |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CI | CP | CC | IMT | IS | SC | CI | CP | CC | IMT | IS | SC | |
CI | 1.00 | 1.00 | ||||||||||
CP | 0.52 | 1.00 | 0.71 | 1.00 | ||||||||
CC | 0.39 | 0.55 | 1.00 | 0.56 | 0.71 | 1.00 | ||||||
IMT | 0.37 | 0.46 | 0.43 | 1.00 | 0.62 | 0.65 | 0.67 | 1.00 | ||||
IS | 0.41 | 0.29 | 0.37 | 0.28 | 1.00 | 0.58 | 0.56 | 0.69 | 0.57 | 1.00 | ||
SC | 0.43 | 0.42 | 0.53 | 0.46 | 0.41 | 1.00 | 0.52 | 0.66 | 0.79 | 0.55 | 0.63 | 1.00 |
Dimensions/items | Mean±SD | CITC |
---|---|---|
CI (Cronbach’s α=0.72) | ||
CI1: I have trained myself to take initiative by identifying the problem, which leads to applying creativity in solving it. | 3.72±0.70 | 0.56 |
CI2: I have trained myself to apply theoretical knowledge and integrate it with real-world problems in the field to create targeted and effective solutions. | 3.46±0.73 | 0.54 |
CI3: I have trained myself in developing skills in design, creating innovative prototypes, and testing them with sample groups. | 3.28±0.82 | 0.48 |
CP (Cronbach’s α=0.80) | ||
CP1: I have trained myself to think logically and reasonably for appropriate situation. | 3.96±0.66 | 0.65 |
CP2: I have trained myself to think systematically—processes and outcomes—considering various components and variables. | 3.74±0.67 | 0.54 |
CP3: I have trained myself to think and make decisions to solve problems, taking into account information, resources, options, and the potential impacts of those decisions. | 3.91±0.66 | 0.62 |
CC (Cronbach’s α=0.78) | ||
CC1: I effectively collaborate with my team, share responsibilities equally, and lead with integrity to achieve our common goals. | 3.73±0.74 | 0.56 |
CC2: I have trained myself to work well in groups, such as, contributing ideas, creating together, solving problems together, and sharing responsibility for the outcomes. | 4.06±0.71 | 0.65 |
CC3: I have trained myself to allocate tasks, assign roles, and take responsibility for assigned tasks, and I can align my contributions with the group’s objectives to achieve shared goals. | 4.02±0.71 | 0.64 |
IMT (Cronbach’s α=0.84) | ||
IMT1: I have trained myself to access, analyze, and evaluate information proficiently. | 3.76±0.68 | 0.58 |
IMT2: I have trained myself to analyze and produce media content, ensuring it is accurate and ethical, regardless of the platform. | 3.87±0.70 | 0.64 |
IMT3: I have trained myself to efficiently use electronic devices and IT equipment in communication systems. | 3.69±0.74 | 0.57 |
IMT4: I have trained myself to appropriately use various applications according to their intended purposes. | 3.72±0.74 | 0.58 |
IMT5: I have trained myself to effectively use informational data. | 3.70±0.74 | 0.59 |
IS (Cronbach’s α=0.83) | ||
IS1: I have trained myself to develop life skills that lead to happiness, balance, and success according to my life goals. | 3.79±0.77 | 0.52 |
IS2: I have trained myself to develop learning skills, to be inquisitive about what I learn, and to re-learn to deepen my understanding of what I think I already know. | 3.68±0.70 | 0.58 |
IS3: I have taken the initiative to develop the skills necessary for my profession and to guide others. | 3.79±0.74 | 0.63 |
SC (Cronbach’s α=0.83) | ||
SC1: I have trained myself to recognize differences in language, religion, lifestyle, customs, traditions, and ethnic characteristics. | 3.99±0.70 | 0.56 |
SC2: I have trained myself to show acceptance and respect, avoiding judgmental attitudes that devalue others. | 4.14±0.68 | 0.62 |
SC3: I have trained myself to live and work harmoniously with people from diverse cultural, racial, religious, social, and professional backgrounds. | 4.16±0.71 | 0.66 |
EFA, exploratory factor analysis; CFA, confirmatory factor analysis; df, degrees of freedom.
EFA, exploratory factor analysis; CFA, confirmatory factor analysis; AVE, average; CR, composite reliability; CI, creativity and innovation skills; CP, critical thinking and problem-solving skills; CC, communication and collaboration skills; IMT, information, media, and technology skills; IS, initiative and self-direction skills; SC, social and cross-cultural skills. Factor loadings <0.30 are not shown; loadings of all items were significant at P<0.001.
EFA, exploratory factor analysis; CFA, confirmatory factor analysis; CI, creativity and innovation skills; CP, critical thinking and problem-solving skills; CC, communication and collaboration skills; IMT, information, media, and technology skills; IS, initiative and self-direction skills; SC, social and cross-cultural skills. All values were significant at P<0.05.
SD, standard deviation; CITC, corrected item-total correlation; CI, creativity and innovation skills; CP, critical thinking and problem-solving skills; CC, communication and collaboration skills; IMT, information, media, and technology skills; IS, initiative and self-direction skills; SC, social and cross-cultural skills.