, Hae Won Kim2*
1Institute of Behavioral Science in Medicine, Yonsei University College of Medicine, Seoul, Korea
2Department of Medical Education, Yonsei University College of Medicine, Seoul, Korea
© 2024 Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: HWK. Data curation: HWK. Methodology/formal analysis/validation: MKK. Project administration: HWK. Writing–original draft: HWK, MKK. Writing–review & editing: HWK, MKK.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Data availability
Data files are available from Harvard Dataverse: https://doi.org/10.7910/DVN/ZINJH6
Dataset 1. Raw response data from 238 participants and imputed coding data used to identify the serial mediation effect between the grading system and medical students’ performance in Korea.
| Variables by no. | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1. Grading system (reference: A–F grading class) | 1 | |||
| 2. Learning environment perceptions | 0.226a) | 1 | ||
| 3. Intrinsic motivation | 0.224a) | 0.468a) | 1 | |
| 4. Academic performance | 0.176b) | 0.146b) | 0.224a) | 1 |
| Characteristic | A–F grading class (n=127) | Honors/pass/fail grading class (n=111) | t or χ2 | P-value |
|---|---|---|---|---|
| Age (yr) | 23.72±2.21 | 23.39±2.09 | 1.203 | 0.230 |
| Gender | 0.195 | 0.659 | ||
| Male | 88 (69.3) | 73 (65.8) | ||
| Female | 39 (30.7) | 38 (34.2) | ||
| Type of medical school entrance | 0.003 | 0.959 | ||
| Undergraduate-entry | 69 (54.3) | 59 (53.2) | ||
| Graduate-entry | 58 (45.7) | 52 (46.8) | ||
| Learning environment perceptions (range, 0–200) | 110.81±22.46 | 121.72±24.68 | -3.569 | <0.001 |
| Intrinsic motivation (range, 12–84) | 48.93±13.55 | 55.11±13.43 | -3.524 | <0.001 |
| Basic Medical Science Examination scores (range, 0–100) | 48.76±9.51 | 52.00±8.54 | -2.749 | 0.006 |
| Variables by no. | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1. Grading system (reference: A–F grading class) | 1 | |||
| 2. Learning environment perceptions | 0.226 |
1 | ||
| 3. Intrinsic motivation | 0.224 |
0.468 |
1 | |
| 4. Academic performance | 0.176 |
0.146 |
0.224 |
1 |
| Explanatory variables | Outcome variables |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Learning environment perception |
Intrinsic motivation |
Academic performance |
|||||||
| β | SE | P-value | β | SE | P-value | β | SE | P-value | |
| Gender | 5.125 | 3.373 | 0.130 | 1.571 | 1.751 | 0.371 | -1.266 | 1.296 | 0.330 |
| Entrance type | 3.702 | 3.163 | 0.243 | 2.825 | 1.638 | 0.086 | 1.812 | 1.219 | 0.138 |
| Grading system (reference: A–F grading class) | 10.685 | 3.039 | <0.001 | 3.453 | 1.610 | 0.033 | 2.417 | 1.202 | 0.046 |
| Learning environment perceptions | 0.242 | 0.034 | <0.001 | 0.013 | 0.028 | 0.644 | |||
| Intrinsic motivation | 0.114 | 0.048 | 0.019 | ||||||
| R2 | 0.071 | 0.249 | 0.078 | ||||||
| F | 5.987 | 19.346 | 3.920 | ||||||
| P-value | <0.001 | <0.001 | 0.020 | ||||||
| Pathway | Effect | Boot SE | 95% bootstrapped CI |
|---|---|---|---|
| Grading system → learning environment perceptions → academic performance | 0.136 | 0.306 | -0.492 to 0.733 |
| Grading system → intrinsic motivation → academic performance | 0.395 | 0.277 | -0.012 to 1.046 |
| Grading system → learning environment perceptions → intrinsic motivation → academic performance | 0.295 | 0.167 | 0.021 to 0.665 |
Values are presented as mean±standard deviation or number (%).
Correlation was significant at the 0.001 level. Correlation was significant at the 0.05 level.
SE, standard error.
SE, standard error; CI, confidence interval.