1Graduate School of Health Sciences, Hokkaido University, Sapporo, Japan
2Graduate School of Engineering, Muroran Institute of Technology, Muroran, Japan
© 2024 Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: NS, KO. Data curation: NS. Methodology/formal analysis/validation: NS. Project administration: KO. Writing–original draft: NS. Writing–review & editing: NS, KO.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Data availability
Data files are available from Harvard Dataverse: https://doi.org/10.7910/DVN/YCUQ8Y
Dataset 1. Data file containing the original 119 incident reports.
Dataset 2. Data file containing blacklist settings in BAYOLINK.
Dataset 3. Data file containing the results of conditional probability tables.
Node | Category | No. (%) |
---|---|---|
Eventa) | Wrong dose | 43 (36.1) |
Wrong patient | 22 (18.5) | |
Improper mixing | 15 (12.6) | |
Wrong or unnecessary administration | 13 (10.9) | |
Overlooking contraindication | 11 (9.2) | |
Accidental ingestion/overdose | 7 (5.9) | |
Incorrect storage | 6 (5.0) | |
Wrong timing | 4 (3.4) | |
Failure to discontinue medication | 4 (3.4) | |
Wrong route | 2 (1.7) | |
Attributional factors | Year as registered nurse | |
<5 | 39 (32.8) | |
5–9 | 28 (23.5) | |
≥10 | 52 (43.7) | |
Year as current work setting | ||
<1 | 33 (27.7) | |
1–3 | 36 (30.3) | |
>3 | 50 (42.0) | |
System factor | Failure to detect by electronic system | 7 (5.9) |
Conditional factors | Worked in holiday | 24 (20.2) |
Work time | ||
9:00–16:00 | 54 (45.4) | |
16:00–21:00 | 31 (26.1) | |
21:00–9:00 | 34 (28.6) | |
Night shift | ||
Patient age (yr) | ||
<20 | ||
20–59 | ||
≥60 | ||
Time pressure | 42 (35.3) | |
Sudden change in patient’s schedule | 10 (8.4) | |
Failure of doctor’s orders | 10 (8.4) | |
Patients who do not follow instructions | 13 (10.9) | |
Knowledge and behavioral factors | Failure to confirm the 5 rights | 59 (49.6) |
Assumptions and forgetfulness | 47 (39.5) | |
Invalid double check | 40 (33.6) | |
Improper use of instruments and equipment | 35 (29.4) | |
Insufficient knowledge of medications | 27 (22.7) | |
Unfamiliarity with operations of medications | 23 (19.3) | |
Failure of information communication | 23 (19.3) | |
Improper handling of medications | 13 (10.9) | |
Failure of monitoring | 13 (10.9) | |
Task interruption | 11 (9.2) | |
Non-reconfirming of inappropriate doctor’s orders | 10 (8.4) | |
Lack of explanation to patients | 4 (3.4) | |
Miscalculation | 4 (3.4) |
Event/controlled factora) |
Event probability (%) |
|
---|---|---|
Posterior | Base | |
Wrong dose | 34.9 | |
Assumptions and forgetfulness | 26.3 | |
Insufficient knowledge of medications | 28.2 | |
Unfamiliarity with operations of medications | 33.9 | |
Wrong patient | 21.5 | |
Failure to confirm the 5 rights | 4.4 | |
Improper use of instruments and equipment | 18.1 | |
Unfamiliarity with operations of medications | 21.0 | |
Task interruption | 18.5 | |
Improper mixing | 15.9 | |
Insufficient knowledge of medications | 13.8 | |
Unfamiliarity with operations of medications | 10.5 | |
Wrong or unnecessary administration | 14.8 | |
Improper handling of medications | 5.6 | |
Task interruption | 12.7 | |
Overlooking contraindication | 10.6 | |
Failure to confirm the 5 rights | 6.0 | |
Improper use of instruments and equipment | 9.7 | |
Unfamiliarity with operations of medications | 10.4 | |
Accidental ingestion/overdose | 6.8 | |
Failure of monitoring | 3.8 | |
Wrong timing | 6.6 | |
Invalid double check | 3.6 | |
Insufficient knowledge of medications | 6.3 | |
Improper handling of medications | 6.2 | |
Task interruption | 6.5 | |
Failure to discontinue medication | 4.8 | |
Failure of monitoring | 3.6 |
Event | Explanation |
---|---|
Wrong dose | Administered the wrong dose of medication. Most of these errors occurred in infusion situations, and these include overdosing and underdosing. |
Wrong patient | Administered medicine to the wrong patient. Most of these errors were made during oral medication administration without patient verification by some devices. |
Improper mixing | Performed improper mixing. Most of these errors were limited to the mixing of certain frequently used intravenous solutions. |
Wrong or unnecessary administration | Administered a different medication to the one that should have been administered. Or administered a medication unnecessarily. |
Overlooking contraindication | Missed contraindicated medication. |
Accidental ingestion/overdose | Patient accidentally ingested or overdosed. |
Incorrect storage | Stored medicine in an incorrect storage method. |
Wrong timing | Administered medicine at the wrong time. |
Failure to discontinue medication | Failed to discontinue medication. |
Wrong route | Administered medicine by the wrong route. |
Factor | Explanations |
---|---|
Attributional factors | Factors related to the attributes of nurses who made errors. |
Years as registered nurse | Divided into 5-year periods of experience as a registered nurse. |
Years in current work setting | Divided into 3 stages of learning the tasks of a typical Japanese hospital ward. |
<1 | The stage of learning all tasks with instructions and follow-ups. |
1–3 | The stage of learning some tasks with instructions and follow-ups, but performing some tasks independently. |
>3 | The stage of performing most tasks independently. |
System factor | Factors related to the organization’s systems, such as electronic medical records and educational systems. |
Failure to detect by electronic system | Not equipped with the ability to detect on electronic medical record system. |
Conditional factors | Factors related to conditions surrounding nurses. For example, the time of day, the type of work, and other conditions when errors occurred. |
Worked in holiday | Workday was a holiday. |
Work time | Work time was divided into 3 parts according to the patient’s life and the nurse’s work behavior. |
Night shift/day shift | Occurred during the night shift or day shift. |
Patient age | Age of patient associated with error. |
Time pressure | Time pressure was present due to sudden emergencies or multiple tasks related to the patient. |
Sudden change in patient’s schedule | There was a sudden change in schedule for examination or treatment. |
Failure of doctor’s orders | There was a failure of doctor’s orders. |
Patients who do not follow instructions | Patient did not follow the instructions of the health care professionals. |
Knowledge/behavioral factors | Factors related to nurses’ knowledge state and behavior. |
Failure to confirm the 5 rights | Failure to check the 5 rights. |
Assumptions and forgetfulness | Assumed or forgot instructions and orders. |
Invalid double check | Nurses double-checking each other was invalid. |
Improper use of instruments and equipment | The use of instruments and equipment induced errors (e.g., performing tasks with multiple patients’ medications in one tray, incorrect use of equipment to administer intravenous infusions, etc.) |
Insufficient knowledge of medications | Did not have sufficient knowledge. |
Unfamiliarity with operations of medications | Did not know how to properly handle medications due to unfamiliarity. |
Failure of information communication | Discrepancies in communication when conveying information. |
Improper handling of medications | Handled medicine in the wrong way. |
Failure of monitoring | Monitoring was a possibly avoidable error. |
Task interruption | Task interrupted when error occurs. |
Non-reconfirming of inappropriate doctor’s orders | Did not check again even though the nurse felt the doctor’s instructions were inappropriate. |
Lack of explanation to patients | Not enough explanation about medication to the patient. |
Miscalculation | Miscalculated appropriate medication dosage. |
Node | Category | No. (%) |
---|---|---|
Event |
Wrong dose | 43 (36.1) |
Wrong patient | 22 (18.5) | |
Improper mixing | 15 (12.6) | |
Wrong or unnecessary administration | 13 (10.9) | |
Overlooking contraindication | 11 (9.2) | |
Accidental ingestion/overdose | 7 (5.9) | |
Incorrect storage | 6 (5.0) | |
Wrong timing | 4 (3.4) | |
Failure to discontinue medication | 4 (3.4) | |
Wrong route | 2 (1.7) | |
Attributional factors | Year as registered nurse | |
<5 | 39 (32.8) | |
5–9 | 28 (23.5) | |
≥10 | 52 (43.7) | |
Year as current work setting | ||
<1 | 33 (27.7) | |
1–3 | 36 (30.3) | |
>3 | 50 (42.0) | |
System factor | Failure to detect by electronic system | 7 (5.9) |
Conditional factors | Worked in holiday | 24 (20.2) |
Work time | ||
9:00–16:00 | 54 (45.4) | |
16:00–21:00 | 31 (26.1) | |
21:00–9:00 | 34 (28.6) | |
Night shift | ||
Patient age (yr) | ||
<20 | ||
20–59 | ||
≥60 | ||
Time pressure | 42 (35.3) | |
Sudden change in patient’s schedule | 10 (8.4) | |
Failure of doctor’s orders | 10 (8.4) | |
Patients who do not follow instructions | 13 (10.9) | |
Knowledge and behavioral factors | Failure to confirm the 5 rights | 59 (49.6) |
Assumptions and forgetfulness | 47 (39.5) | |
Invalid double check | 40 (33.6) | |
Improper use of instruments and equipment | 35 (29.4) | |
Insufficient knowledge of medications | 27 (22.7) | |
Unfamiliarity with operations of medications | 23 (19.3) | |
Failure of information communication | 23 (19.3) | |
Improper handling of medications | 13 (10.9) | |
Failure of monitoring | 13 (10.9) | |
Task interruption | 11 (9.2) | |
Non-reconfirming of inappropriate doctor’s orders | 10 (8.4) | |
Lack of explanation to patients | 4 (3.4) | |
Miscalculation | 4 (3.4) |
Event/controlled factor |
Event probability (%) |
|
---|---|---|
Posterior | Base | |
Wrong dose | 34.9 | |
Assumptions and forgetfulness | 26.3 | |
Insufficient knowledge of medications | 28.2 | |
Unfamiliarity with operations of medications | 33.9 | |
Wrong patient | 21.5 | |
Failure to confirm the 5 rights | 4.4 | |
Improper use of instruments and equipment | 18.1 | |
Unfamiliarity with operations of medications | 21.0 | |
Task interruption | 18.5 | |
Improper mixing | 15.9 | |
Insufficient knowledge of medications | 13.8 | |
Unfamiliarity with operations of medications | 10.5 | |
Wrong or unnecessary administration | 14.8 | |
Improper handling of medications | 5.6 | |
Task interruption | 12.7 | |
Overlooking contraindication | 10.6 | |
Failure to confirm the 5 rights | 6.0 | |
Improper use of instruments and equipment | 9.7 | |
Unfamiliarity with operations of medications | 10.4 | |
Accidental ingestion/overdose | 6.8 | |
Failure of monitoring | 3.8 | |
Wrong timing | 6.6 | |
Invalid double check | 3.6 | |
Insufficient knowledge of medications | 6.3 | |
Improper handling of medications | 6.2 | |
Task interruption | 6.5 | |
Failure to discontinue medication | 4.8 | |
Failure of monitoring | 3.6 |
There were cases where multiple error events were segregated from a single incident report.
Prior probabilities for all controlled factors were set to 0%.