1Department of Physical Therapy, Hospital for Special Surgery, New York, NY, USA
2Department of Rehabilitation Sciences, Center for Rehabilitation Research, Texas Tech University Health Sciences Center, Lubbock, TX, USA
3Hartford Healthcare Rehabilitation Network, Glastonbury, CT, USA
4Department of Physical Therapy, Hardin-Simmons University, Abilene, TX, USA
5Doctor of Physical Therapy Program, Graduate College of Health Sciences, Hawai‘i Pacific University, Honolulu, HI, USA
© 2023 Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: MP, JB, BA, SR. Data curation: MP, JB, BA. Methodology/formal analysis/validation: MP, JB, BA. Project administration: MP, JB. Writing–review & editing: MP, JB, BA, SR, JT, PM.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Data availability
Data files are available from Harvard Dataverse: https://doi.org/10.7910/DVN/XAPD4U
Dataset 1. Raw response data from 2,813 physical therapists from the United States.
Dataset 2. Coded response data.
Characteristic | Total |
Total BCSQ-12 |
Burned out self-report (%)a) | |
---|---|---|---|---|
Median (range) | Mean±SD | |||
Gender | ||||
Female | 1,933 (68.72) | 39.00 (12–78) | 38.63±11.27 | 50.34 |
Male | 851 (30.25) | 39.00 (12–71) | 38.32±12.36 | 46.30 |
Other | 1 (0.04) | |||
Prefer not to answer | 28 (1.00) | 41.50 (18–70) | 48.18±12.35 | 71.43 |
Age (yr) | 44.68±10.55 (24–77) | |||
Clinical experience (yr) | 21.23±20.27 (0–54) | |||
Race or ethnicity | ||||
American Indian or Alaskan Native | 4 (0.14) | 42.00 (23–44) | 37.75±10.67 | 50.00 |
Asian or Pacific Islander | 221 (7.86) | 43.00 (12–69) | 43.38±12.37 | 55.20 |
Black or African American | 94 (3.34) | 38.00 (12–70) | 37.98±11.12 | 51.06 |
Hispanic or Latino | 159 (5.65) | 39.00 (15–64) | 38.45±11.16 | 47.80 |
Multiracial or Biracial | 57 (2.03) | 42.00 (16–66) | 40.33±11.13 | 54.39 |
Other/prefer not to answer | 24 (0.85) | 43.50 (15–84) | 44.92±15.56 | 58.33 |
White or Caucasian | 2,254 (80.13) | 39.00 (12–78) | 38.16±11.51 | 48.58 |
Population of practice area | ||||
Rural (<50,000) | 655 (23.28) | 39.00 (12–84) | 38.71±11.74 | 45.80 |
Urban (≥50,000) | 2,158 (76.72) | 39.00 (12–71) | 38.48±11.58 | 50.42 |
Employment status | ||||
Full-time | 2,170 (77.14) | 39.00 (12–84) | 38.82±11.65 | 44.00 |
Part-time | 493 (17.53) | 38.00 (12–62) | 37.32±11.75 | 44.62 |
On-call | 150 (5.33) | 40.00 (12–61) | 38.37±10.57 | 50.78 |
Currently burned out as a physical therapist (all respondents) | ||||
No | 1,425 (50.66) | 33.00 (12–59) | 31.74±9.71 | |
Yes | 1,388 (49.34) | 45.00 (12–84) | 45.52±8.98 |
Values are presented as number (%) or mean±SD (range) unless otherwise stated.
BCSQ-12, Burnout Clinical Subtypes Questionnaire 12; SD, standard deviation.
a) The burnout percentage was calculated by dividing the number of respondents who reported being burned out by the total number of respondents for each characteristic.
Characteristic | Total |
Total BCSQ-12 |
Burned out self-report (%)a) | |
---|---|---|---|---|
Median (range) | Mean±SD | |||
Practice setting | ||||
Academic | 10 (0.36) | 33.50 (16–63) | 33.90±14.53 | 20.00 |
Acute care hospital | 404 (14.36) | 40.00 (12–71) | 38.94±10.82 | 42.56 |
Early intervention | 16 (0.57) | 35.50 (12–52) | 34.38±12.42 | 43.75 |
Hospital-based outpatient clinic | 627 (22.29) | 38.00 (12–84) | 37.20±11.63 | 45.45 |
Home health | 430 (15.29) | 42.00 (12–71) | 41.03±11.68 | 56.98 |
Industrial | 9 (0.32) | 36.00 (14–55) | 34.78±14.86 | 33.33 |
Military outpatient | 18 (0.64) | 41.00 (12–69) | 40.39±13.71 | 44.44 |
Multiple settings or travel | 12 (0.43) | 42.50 (25–56) | 40.67±11.39 | 58.33 |
Private outpatient office or group practice | 829 (29.47) | 39.00 (12–71) | 37.16±11.63 | 48.73 |
School system | 80 (2.84) | 35.50 (12–71) | 34.75±11.89 | 27.50 |
Skilled nursing facility | 267 (9.49) | 43.00 (16–78) | 42.79±10.80 | 63.30 |
Sub-acute inpatient rehab hospital | 111 (3.95) | 40.00 (12–60) | 38.50±10.12 | 54.05 |
Care delivery model | ||||
In-person patients only | 2,301 (81.80) | 40.00 (12–78) | 38.72±11.61 | 50.28 |
Mixed (in-person and remote) | 463 (16.46) | 39.00 (12–84) | 37.86±11.55 | 45.36 |
Remote patients only | 49 (1.74) | 37.00 (12–61) | 36.10±12.46 | 42.86 |
Average hours of direct patient care per week (hr) | 32.94±10.63 (1–60) |
Values are presented as number (%) or mean±SD (range) unless otherwise stated.
BCSQ-12, Burnout Clinical Subtypes Questionnaire 12; SD, standard deviation.
a) The burnout percentage was calculated by dividing the number of respondents who reported being burned out by the total number of respondents for each characteristic.
Characteristic | Total no. (%) |
Total BCSQ-12 |
Burned out self-report (%)a) | |
---|---|---|---|---|
Median (range) | Mean±SD | |||
Highest PT degree | ||||
Bachelor’s degree (PT) | 607 (21.58) | 38.00 (12–70) | 36.00±11.59 | 44.15 |
Master’s degree (MPT) | 708 (25.17) | 39.00 (12–84) | 38.63±11.78 | 49.01 |
Doctorate degree (DPT) | 1,438 (51.12) | 40.00 (12–71) | 39.72±11.59 | 52.71 |
Terminal degree (PhD, ScD, DSc, EdD or equivalent) | 60 (2.13) | 33.50 (12–66) | 34.53±12.01 | 25.00 |
Total hours of continuing education: 3 years (hr) | ||||
0–19 | 122 (4.34) | 41.00 (12–71) | 40.45±11.09 | 50.00 |
20–39 | 897 (31.89) | 40.00 (12–84) | 39.49±11.50 | 53.51 |
40–59 | 859 (30.54) | 39.00 (12–78) | 38.23±11.46 | 47.26 |
60–79 | 420 (14.93) | 39.00 (12–71) | 37.75±11.80 | 48.57 |
80–99 | 189 (6.72) | 38.00 (12–67) | 36.66±11.89 | 44.44 |
≥100 | 326 (11.59) | 39.00 (12–69) | 38.09±11.92 | 46.93 |
Total no. of professional certifications | ||||
0 | 2,009 (71.42) | 39.00 (12–84) | 38.67±11.76 | 49.38 |
1 | 643 (22.86) | 39.00 (12–69) | 38.01±11.27 | 48.83 |
2 | 118 (4.19) | 39.00 (14–69) | 38.48±11.18 | 50.00 |
3 | 27 (0.96) | 42.00 (12–61) | 39.37±12.59 | 51.85 |
4 | 8 (0.28) | 38.00 (34–54) | 42.88±9.09 | 62.50 |
≥5 | 8 (0.28) | 44.00 (24–53) | 41.88±9.86 | 50.00 |
Total no. of professional organization memberships | ||||
0 | 1,479 (52.58) | 40.00 (12–84) | 39.00±11.80 | 52.33 |
1 | 818 (29.08) | 39.00 (12–69) | 38.41±11.04 | 49.63 |
2 | 381 (13.54) | 38.00 (12–69) | 37.44±11.64 | 40.94 |
3 | 105 (3.73) | 38.00 (12–67) | 37.44±12.33 | 37.14 |
4 | 17 (0.60) | 37.00 (12–59) | 35.94±14.57 | 47.06 |
≥5 | 13 (0.46) | 38.00 (17–64) | 38.46±14.18 | 38.46 |
Characteristic | Total no. (%) |
Total BCSQ-12 |
Burned out self-report (%)a) | |
---|---|---|---|---|
Median (range) | Mean±SD | |||
Mentorship received | ||||
None | 701 (24.92) | 41.00 (12–84) | 39.95±12.16 | 56.49 |
Informal (training from peers) | 1,826 (64.91) | 39.00 (12–78) | 38.23±11.33 | 47.26 |
Formal (residency or fellowship) | 286 (10.17) | 38.00 (12–66) | 37.03±11.78 | 45.10 |
Total no. of mentorship experiences received | ||||
0 | 701 (24.92) | 41.00 (12–84) | 39.95±12.16 | 56.49 |
1 | 1,973 (70.14) | 39.00 (12–78) | 38.10±11.42 | 47.03 |
2 | 123 (4.37) | 38.00 (12–60) | 37.47±11.11 | 44.72 |
3 | 16 (0.57) | 40.50 (12–55) | 38.38±11.22 | 56.25 |
Mentorship provided | ||||
None | 596 (21.19) | 41.00 (12–84) | 39.95±12.16 | 56.71 |
Informal (training of peers) | 823 (29.26) | 40.00 (12–68) | 38.27±11.34 | 47.87 |
Formal (student, residency, or fellowship) | 1,394 (49.56) | 39.00 (12–78) | 37.03±11.78 | 47.06 |
Total no. of mentorship experiences provided | ||||
0 | 596 (21.19) | 41.00 (12–84) | 40.27±11.88 | 56.71 |
1 | 1,109 (39.42) | 39.00 (12–71) | 38.40±11.86 | 47.16 |
2 | 872 (31.00) | 39.00 (12–78) | 38.07±11.09 | 47.71 |
3 | 189 (6.72) | 36.00 (12–61) | 35.62±11.44 | 43.92 |
4 | 39 (1.39) | 41.00 (18–61) | 40.13±9.95 | 64.10 |
5 | 8 (0.28) | 46.00 (20–48) | 40.00±10.70 | 37.50 |
Characteristic | Total | Total BCSQ-12 |
Burned out self-report (%) |
|
---|---|---|---|---|
Median (range) | Mean±SD | |||
Gender | ||||
Female | 1,933 (68.72) | 39.00 (12–78) | 38.63±11.27 | 50.34 |
Male | 851 (30.25) | 39.00 (12–71) | 38.32±12.36 | 46.30 |
Other | 1 (0.04) | |||
Prefer not to answer | 28 (1.00) | 41.50 (18–70) | 48.18±12.35 | 71.43 |
Age (yr) | 44.68±10.55 (24–77) | |||
Clinical experience (yr) | 21.23±20.27 (0–54) | |||
Race or ethnicity | ||||
American Indian or Alaskan Native | 4 (0.14) | 42.00 (23–44) | 37.75±10.67 | 50.00 |
Asian or Pacific Islander | 221 (7.86) | 43.00 (12–69) | 43.38±12.37 | 55.20 |
Black or African American | 94 (3.34) | 38.00 (12–70) | 37.98±11.12 | 51.06 |
Hispanic or Latino | 159 (5.65) | 39.00 (15–64) | 38.45±11.16 | 47.80 |
Multiracial or Biracial | 57 (2.03) | 42.00 (16–66) | 40.33±11.13 | 54.39 |
Other/prefer not to answer | 24 (0.85) | 43.50 (15–84) | 44.92±15.56 | 58.33 |
White or Caucasian | 2,254 (80.13) | 39.00 (12–78) | 38.16±11.51 | 48.58 |
Population of practice area | ||||
Rural (<50,000) | 655 (23.28) | 39.00 (12–84) | 38.71±11.74 | 45.80 |
Urban (≥50,000) | 2,158 (76.72) | 39.00 (12–71) | 38.48±11.58 | 50.42 |
Employment status | ||||
Full-time | 2,170 (77.14) | 39.00 (12–84) | 38.82±11.65 | 44.00 |
Part-time | 493 (17.53) | 38.00 (12–62) | 37.32±11.75 | 44.62 |
On-call | 150 (5.33) | 40.00 (12–61) | 38.37±10.57 | 50.78 |
Currently burned out as a physical therapist (all respondents) | ||||
No | 1,425 (50.66) | 33.00 (12–59) | 31.74±9.71 | |
Yes | 1,388 (49.34) | 45.00 (12–84) | 45.52±8.98 |
Characteristic | Total | Total BCSQ-12 |
Burned out self-report (%) |
|
---|---|---|---|---|
Median (range) | Mean±SD | |||
Practice setting | ||||
Academic | 10 (0.36) | 33.50 (16–63) | 33.90±14.53 | 20.00 |
Acute care hospital | 404 (14.36) | 40.00 (12–71) | 38.94±10.82 | 42.56 |
Early intervention | 16 (0.57) | 35.50 (12–52) | 34.38±12.42 | 43.75 |
Hospital-based outpatient clinic | 627 (22.29) | 38.00 (12–84) | 37.20±11.63 | 45.45 |
Home health | 430 (15.29) | 42.00 (12–71) | 41.03±11.68 | 56.98 |
Industrial | 9 (0.32) | 36.00 (14–55) | 34.78±14.86 | 33.33 |
Military outpatient | 18 (0.64) | 41.00 (12–69) | 40.39±13.71 | 44.44 |
Multiple settings or travel | 12 (0.43) | 42.50 (25–56) | 40.67±11.39 | 58.33 |
Private outpatient office or group practice | 829 (29.47) | 39.00 (12–71) | 37.16±11.63 | 48.73 |
School system | 80 (2.84) | 35.50 (12–71) | 34.75±11.89 | 27.50 |
Skilled nursing facility | 267 (9.49) | 43.00 (16–78) | 42.79±10.80 | 63.30 |
Sub-acute inpatient rehab hospital | 111 (3.95) | 40.00 (12–60) | 38.50±10.12 | 54.05 |
Care delivery model | ||||
In-person patients only | 2,301 (81.80) | 40.00 (12–78) | 38.72±11.61 | 50.28 |
Mixed (in-person and remote) | 463 (16.46) | 39.00 (12–84) | 37.86±11.55 | 45.36 |
Remote patients only | 49 (1.74) | 37.00 (12–61) | 36.10±12.46 | 42.86 |
Average hours of direct patient care per week (hr) | 32.94±10.63 (1–60) |
Characteristic | Total no. (%) | Total BCSQ-12 |
Burned out self-report (%) |
|
---|---|---|---|---|
Median (range) | Mean±SD | |||
Highest PT degree | ||||
Bachelor’s degree (PT) | 607 (21.58) | 38.00 (12–70) | 36.00±11.59 | 44.15 |
Master’s degree (MPT) | 708 (25.17) | 39.00 (12–84) | 38.63±11.78 | 49.01 |
Doctorate degree (DPT) | 1,438 (51.12) | 40.00 (12–71) | 39.72±11.59 | 52.71 |
Terminal degree (PhD, ScD, DSc, EdD or equivalent) | 60 (2.13) | 33.50 (12–66) | 34.53±12.01 | 25.00 |
Total hours of continuing education: 3 years (hr) | ||||
0–19 | 122 (4.34) | 41.00 (12–71) | 40.45±11.09 | 50.00 |
20–39 | 897 (31.89) | 40.00 (12–84) | 39.49±11.50 | 53.51 |
40–59 | 859 (30.54) | 39.00 (12–78) | 38.23±11.46 | 47.26 |
60–79 | 420 (14.93) | 39.00 (12–71) | 37.75±11.80 | 48.57 |
80–99 | 189 (6.72) | 38.00 (12–67) | 36.66±11.89 | 44.44 |
≥100 | 326 (11.59) | 39.00 (12–69) | 38.09±11.92 | 46.93 |
Total no. of professional certifications | ||||
0 | 2,009 (71.42) | 39.00 (12–84) | 38.67±11.76 | 49.38 |
1 | 643 (22.86) | 39.00 (12–69) | 38.01±11.27 | 48.83 |
2 | 118 (4.19) | 39.00 (14–69) | 38.48±11.18 | 50.00 |
3 | 27 (0.96) | 42.00 (12–61) | 39.37±12.59 | 51.85 |
4 | 8 (0.28) | 38.00 (34–54) | 42.88±9.09 | 62.50 |
≥5 | 8 (0.28) | 44.00 (24–53) | 41.88±9.86 | 50.00 |
Total no. of professional organization memberships | ||||
0 | 1,479 (52.58) | 40.00 (12–84) | 39.00±11.80 | 52.33 |
1 | 818 (29.08) | 39.00 (12–69) | 38.41±11.04 | 49.63 |
2 | 381 (13.54) | 38.00 (12–69) | 37.44±11.64 | 40.94 |
3 | 105 (3.73) | 38.00 (12–67) | 37.44±12.33 | 37.14 |
4 | 17 (0.60) | 37.00 (12–59) | 35.94±14.57 | 47.06 |
≥5 | 13 (0.46) | 38.00 (17–64) | 38.46±14.18 | 38.46 |
Characteristic | Total no. (%) | Total BCSQ-12 |
Burned out self-report (%) |
|
---|---|---|---|---|
Median (range) | Mean±SD | |||
Mentorship received | ||||
None | 701 (24.92) | 41.00 (12–84) | 39.95±12.16 | 56.49 |
Informal (training from peers) | 1,826 (64.91) | 39.00 (12–78) | 38.23±11.33 | 47.26 |
Formal (residency or fellowship) | 286 (10.17) | 38.00 (12–66) | 37.03±11.78 | 45.10 |
Total no. of mentorship experiences received | ||||
0 | 701 (24.92) | 41.00 (12–84) | 39.95±12.16 | 56.49 |
1 | 1,973 (70.14) | 39.00 (12–78) | 38.10±11.42 | 47.03 |
2 | 123 (4.37) | 38.00 (12–60) | 37.47±11.11 | 44.72 |
3 | 16 (0.57) | 40.50 (12–55) | 38.38±11.22 | 56.25 |
Mentorship provided | ||||
None | 596 (21.19) | 41.00 (12–84) | 39.95±12.16 | 56.71 |
Informal (training of peers) | 823 (29.26) | 40.00 (12–68) | 38.27±11.34 | 47.87 |
Formal (student, residency, or fellowship) | 1,394 (49.56) | 39.00 (12–78) | 37.03±11.78 | 47.06 |
Total no. of mentorship experiences provided | ||||
0 | 596 (21.19) | 41.00 (12–84) | 40.27±11.88 | 56.71 |
1 | 1,109 (39.42) | 39.00 (12–71) | 38.40±11.86 | 47.16 |
2 | 872 (31.00) | 39.00 (12–78) | 38.07±11.09 | 47.71 |
3 | 189 (6.72) | 36.00 (12–61) | 35.62±11.44 | 43.92 |
4 | 39 (1.39) | 41.00 (18–61) | 40.13±9.95 | 64.10 |
5 | 8 (0.28) | 46.00 (20–48) | 40.00±10.70 | 37.50 |
Values are presented as number (%) or mean±SD (range) unless otherwise stated. BCSQ-12, Burnout Clinical Subtypes Questionnaire 12; SD, standard deviation. The burnout percentage was calculated by dividing the number of respondents who reported being burned out by the total number of respondents for each characteristic.
Values are presented as number (%) or mean±SD (range) unless otherwise stated. BCSQ-12, Burnout Clinical Subtypes Questionnaire 12; SD, standard deviation. The burnout percentage was calculated by dividing the number of respondents who reported being burned out by the total number of respondents for each characteristic.
BCSQ-12, Burnout Clinical Subtypes Questionnaire 12; SD, standard deviation; PT, physical therapists. The burnout percentage was calculated by dividing the number of respondents who reported being burned out by the total number of respondents for each characteristic.
BCSQ-12, Burnout Clinical Subtypes Questionnaire 12; SD, standard deviation. The burnout percentage was calculated by dividing the number of respondents who reported being burned out by the total number of respondents for each characteristic.