1Institute of Medical Education, Hallym University College of Medicine, Chuncheon, Korea
2Department of Psychology, Hallym Applied Psychology Institute, College of Social Science, Hallym University, Chuncheon, Korea
© 2023 Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: YH. Data curation: DGS. Formal analysis: YH. Funding acquisition: YH. Methodology: YH, DGS. Project administration: YH. Visualization: DGS, YH. Writing–original draft: YH, DGS. Writing–review & editing: YH, DGS.
Conflict of interest
Yera Hur has worked as an Associate Editor of Journal of Educational Evaluation for Health Professions since 2015. However, she was not involved in the peer reviewer selection, evaluation, or decision process of this article. Otherwise, no other potential conflicts of interest relevant to this article were reported.
Funding
This work was supported by the Ministry of Education of the Republic of Korea and the National Research Foundation of Korea (NRF-2018S1A5A2A01038037).
Data availability
Data files are available from Harvard Dataverse: https://doi.org/10.7910/DVN/UE55JT
Dataset 1. Raw response data of medical students in Korea from 5 medical schools.
Dataset 2. Data of confirmatory factor analysis coding.
Core character qualities | χ2 (df) | CFL | TLI | RMSEA |
---|---|---|---|---|
Service and sacrifice | 103.152 (34)* | 0.957 | 0.943 | 0.0051 (0.04–0.0063) |
Patience and leadership | 112.194 (34)* | 0.930 | 0.907 | 0.055 (0.044–0.0066) |
Honesty and humility | 193.134 (26)* | 0.818 | 0.749 | 0.092 (0.08–0.104) |
Empathy and communication | 168.432 (34)* | 0.922 | 0.897 | 0.072 (0.061–0.083) |
Responsibility and calling | 98.003 (34)* | 0.940 | 0.920 | 0.05 (0.038–0.061) |
Care and respect | 9.272 (34)* | 0.962 | 0.949 | 0.046 (0.035–0.058) |
Collaboration and magnanimity | 112.327 (34)* | 0.957 | 0.943 | 0.055 (0.044–0.066) |
Creativity and positivity | 181.509 (34)* | 0.916 | 0.889 | 0.075 (0.065–0.086) |
Classification | Frequency (%) |
---|---|
Gender | |
Male | 481 (62.7) |
Female | 279 (36.4) |
No indication | 7 (0.9) |
Total | 767 (100.0) |
Academic level | |
Year 1 | 130 (16.9) |
Year 2 | 878 (11.5) |
Year 3 | 315 (41.1) |
Year 4 | 119 (15.5) |
Year 5 | 81 (10.6) |
Year 6 | 34 (4.4) |
Total | 767 (100.0) |
Core character qualities | Definition | Sub-qualities |
---|---|---|
Service and sacrifice | The attitude of thinking of others (patients) before one’s own personal interests, sacrificing oneself for others, devoting oneself to society, and practicing volunteer work through medical practice | Service, sacrifice, dedication, devotion, altruistic attitude, warmth, concession, fraternity, appreciation |
Patience and leadership | Attitudes and ability to reflect on, examine, and endure difficult situations, to view health care in its social context, and to reach an agreement with other members of an organization | Patience, leadership, self-reflection, self-identity, social cognitive ability |
Honesty and humility | Being faithful or honest to yourself or others in a straightforward way, without lies or deception, without being arrogant or ignorant of others, and knowing how to act in a humble way | Honesty, diligence, humility, ethical judgment, morality, conscience, moral judgment, authenticity |
Empathy and communication | Attitude and ability to interact and communicate well while accurately communicating thoughts and emotions, knowing how to understand and sympathize with others’ thoughts, feelings, and perspectives | Communication skills, empathy, expressive power, conflict management, listening, sincerity |
Responsibility and calling | The intention of fulfilling one’s tasks faithfully and responsibly, protecting the fundamental rights and human rights of patients, appreciating the doctor’s profession, and contributing to society through the profession | Responsibility, medical ethics, accountability, calling, sense of duty |
Care and respect | Acting in consideration of the position of others, understanding and respecting other positions, respecting the noble nature of life, being attentive to care for others, and caring for others | Consideration, respect for people, respect for life, kindness, tolerance |
Collaboration and magnanimity | Attitude and ability to be interested in group and community issues, interacting with members, and working together to achieve common goals | Cooperation, an embracing spirit, community, mutual exchange, interdependence |
Creativity and positivity | The attitude of not being confined to existing frameworks but being able to look at things and situations with new and open eyes, and seeking various ways to solve problems with good results even in difficult situations | Creativity, positivity, open-mindedness, mindfulness of looking at problems from multiple angles, courage |
Core character qualities | Preliminary items | Primary selection of items | Secondary selection of items | Selection from factor analysis |
---|---|---|---|---|
Service and sacrifice | 20 | 19 | 15 | 10 |
Patience and leadership | 20 | 17 | 17 | 10 |
Honesty and humility | 20 | 12 | 12 | 9 |
Empathy and communication | 20 | 18 | 16 | 10 |
Responsibility and calling | 20 | 16 | 13 | 10 |
Care and respect | 20 | 17 | 11 | 10 |
Collaboration and magnanimity | 20 | 19 | 15 | 10 |
Creativity and positivity | 20 | 17 | 17 | 10 |
Total | 160 | 135 | 118 | 79 |
Core character qualities | χ2 (df) | CFL | TLI | RMSEA |
---|---|---|---|---|
Service and sacrifice | 103.152 (34) |
0.957 | 0.943 | 0.0051 (0.04–0.0063) |
Patience and leadership | 112.194 (34) |
0.930 | 0.907 | 0.055 (0.044–0.0066) |
Honesty and humility | 193.134 (26) |
0.818 | 0.749 | 0.092 (0.08–0.104) |
Empathy and communication | 168.432 (34) |
0.922 | 0.897 | 0.072 (0.061–0.083) |
Responsibility and calling | 98.003 (34) |
0.940 | 0.920 | 0.05 (0.038–0.061) |
Care and respect | 9.272 (34) |
0.962 | 0.949 | 0.046 (0.035–0.058) |
Collaboration and magnanimity | 112.327 (34) |
0.957 | 0.943 | 0.055 (0.044–0.066) |
Creativity and positivity | 181.509 (34) |
0.916 | 0.889 | 0.075 (0.065–0.086) |
Core character qualities | Mean±SD | ITC | Cronbach’s α |
---|---|---|---|
Service and sacrifice | |||
Service | 0.720 | ||
I1 | 3.294±1.053 | 0.426 | 0.716 |
I17 | 3.873±0.804 | 0.495 | 0.682 |
I33 | 3.855±0.781 | 0.648 | 0.632 |
I41 | 3.619±0.877 | 0.506 | 0.675 |
I129 | 3.661±0.780 | 0.561 | 0.660 |
Sacrifice | 0.726 | ||
I49 | 3.520±0.882 | 0.472 | 0.697 |
I73 | 3.455±0.839 | 0.528 | 0.679 |
I81 | 3.154±0.969 | 0.534 | 0.671 |
I89 | 3.020±0.948 | 0.49 | 0.689 |
I97 | 3.267±0.977 | 0.559 | 0.661 |
Total | 3.472 | 0.801 | |
Patience and leadership | |||
Patience | 0.723 | ||
I24 | 3.402±0.967 | 0.628 | 0.634 |
I32 | 3.142±1.102 | 0.523 | 0.669 |
I40 | 2.807±1.039 | 0.464 | 0.691 |
I128 | 2.737±1.020 | 0.402 | 0.714 |
I160 | 3.253±0.984 | 0.533 | 0.667 |
Leadership | 0.61 | ||
I64 | 3.675±0.841 | 0.284 | 0.604 |
I72 | 3.617±0.885 | 0.436 | 0.534 |
I112 | 3.706±0.932 | 0.407 | 0.547 |
I144 | 3.736±0.804 | 0.470 | 0.525 |
I152 | 3.390±0.975 | 0.369 | 0.567 |
Total | 3.350 | 6.570 | |
Honesty and humility | |||
Humility | 0.560 | ||
I108 | 4.150±0.732 | 0.287 | 0.605 |
I132 | 3.190±1.061 | 0.447 | 0.363 |
I156 | 3.570±1.017 | 0.478 | 0.321 |
Honesty | 0.655 | ||
I12 | 3.955±0.778 | 0.52 | 0.584 |
I84 | 3.853±0.775 | 0.469 | 0.600 |
I100 | 3.628±0.838 | 0.403 | 0.617 |
I116 | 3.503±0.812 | 0.359 | 0.630 |
I124 | 3.009±1.071 | 0.366 | 0.635 |
I140 | 3.560±0.854 | 0.411 | 0.613 |
Total | 3.602 | 0.622 | |
Empathy and communication | |||
Communication | 0.800 | ||
I34 | 3.513±0.924 | 0.637 | 0.757 |
I50 | 3.430±0.997 | 0.660 | 0.750 |
I58 | 3.838±0.763 | 0.580 | 0.778 |
I138 | 3.783±0.768 | 0.614 | 0.769 |
I154 | 3.685±0.822 | 0.655 | 0.754 |
Empathy | 0.640 | ||
I2 | 3.898±0.774 | 0.368 | 0.613 |
I66 | 3.728±0.758 | 0.525 | 0.543 |
I106 | 3.831±0.731 | 0.430 | 0.586 |
I114 | 3.686±0.826 | 0.366 | 0.613 |
I122 | 3.692±0.813 | 0.457 | 0.570 |
Total | 3.708 | 0.790 | |
Responsibility and calling | |||
Calling | 0.711 | ||
I13 | 2.650±0.971 | 0.443 | 0.683 |
I21 | 2.761±0.874 | 0.526 | 0.652 |
I69 | 2.971±0.916 | 0.559 | 0.637 |
I85 | 2.896±0.989 | 0.48 | 0.668 |
I133 | 2.847±0.918 | 0.468 | 0.672 |
Responsibility | 0.632 | ||
I5 | 3.827±0.937 | 0.390 | 0.592 |
I29 | 3.910±0.863 | 0.431 | 0.573 |
I37 | 3.556±0.891 | 0.494 | 0.538 |
I53 | 4.144±0.734 | 0.404 | 0.592 |
I77 | 3.294±1.009 | 0.375 | 0.598 |
Total | 3.286 | 0.654 | |
Care and respect | |||
Care | 0.700 | ||
I67 | 3.827±0.770 | 0.527 | 0.647 |
I75 | 3.959±0.681 | 0.517 | 0.656 |
I123 | 3.915±0.706 | 0.525 | 0.651 |
I131 | 3.788±0.755 | 0.461 | 0.672 |
I155 | 4.149±0.714 | 0.527 | 0.650 |
Respect | 0.700 | ||
I3 | 4.294±0.725 | 0.540 | 0.647 |
I19 | 3.938±0.689 | 0.457 | 0.673 |
I27 | 4.222±0.729 | 0.582 | 0.627 |
I35 | 4.021±0.721 | 0.457 | 0.672 |
I51 | 4.073±0.730 | 0.530 | 0.646 |
Total | 4.019 | 0.793 | |
Collaboration and magnanimity | |||
Magnanimity | 0.815 | ||
I14 | 3.441±1.041 | 0.467 | 0.823 |
I54 | 3.19±1.138 | 0.682 | 0.764 |
I62 | 3.031±1.124 | 0.64 | 0.776 |
I70 | 3.237±1.076 | 0.693 | 0.762 |
I78 | 3.366±1.132 | 0.698 | 0.761 |
Collaboration | 0.674 | ||
I86 | 3.912±0.76 | 0.425 | 0.643 |
I102 | 3.959±0.765 | 0.497 | 0.616 |
I110 | 3.777±0.755 | 0.444 | 0.634 |
I118 | 3.925±0.706 | 0.541 | 0.599 |
I158 | 3.957±0.687 | 0.472 | 0.627 |
Total | 3.580 | 0.768 | |
Creativity and positivity | |||
Creativity | 0.779 | ||
I55 | 3.194±0.973 | 0.655 | 0.714 |
I63 | 3.469±0.992 | 0.534 | 0.753 |
I71 | 3.315±0.959 | 0.449 | 0.778 |
I111 | 3.140±1.000 | 0.659 | 0.711 |
I127 | 3.380±0.996 | 0.618 | 0.726 |
Positivity | 0.709 | ||
I15 | 3.749±0.855 | 0.539 | 0.645 |
I23 | 3.808±0.803 | 0.452 | 0.679 |
I31 | 3.905±0.770 | 0.534 | 0.652 |
I39 | 3.889±0.910 | 0.487 | 0.670 |
I47 | 3.86±0.791 | 0.52 | 0.656 |
Total | 3.571 | 0.752 |
Modified from
First-round selection: item-total correlation, second-round selection: item response distribution.
df, degree of freedom; CFL, comparative fit index; TLI, Tucker-Lewis index; RMSEA, root mean square error of approximation. P<0.05.
SPHER3C, service and sacrifice, patience and leadership, honesty and humility, empathy and communication, responsibility and calling, care and respect, collaboration and magnanimity, creativity and positivity; SD, standard deviation; ITC, item-total correlation.