Department of Oral and Maxillofacial Surgery, Faculty of Dental Medicine, Damascus University, Damascus, Syria
© 2021 Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: NMA, ZKB. Data curation: NMA. Methodology/formal analysis/validation: NMA, ZKB. Writing–original draft: NMA. Writing–review & editing: NMA, ZKB.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Data availability
Data files are available from Harvard Dataverse: https://doi.org/10.7910/DVN/2VAOD9
Dataset 1. Response data of the survey to evaluate the attitudes towards and practice of dental autotransplantation by 258 dentists in Damascus, Syria.
Characteristic |
Do you consider DAT in your treatment plans? |
Do you believe that DAT is a viable treatment option? |
Total (%) | |||||
---|---|---|---|---|---|---|---|---|
Yes | No | P-value | Yes | No | I don’t know | P-value | ||
Gender | 0.262 | 0.001 | ||||||
Male | 42 | 122 | 63 | 61 | 40 | 164 (63.6) | ||
Female | 31 | 63 | 42 | 12 | 40 | 94 (36.4) | ||
Work sector | 0.306 | 0.313 | ||||||
Private | 34 | 101 | 54 | 34 | 47 | 135 (52.3) | ||
Public | 39 | 84 | 51 | 39 | 33 | 123 (47.7) | ||
Specialty | 0.346 | 0.117 | ||||||
GDP | 10 | 41 | 25 | 14 | 12 | 51 (19.8) | ||
OMFS | 23 | 62 | 32 | 32 | 21 | 85 (32.9) | ||
Perio | 10 | 23 | 14 | 8 | 11 | 33 (12.8) | ||
Other | 30 | 59 | 34 | 19 | 36 | 89 (34.5) | ||
Total (%) | 73 (28.3) | 185 (71.7) | 105 (40.7) | 73 (28.3) | 80 (31.0) | 258 (100.0) | ||
P-value | 0.001a) | 0.037b) | ||||||
Chi-square | 48.62 | 6.58 |
DAT, dental autotransplantation, GDP, general dental practitioners, OMFS, oral and maxillofacial surgeons, Perio, periodontists.
a) The result of the one-way chi-square test of the categorical variable “Do you consider DAT in your treatment plans?” (expected values: “all categories equal”).
b) The result of the one-way chi-square test of the categorical variable “Do you believe DAT is a viable treatment option?” (expected values: “all categories equal”).
Characteristic | Do you consider DAT in your treatment plans? |
Do you believe that DAT is a viable treatment option? |
Total (%) | |||||
---|---|---|---|---|---|---|---|---|
Yes | No | P-value | Yes | No | I don’t know | P-value | ||
Gender | 0.262 | 0.001 | ||||||
Male | 42 | 122 | 63 | 61 | 40 | 164 (63.6) | ||
Female | 31 | 63 | 42 | 12 | 40 | 94 (36.4) | ||
Work sector | 0.306 | 0.313 | ||||||
Private | 34 | 101 | 54 | 34 | 47 | 135 (52.3) | ||
Public | 39 | 84 | 51 | 39 | 33 | 123 (47.7) | ||
Specialty | 0.346 | 0.117 | ||||||
GDP | 10 | 41 | 25 | 14 | 12 | 51 (19.8) | ||
OMFS | 23 | 62 | 32 | 32 | 21 | 85 (32.9) | ||
Perio | 10 | 23 | 14 | 8 | 11 | 33 (12.8) | ||
Other | 30 | 59 | 34 | 19 | 36 | 89 (34.5) | ||
Total (%) | 73 (28.3) | 185 (71.7) | 105 (40.7) | 73 (28.3) | 80 (31.0) | 258 (100.0) | ||
P-value | 0.001 |
0.037 |
||||||
Chi-square | 48.62 | 6.58 |
DAT, dental autotransplantation, GDP, general dental practitioners, OMFS, oral and maxillofacial surgeons, Perio, periodontists. The result of the one-way chi-square test of the categorical variable “Do you consider DAT in your treatment plans?” (expected values: “all categories equal”). The result of the one-way chi-square test of the categorical variable “Do you believe DAT is a viable treatment option?” (expected values: “all categories equal”).