© 2004, National Health Personnel Licensing Examination Board of the Republic of Korea
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Class |
Factor |
|||
---|---|---|---|---|
1st | 2nd | 3rd | ||
Internal Medicine | Unique value | 9.6624 | 1.9299 | 1.1992 |
difference of unique values | 7.7325a | 0.7307b | 0.2525c | |
Surgery | Unique value | 3.6182 | 0.7777 | 0.5929 |
difference of unique values | 2.8405a | 0.1848b | 0.1217c | |
Pediatrics | Unique value | 4.1682 | 1.7349 | 1.5002 |
difference of unique values | 2.4333a | 0.2347b | 0.1177c | |
Ob & Gy | Unique value | 4.5665 | 0.7034 | 0.5636 |
difference of unique values | 3.8631a | 0.1398b | 0.1010c | |
Psychiatry | Unique value | 1.2893 | 0.3830 | 0.2198 |
difference of unique values | 0.9062a | 0.1632b | 0.0163c | |
Preventive medicine | Unique value | 2.2417 | 0.4626 | 0.3726 |
difference of unique values | 1.7790a | 0.0901b | 0.0808c | |
Medical Law | Unique value | 0.6942 | 0.2349 | 0.1834 |
difference of unique values | 0.4593a | 0.0516b | 0.0595c |
Exam | Analyst 4.0 | Bilog | Xcalibre | |
---|---|---|---|---|
64th | Analyst 4.0 | 1.000 | ||
Bilog | 0.097 | 1.000 | ||
Xcalibre | 0.046 | 0.164 | 1.000 | |
|
||||
65th | Analyst 4.0 | 1.000 | ||
Bilog | 0.064 | 1.000 | ||
Xcalibre | 0.208 | 0.347 | 1.000 |
Class | Factor |
|||
---|---|---|---|---|
1st | 2nd | 3rd | ||
Internal Medicine | Unique value | 9.6624 | 1.9299 | 1.1992 |
difference of unique values | 7.7325 |
0.7307 |
0.2525c | |
Surgery | Unique value | 3.6182 | 0.7777 | 0.5929 |
difference of unique values | 2.8405 |
0.1848 |
0.1217c | |
Pediatrics | Unique value | 4.1682 | 1.7349 | 1.5002 |
difference of unique values | 2.4333 |
0.2347 |
0.1177c | |
Ob & Gy | Unique value | 4.5665 | 0.7034 | 0.5636 |
difference of unique values | 3.8631 |
0.1398 |
0.1010c | |
Psychiatry | Unique value | 1.2893 | 0.3830 | 0.2198 |
difference of unique values | 0.9062 |
0.1632 |
0.0163c | |
Preventive medicine | Unique value | 2.2417 | 0.4626 | 0.3726 |
difference of unique values | 1.7790 |
0.0901 |
0.0808c | |
Medical Law | Unique value | 0.6942 | 0.2349 | 0.1834 |
difference of unique values | 0.4593 |
0.0516 |
0.0595c |
Class | 64th Exam |
65th EXam |
||
---|---|---|---|---|
Difficulty index Mean(SD) | Discriminating index Mean(SD) | Difficulty index Mean(SD) | Discriminating index Mean(SD) | |
Total | 71.90(21.71) | 0.21(0.11) | 68.30(23.58) | 0.18(0.13) |
Internal Medicine | 73.47(19.45) | 0.23(0.11) | 65.19(24.31) | 0.21(0.13) |
Surgery | 73.84(22.50) | 0.20(0.100 | 69.47(22.03) | 0.19(0.11) |
Pediatrics | 70.62(22.57) | 0.23(0.12) | 68.39(23.62) | 0.21(0.14) |
Ob & Gy | 73.82(18.84) | 0.22(0.11) | 65.12(22.53) | 0.17(0.12) |
Psychiatry | 68.63(27.32) | 0.17(0.11) | 73.58(26.45) | 0.14(0.11) |
Preventive medicine | 65.80(24.98) | 0.15(0.10) | 73.61(21.56) | 0.17(0.13) |
Medical Law | 68.74(25.97) | 0.14(0.09) | 68.30(23.58) | 0.19(0.13) |
EXam | Program | Analyst 4.0 mean(SD) | Bilog mean(SD) | Xcalibre mean(SD) |
---|---|---|---|---|
Parameter | ||||
64th | difficulty | -0.28(1.74) | -1.03(2.70) | -1.0(1.95) |
discriminating | 1.18(0.61) | 0.49(0.22) | 0.46(0.17) | |
guessing | 0.50(0.02) | 0.30(0.07) | 0.23(0.05) | |
65th | difficulty | -0.08(1.85) | -1.11(2.10) | -0.76(2.03) |
discriminating | 1.20(0.66) | 0.49(0.29) | 0.47(0.18) | |
guessing | 0.50(0.02) | 0.21(0.53) | 0.21(0.04) |
Exam | Classical test theory | Analyst 4.0 | Bilog | Xcalibre | |
---|---|---|---|---|---|
64th | Classical test theory | 1.000 | |||
Analyst 4.0 | -0.889 | 1.000 | |||
Bilog | -0.752 | 0.750 | 1.000 | ||
Xcalibre | -0.963 | 0.889 | 0.787 | 1.000 | |
65th | Classical test theory | 1.000 | |||
Analyst 4.0 | -0.846 | 1.000 | |||
Bilog | -0.881 | 0.880 | 1.000 | ||
Xcalibre | -0.960 | 0.851 | 0.937 | 1.000 |
Exam | Classical test theory | Analyst 4.0 | Bilog | Xcalibre | |
---|---|---|---|---|---|
64th | Classical test theory | 1.000 | |||
Analyst 4.0 | 0.689 | 1.000 | |||
Bilog | 0.411 | 0.545 | 1.000 | ||
Xcalibre | 0.044 | 0.222 | 0.684 | 1.000 | |
65th | Classical test theory | 1.000 | |||
Analyst 4.0 | 0.753 | 1.000 | |||
Bilog | 0.227 | 0.353 | 1.000 | ||
Xcalibre | 0.023 | 0.153 | 0.550 | 1.000 |
Exam | Analyst 4.0 | Bilog | Xcalibre | |
---|---|---|---|---|
64th | Analyst 4.0 | 1.000 | ||
Bilog | 0.097 | 1.000 | ||
Xcalibre | 0.046 | 0.164 | 1.000 | |
65th | Analyst 4.0 | 1.000 | ||
Bilog | 0.064 | 1.000 | ||
Xcalibre | 0.208 | 0.347 | 1.000 |
Exam | Total score | Analyst 4.0 | Xcalibre | ||
---|---|---|---|---|---|
64th | Internal Medicine | Total score | 1.000 | ||
Analyst 4.0 | 0.987 | 1.000 | |||
Xcalibre | 0.982 | 0.989 | 1.000 | ||
Surgery | Total score | 1.000 | |||
Analyst 4.0 | 0.978 | 1.000 | |||
Xcalibre | 0.962 | 0.960 | 1.000 | ||
Pediatrics | Total score | 1.000 | |||
Analyst 4.0 | 0.982 | 1.000 | |||
Xcalibre | 0.974 | 0.979 | 1.000 | ||
Ob & Gy | Total score | 1.000 | |||
Analyst 4.0 | 0.975 | 1.000 | |||
Xcalibre | 0.968 | 0.977 | 1.000 | ||
Psychiatry | Total score | 1.000 | |||
Analyst 4.0 | 0.974 | 1.000 | |||
Xcalibre | 0.944 | 0.917 | 1.000 | ||
Preventive Medicine | Total score | 1.000 | |||
Analyst 4.0 | 0.967 | 1.000 | |||
Xcalibre | 0.951 | 0.920 | 1.000 | ||
Medical Law | Total score | 1.000 | |||
Analyst 4.0 | 0.962 | 1.000 | |||
Xcalibre | 0.943 | 0.903 | 1.000 | ||
65th | Internal Medicine | Total score | 1.000 | ||
Analyst 4.0 | 0.990 | 1.000 | |||
Xcalibre | 0.987 | 0.993 | 1.000 | ||
Surgery | Total score | 1.000 | |||
Analyst 4.0 | 0.977 | 1.000 | |||
Xcalibre | 0.972 | 0.965 | 1.000 | ||
Ob & Gy | Total score | 1.000 | |||
Analyst 4.0 | 0.972 | 1.000 | |||
Xcalibre | 0.962 | 0.959 | 1.000 | ||
Pediatrics | Total score | 1.000 | |||
Analyst 4.0 | 0.980 | 1.000 | |||
Xcalibre | 0.972 | 0.976 | 1.000 | ||
Psychiatry | Total score | 1.000 | |||
Analyst 4.0 | 0.972 | 1.000 | |||
Xcalibre | 0.962 | 0.959 | 1.000 | ||
Preventive Medicine | Total score | 1.000 | |||
Analyst 4.0 | 0.973 | 1.000 | |||
Xcalibre | 0.954 | 0.952 | 1.000 | ||
Medical Law | Total score | 1.000 | |||
Analyst 4.0 | 0.957 | 1.000 | |||
Xcalibre | 0.872 | 0.897 | 1.000 |
a: Difference between unique value of the frist factor and that of second factor. b: Difference between unique value of the second factor and that of third factor. b: Difference between unique value of the third factor and that of the fourth factor.