, Kristin Schweizer2
1Department of Psychology, Sacred Heart University, Fairfield, CT, USA
2Department of Physical Therapy, Sacred Heart University, Fairfield, CT, USA
© 2018, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: MC, KS. Data acquisition: MC, KS. Data analysis: MC. Project administration: MC, KS. Writing–original draft: MC, KS. Writing–review & editing: MC, KS.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
| Variable | Mean ± standard deviationa) |
|---|---|
| Desirable factors | |
| Ethics/integrity/honesty | 4.22 ± 1.39 |
| Team player/collaborative | 3.89 ± 1.17 |
| Resilience/perseverance/grit/poise | 3.78 ± 1.09 |
| Analytical | 3.56 ± 1.24 |
| Grit | 3.55 ± 1.33 |
| Tolerance | 3.44 ± 0.88 |
| Accountable/dependable/conscientiousness | 3.22 ± 0.83 |
| Interpersonal skills | 3.11 ± 1.45 |
| Adaptability | 2.67 ± 1.12 |
| Problem sensitivity | 2.67 ± 1.12 |
| Problem solving/ decision making/self-reflection | 2.44 ± 1.01 |
| Undesirable factors | |
| Anxiousness/neuroticism | 3.00 ± 1.00 |
| Variable | Mean ± standard deviationa) |
|---|---|
| Desirable factors | |
| Inquisitiveness | 3.89 ± 0.93 |
| Assertiveness | 3.00 ± 1.32 |
| Social confidence | 2.78 ± 1.09 |
| Perfectionism | 1.89 ± 0.60 |
| Undesirable factors | |
| Lack of resiliency | 4.5 ± 0.72 |
| Lack of accountability | 4.33 ± 0.71 |
| Lack of focus | 4.22 ± 0.97 |
| Lack of maturity | 4.22 ± 1.39 |
| Dominance/aggressiveness | 3.22 ± 1.20 |
| Variable | Mean ± standard deviation |
|---|---|
| Desirable factors | |
| Ethics/integrity/honesty | 4.22 ± 1.39 |
| Team player/collaborative | 3.89 ± 1.17 |
| Resilience/perseverance/grit/poise | 3.78 ± 1.09 |
| Analytical | 3.56 ± 1.24 |
| Grit | 3.55 ± 1.33 |
| Tolerance | 3.44 ± 0.88 |
| Accountable/dependable/conscientiousness | 3.22 ± 0.83 |
| Interpersonal skills | 3.11 ± 1.45 |
| Adaptability | 2.67 ± 1.12 |
| Problem sensitivity | 2.67 ± 1.12 |
| Problem solving/ decision making/self-reflection | 2.44 ± 1.01 |
| Undesirable factors | |
| Anxiousness/neuroticism | 3.00 ± 1.00 |
| Variable | Mean ± standard deviation |
|---|---|
| Desirable factors | |
| Inquisitiveness | 3.89 ± 0.93 |
| Assertiveness | 3.00 ± 1.32 |
| Social confidence | 2.78 ± 1.09 |
| Perfectionism | 1.89 ± 0.60 |
| Undesirable factors | |
| Lack of resiliency | 4.5 ± 0.72 |
| Lack of accountability | 4.33 ± 0.71 |
| Lack of focus | 4.22 ± 0.97 |
| Lack of maturity | 4.22 ± 1.39 |
| Dominance/aggressiveness | 3.22 ± 1.20 |
Trouble likely if ignored in selection.
Distinguishes superior from average students.