1Division of Educational Evaluation, Korea Institute for Curriculum and Evaluation, Jincheon, Korea
2Research and Development Division, Korea Health Personnel Licensing Examination Institute, Seoul, Korea
3Department of Parasitology and Institute of Medical Education, College of Medicine, Hallym University, Chuncheon, Korea
© 2018, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: SH. Data curation: MKY. Formal analysis: EYL. Funding acquisition: SH. Methodology: EYL, MKY, SH. Project administration: SH. Visualization: EYL. Writing–original draft: EYL. Writing–review & editing: EYL, MKY, SH.
Conflict of interest
Sun Huh is an editor of Journal of Educational Evaluation for Health Professions; however, he was not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant to this article were reported.
Funding
This work was supported by the Korea Health Personnel Licensing Examination Institute (Fundref ID: 10.13039/501100003647; http://www.kuksiwon.or.kr/EngHome/) research fund (RE02-1604-00) and the Hallym University (http://www.hallym.ac.kr/) research fund (HRF-2016-10-011).
Acceptability of SBT | Male (N = 227) | Female (N = 171) | t-value |
---|---|---|---|
Satisfaction of using SBT | 4.01 ± 1.04 | 4.00 ± 0.90 | 0.166 |
Convenience of SBT features | |||
All | 4.27 ± 0.64 | 4.23 ± 0.61 | 0.505 |
1) Item-solving | 4.37 ± 0.67 | 4.32 ± 0.66 | 0.676 |
2) Interface | 4.14 ± 0.74 | 4.12 ± 0.68 | 0.210 |
Preferences for SBT | |||
All | 4.23 ± 0.67 | 4.08 ± 0.69 | 2.132* |
1) Compared to computer-based testing | 4.16 ± 0.72 | 4.01 ± 0.75 | 1.942 |
2) Compared to paper-and-pencil testing | 4.36 ± 0.72 | 4.21 ± 0.73 | 2.076* |
Background | Frequency (%) |
|
---|---|---|
Survey validation (N=162) | t-test and generalized linear model analysis (N=398) | |
Gender | ||
Male | 91 (56.2) | 227 (57.0) |
Female | 71 (43.8) | 171 (43.0) |
Age (yr) | ||
20–24 | 127 (78.4) | 312 (78.4) |
≥ 25 | 35 (21.6) | 86 (21.6) |
Program length (yr) | ||
3 | 98 (60.5) | 222 (55.8) |
4 | 64 (39.5) | 176 (44.2) |
Experience taking a computer-based test | ||
Yes | 74 (45.7) | 161 (40.5) |
No | 88 (54.3) | 237 (59.5) |
Experience taking a smart device-based test | ||
Yes | 20 (12.3) | 80 (20.1) |
No | 142 (87.7) | 318 (79.9) |
Experience using a smart device | ||
Yes | 160 (98.8) | 380 (95.5) |
No | 2 (1.2) | 18 (4.5) |
Convenience of smart device-based testing | Factor |
|
---|---|---|
1 | 2 | |
It was convenient to check the items that were not solved before submitting the answers. | 0.755 | 0.270 |
The functions for selecting the correct answer and changing the selection were convenient. | 0.736 | 0.322 |
The functions for seeing the previous item, the next item, and the list of all items was convenient. | 0.728 | 0.282 |
It was convenient to see one item on one screen. | 0.604 | 0.292 |
The indication of the time remaining on the test was more convenient than announcements of the remaining time. | 0.516 | 0.267 |
The screen user interface was appropriate. | 0.261 | 0.849 |
The loading time was adequate for video playing. | 0.300 | 0.705 |
Zooming in and out of the figure and replaying of video were appropriate. | 0.329 | 0.669 |
The font was good. | 0.367 | 0.580 |
Preference for smart device-based testing | Factor |
|
---|---|---|
1 | 2 | |
Tablet PC-based testing is an improved system over existing desktop PC-based testing. | 0.754 | 0.291 |
Finger touch input to the tablet PC was more convenient than mouse-click input to a desktop PC. | 0.752 | 0.363 |
Cheating may be less likely when using a tablet PC than when using a desktop PC. | 0.745 | 0.275 |
The test device was simple and convenient, allowing me to focus more on the test. | 0.737 | 0.475 |
There was no noise or heat from the test device, so that the test environment was comfortable. | 0.718 | 0.215 |
There was less eye strain with the tablet PC than with the desktop PC. | 0.693 | 0.349 |
The psychological burden (tension) decreased because there was no answer-marking procedure on the OMR card. | 0.236 | 0.772 |
The font size was large and clear, so that it was convenient for me to solve the problems. | 0.332 | 0.771 |
The lack of an answer-marking procedure on the OMR card helped me allocate time for solving items. | 0.389 | 0.724 |
Scale (description) | Content factor | No. of items | Mean±standard deviation | Cronbach alpha |
---|---|---|---|---|
Satisfaction with SBT | 2 | 4.20 ± 0.88 | 0.875 | |
Convenience of SBT (degree of convenience of SBT features) | All | 9 | 4.30 ± 0.58 | 0.885 |
1) Related to solving items | 5 | 4.40 ± 0.62 | 0.836 | |
2) Related to user-interface | 4 | 4.19 ± 0.66 | 0.849 | |
Preference for SBT (preference for SBT compared to paper-and-pencil testing and computer-based testing) | All | 9 | 4.20 ± 0.66 | 0.920 |
1) Compared to computer-based testing | 6 | 4.13 ± 0.73 | 0.905 | |
2) Compared to paper-and-pencil testing | 3 | 4.35 ± 0.70 | 0.898 |
Continuous variable | Min | Max | Mean ± standard deviation |
---|---|---|---|
Test scores | |||
Total score (no. of items = 115) | 33 | 115 | 77.65 ± 14.23 |
Score on multimedia items (no. of items = 50) | 15 | 43 | 29.32 ± 5.44 |
Scores on text items (no. of items = 80) | 18 | 75 | 48.33 ± 9.77 |
Satisfaction with SBT | 1.00 | 5.00 | 4.01 ± 0.98 |
Convenience of SBT features | |||
1) Solving items | 2.20 | 5.00 | 4.35 ± 0.66 |
2) Interface | 2.00 | 5.00 | 4.13 ± 0.71 |
Preference for SBT | |||
1) Compared to paper-and-pencil testing | 1.83 | 5.00 | 4.10 ± 0.74 |
2) Compared to computer-based testing | 2.00 | 5.00 | 4.30 ± 0.72 |
Acceptability of SBT | Male (N = 227) | Female (N = 171) | t-value |
---|---|---|---|
Satisfaction of using SBT | 4.01 ± 1.04 | 4.00 ± 0.90 | 0.166 |
Convenience of SBT features | |||
All | 4.27 ± 0.64 | 4.23 ± 0.61 | 0.505 |
1) Item-solving | 4.37 ± 0.67 | 4.32 ± 0.66 | 0.676 |
2) Interface | 4.14 ± 0.74 | 4.12 ± 0.68 | 0.210 |
Preferences for SBT | |||
All | 4.23 ± 0.67 | 4.08 ± 0.69 | 2.132 |
1) Compared to computer-based testing | 4.16 ± 0.72 | 4.01 ± 0.75 | 1.942 |
2) Compared to paper-and-pencil testing | 4.36 ± 0.72 | 4.21 ± 0.73 | 2.076 |
Acceptability of SBT | Age (yr) |
t-value | |
---|---|---|---|
20–24 (N = 312) | ≥ 25 (N = 86) | ||
Satisfaction of using SBT | 4.00 ± 0.96 | 4.01 ± 1.07 | -0.057 |
Convenience of SBT features | |||
All | 4.26 ± 0.63 | 4.21 ± 0.61 | 0.685 |
1) Item-solving | 4.36 ± 0.66 | 4.32 ± 0.67 | 0.438 |
2) Interface | 4.15 ± 0.71 | 4.07 ± 0.73 | 0.841 |
Preferences for SBT | |||
All | 4.13 ± 0.71 | 4.27 ± 0.59 | -1.774 |
1) Compared to computer-based testing | 4.07 ± 0.76 | 4.19 ± 0.66 | -1.405 |
2) Compared to paper-and-pencil testing | 4.27 ± 0.74 | 4.41 ± 0.65 | -1.813 |
Acceptability of SBT | Program length |
t-test | |
---|---|---|---|
3 yr (N = 222) | 4 yr (N = 176) | ||
Satisfaction with SBT | 4.02 ± 0.96 | 3.99 ± 1.00 | 0.371 |
Convenience of SBT features | |||
All | 4.28 ± 0.61 | 4.22 ± 0.64 | 1.012 |
1) Item-solving | 4.38 ± 0.64 | 4.31 ± 0.69 | 1.122 |
2) Interface | 4.15 ± 0.73 | 4.1 ± 0.70 | 0.690 |
Preferences for SBT | |||
All | 4.20 ± 0.68 | 4.12 ± 0.69 | 1.137 |
1) Compared to computer-based testing | 4.13 ± 0.75 | 4.05 ± 0.72 | 0.990 |
2) Compared to paper-and-pencil testing | 4.34 ± 0.69 | 4.25 ± 0.76 | 1.202 |
Acceptability of SBT | Experience taking CBT |
t-value | |
---|---|---|---|
Yes (N = 161) | No (N = 237) | ||
Satisfaction with SBT | 4.07 ± 0.94 | 3.96 ± 1.01 | 1.041 |
Convenience of SBT features | |||
All | 4.23 ± 0.65 | 4.27 ± 0.61 | -0.643 |
1) Item-solving | 4.34 ± 0.69 | 4.36 ± 0.65 | -0.299 |
2) Interface | 4.09 ± 0.74 | 4.16 ± 0.69 | -0.920 |
Preferences for SBT | |||
All | 4.22 ± 0.70 | 4.13 ± 0.67 | 1.293 |
1) Compared to computer-based testing | 4.16 ± 0.76 | 4.05 ± 0.72 | 1.461 |
2) Compared to paper-and-pencil testing | 4.33 ± 0.72 | 4.28 ± 0.73 | 0.685 |
Acceptability of SBT | Experience using a smart device |
t-value | |
---|---|---|---|
Yes (N=80) | No (N=318) | ||
Satisfaction with SBT | 4.02 ± 0.98 | 3.81 ± 0.96 | 0.889 |
Convenience of SBT features | |||
All | 4.25 ± 0.63 | 4.23 ± 0.60 | 0.160 |
1) Solving-items | 4.35 ± 0.67 | 4.37 ± 0.62 | -0.117 |
2) Interface | 4.13 ± 0.72 | 4.06 ± 0.70 | 0.452 |
Preferences for SBT | |||
All | 4.17 ± 0.68 | 4.00 ± 0.72 | 1.036 |
1) Compared to computer-based testing | 4.10 ± 0.74 | 3.94 ± 0.75 | 0.887 |
2) Compared to paper-and-pencil testing | 4.31 ± 0.72 | 4.11 ± 0.81 | 1.126 |
Scores | Gender |
t-value | |
---|---|---|---|
Male (N = 227) | Female (N = 171) | ||
Total score | 78.13 ± 14.08 | 77.02 ± 14.45 | 0.766 |
Score on multimedia items | 29.27 ± 5.42 | 29.39 ± 5.48 | -0.223 |
Score on text items | 48.86 ± 9.70 | 47.63 ± 9.85 | 1.241 |
Scores | Age (yr) |
t-value | |
---|---|---|---|
20–24 (N = 312) | ≥ 25 (N = 86) | ||
Total score | 77.81 ± 14.36 | 77.08 ± 13.83 | 0.420 |
Score on multimedia items | 29.39 ± 5.53 | 29.06 ± 5.13 | 0.507 |
Score on text items | 48.42 ± 9.79 | 48.02 ± 9.75 | 0.330 |
Scores | Program length |
t-value | |
---|---|---|---|
3 yr (N=222) | 4 yr (N=176) | ||
Total score | 77.38 ± 14.26 | 77.99 ± 14.23 | -0.425 |
Score on multimedia items | 29.19 ± 5.43 | 29.48 ± 5.46 | -0.526 |
Score on text items | 48.19 ± 9.83 | 48.51 ± 9.72 | -0.326 |
Scores | Experience with computer-based testing |
t-value | |
---|---|---|---|
Yes (N=161) | No (N=237) | ||
Total score | 79.00 ± 12.54 | 76.74 ± 15.23 | 1.617 |
Score on multimedia items | 29.67 ± 4.80 | 29.08 ± 5.83 | 1.095 |
Score on text items | 49.33 ± 8.86 | 47.65 ± 10.31 | 1.732 |
Scores | Experience with smart device-based testing |
t-value | |
---|---|---|---|
Yes (N=80) | No (N=318) | ||
Total score | 78.21 ± 14.68 | 77.51 ± 14.14 | 0.393 |
Score on multimedia items | 29.39 ± 5.17 | 29.31 ± 5.51 | 0.121 |
Score on text items | 48.83 ± 10.51 | 48.21 ± 9.59 | 0.505 |
Scores | Experience using a smart device |
t-value | |
---|---|---|---|
Yes (N=380) | No (N=18) | ||
Total score | 77.87 ± 14.38 | 73.06 ± 9.88 | 1.404 |
Score on multimedia items | 29.41 | 27.39 | 1.545 |
Score on text items | 48.46 ± 9.87 | 45.67 ± 7.25 | 1.185 |
Dependent variable | Source | Degrees of freedom | Sum of squares | Mean square | F-value | Pr ( > F-value) |
---|---|---|---|---|---|---|
Total score (R2 = 0.024) | Model | 10 | 2,401,945 | 240,194.5 | 1,188.15 | < 0.0001 |
Error | 388 | 78,437.14 | 202.158 | |||
Total | 398 | 2,480,382 | ||||
Score on multimedia items (R2 = 0.023) | Model | 10 | 2,401,945 | 240,194.5 | 1,188.15 | < 0.0001 |
Error | 388 | 78,437.14 | 202.158 | |||
Total | 398 | 2,480,382 | ||||
Score on text items (R2 = 0.024) | Model | 10 | 342,453.8 | 34,245.38 | 1,157.4 | < 0.0001 |
Error | 388 | 11,480.22 | 29.5882 | |||
Total | 398 | 353,934 |
Test score | Independent variable | Parameter estimates |
||||
---|---|---|---|---|---|---|
B | Standard error | t-value | P-value | η2 | ||
Total score | Intercept | 72.68 | 6.06 | 11.99 | < 0.0001 | 0.3436 |
Male | 1.57 | 1.48 | 1.06 | 0.289 | 0.0029 | |
Experience taking a computer-based test: yes | 2.67 | 1.57 | 1.70 | 0.090 | 0.0074 | |
Experience taking a smart device-based test: yes | -1.03 | 1.94 | -0.53 | 0.597 | 0.0007 | |
Experience using a smart device: yes | 4.95 | 3.48 | 1.42 | 0.156 | 0.0052 | |
Satisfaction with SBT | -0.79 | 0.86 | -0.92 | 0.357 | 0.0022 | |
Convenience of SBT features: solving problems | 0.18 | 1.61 | 0.11 | 0.912 | 0 | |
Convenience of SBT features: interface | 2.63 | 1.54 | 1.71 | 0.089 | 0.0075 | |
Preference for SBT compared to computer-based testing | -0.01 | 1.48 | -0.01 | 0.993 | 0 | |
Preference for SBT compared to paper-and-pencil testing | -2.31 | 1.61 | -1.43 | 0.152 | 0.0053 | |
Score on multimedia items | Intercept | 27.10 | 2.32 | 11.69 | < 0.0001 | 0.3287 |
Male | 0.09 | 0.57 | 0.17 | 0.8689 | 0.0001 | |
Experience taking a computer-based test: yes | 0.78 | 0.60 | 1.29 | 0.1979 | 0.0043 | |
Experience taking a smart device-based test: yes | -0.42 | 0.74 | -0.57 | 0.5686 | 0.0008 | |
Experience using a smart device: yes | 2.16 | 1.33 | 1.62 | 0.106 | 0.0067 | |
Satisfaction with SBT | -0.27 | 0.33 | -0.83 | 0.4086 | 0.0018 | |
Convenience of SBT features: solving problems | 0.56 | 0.61 | 0.91 | 0.364 | 0.0021 | |
Convenience of SBT features: interface | 0.89 | 0.59 | 1.51 | 0.1329 | 0.0058 | |
Preference for SBT compared to computer-based testing | -0.18 | 0.57 | -0.32 | 0.7501 | 0.0003 | |
Preference for SBT compared to paper-and-pencil testing | -1.02 | 0.62 | -1.65 | 0.098 | 0.007 | |
Score on text items | Intercept | 45.58 | 4.16 | 10.95 | < 0.0001 | 0.306 |
Male | 1.48 | 1.01 | 1.45 | 0.1466 | 0.0054 | |
Experience taking a computer-based test: yes | 1.90 | 1.08 | 1.75 | 0.0801 | 0.0079 | |
Experience taking a smart device-based test: yes | -0.60 | 1.33 | -0.45 | 0.6503 | 0.0005 | |
Experience using a smart device: yes | 2.79 | 2.39 | 1.17 | 0.2438 | 0.0035 | |
Satisfaction with SBT | -0.52 | 0.59 | -0.88 | 0.3787 | 0.002 | |
Convenience of SBT features: solving problems | -0.38 | 1.10 | -0.34 | 0.7304 | 0.0003 | |
Convenience of SBT features: interface | 1.74 | 1.06 | 1.65 | 0.1001 | 0.007 | |
Preference for SBT compared to computer-based testing | 0.17 | 1.02 | 0.17 | 0.8687 | 0.0001 | |
Preference for SBT compared to paper-and-pencil testing | -1.29 | 1.10 | -1.17 | 0.2436 | 0.0035 |
OMR, optical mark reader.
SBT, smart device-based testing.
SBT, smart device-based testing.
Values are presented as mean±standard deviation. SBT, smart device-based testing. P<0.05.
Values are presented as mean±standard deviation. SBT, smart device-based testing.
Values are presented as mean±standard deviation. SBT, smart device-based testing.
Values are presented as mean±standard deviation. SBT, smart device-based testing; CBT, computer-based testing.
Values are presented as mean±standard deviation. SBT, smart device-based testing.
Values are presented as mean±standard deviation.
Values are presented as mean±standard deviation.
Values are presented as mean±standard deviation.
Values are presented as mean±standard deviation.
Values are presented as mean±standard deviation.
Values are presented as mean±standard deviation.
SBT, smart device-based testing.