1Department of Psychology, College of Social Science, Hallym University, Chuncheon, Korea
2Department of Education, College of Education, Kangwon National University, Chuncheon, Korea
3Division of Nursing, Hallym University, Chuncheon, Korea
© 2018, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License <http://creativecommons.org/licenses/by/4.0/>, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: DGS. Data curation: MGK, NHK. Formal analysis: DGS, HSS. Funding acquisition: DS. Methodology: DGS, HJK. Project administration: DGSS. Writing– original draft: DGS, NHK. Writing–review & editing: DGS, MGK, NHK, HSS, HJK.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
This research was supported by Korea Health Personnel Licensing Examination Institute (RE02-1810-00).
Evaluation criteria | PCAR section | Group |
No common item |
20% Ccommon items |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SS | df | F | η2 | P-value | SS | df | F | η2 | P-value | |||
ACAR | Random | Ba) | 1,377 | 4 | 0.721 | 0.002 | 0.578 | 2,117 | 4 | 1.115 | 0.002 | 0.348 |
Wb) | 857,108 | 1,795 | 852,224 | 1,795 | ||||||||
2 | B | 2,318 | 4 | 1.172 | 0.001 | 0.321 | 3,095 | 4 | 1.574 | 0.003 | 0.179 | |
W | 888,050 | 1,795 | 882,320 | 1,795 | ||||||||
3 | B | 1,248 | 4 | 0.644 | 0.003 | 0.631 | 1,787 | 4 | 0.98 | 0.005 | 0.417 | |
W | 869,796 | 1,795 | 818,104 | 1,795 | ||||||||
IRT difficulty | Random | B | 43 | 4 | 4.075 | 0.010 | 0.003** | 12 | 4 | 1.173 | 0.003 | 0.321 |
W | 4,713 | 1,795 | 4,698 | 1,795 | ||||||||
2 | B | 8 | 4 | 0.723 | 0.001 | 0.576 | 20 | 4 | 1.926 | 0.004 | 0.104 | |
W | 4,871 | 1,795 | 4,767 | 1,795 | ||||||||
3 | B | 8 | 4 | 0.763 | 0.001 | 0.549 | 6 | 4 | 0.6 | 0.001 | 0.662 | |
W | 4,827 | 1,795 | 4,593 | 1,795 | ||||||||
PCAR | Random | B | 784 | 4 | 2.162 | 0.005 | 0.049** | 507 | 4 | 1.423 | 0.003 | 0.224 |
W | 162,682 | 1,795 | 159,893 | 1,795 | ||||||||
2 | B | 132 | 4 | 0.352 | 0.001 | 0.843 | 181 | 4 | 0.51 | 0.001 | 0.728 | |
W | 168,373 | 1,795 | 159,302 | 1,795 | ||||||||
3 | B | 10 | 4 | 0.027 | 0.001 | 0.999 | 59 | 4 | 0.165 | 0.001 | 0.956 | |
W | 163,372 | 1,795 | 160,652 | 1,795 |
Subject area | PCAR ≤ 30 | 30 < PCAR ≤ 45 | 45 < PCAR ≤ 60 | 60 < PCAR ≤ 75 | 75 < PCAR ≤ 90 | 90 < PCAR ≤ 100 | Total |
---|---|---|---|---|---|---|---|
A1 | 0 | 4 | 48 | 112 | 143 | 10 | 317 |
A2 | 0 | 0 | 3 | 68 | 241 | 4 | 316 |
A3 | 0 | 1 | 28 | 140 | 147 | 1 | 317 |
A4 | 0 | 0 | 14 | 56 | 110 | 2 | 182 |
A5 | 1 | 1 | 95 | 404 | 444 | 13 | 958 |
A6 | 0 | 0 | 17 | 47 | 88 | 0 | 152 |
A7 | 0 | 1 | 19 | 29 | 57 | 14 | 120 |
A8 | 0 | 0 | 3 | 17 | 28 | 0 | 48 |
Total | 1 | 7 | 227 | 873 | 1,258 | 44 | 2,410 |
Evaluation criteria | PCAR section | No common items |
20% Common items |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | ||
ACAR | Random | 74.75 | 74.99 | 75.23 | 76.42 | 76.99 | 74.12 | 76.36 | 76.41 | 77.12 | 76.99 |
2 | 73.65 | 76.12 | 74.20 | 73.93 | 76.31 | 72.79 | 74.72 | 76.13 | 76.20 | 76.05 | |
3 | 77.38 | 75.42 | 77.02 | 75.63 | 75.53 | 74.65 | 77.04 | 77.44 | 77.05 | 76.88 | |
IRT difficulty | Random | –1.40 | –1.63 | –1.67 | –1.84 | –1.79 | –1.62 | –1.84 | –1.84 | –1.80 | –1.80 |
2 | –1.54 | –1.56 | –1.56 | –1.60 | –1.72 | –1.49 | –1.68 | –1.79 | –1.75 | –1.75 | |
3 | –1.81 | –1.65 | –1.71 | –1.68 | –1.61 | –1.69 | –1.82 | –1.85 | –1.84 | –1.76 | |
PCAR | Random | 76.44 | 77.58 | 78.02 | 77.07 | 78.25 | 77.78 | 77.04 | 77.06 | 78.20 | 78.25 |
2 | 76.56 | 76.08 | 76.90 | 76.58 | 76.71 | 76.19 | 76.26 | 76.68 | 76.91 | 76.94 | |
3 | 78.33 | 78.13 | 78.14 | 78.22 | 78.27 | 78.02 | 78.34 | 78.45 | 78.26 | 77.98 |
Evaluation criteria | PCAR section | Group | No common item |
20% Ccommon items |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SS | df | F | η2 | P-value | SS | df | F | η2 | P-value | |||
ACAR | Random | B |
1,377 | 4 | 0.721 | 0.002 | 0.578 | 2,117 | 4 | 1.115 | 0.002 | 0.348 |
W |
857,108 | 1,795 | 852,224 | 1,795 | ||||||||
2 | B | 2,318 | 4 | 1.172 | 0.001 | 0.321 | 3,095 | 4 | 1.574 | 0.003 | 0.179 | |
W | 888,050 | 1,795 | 882,320 | 1,795 | ||||||||
3 | B | 1,248 | 4 | 0.644 | 0.003 | 0.631 | 1,787 | 4 | 0.98 | 0.005 | 0.417 | |
W | 869,796 | 1,795 | 818,104 | 1,795 | ||||||||
IRT difficulty | Random | B | 43 | 4 | 4.075 | 0.010 | 0.003 |
12 | 4 | 1.173 | 0.003 | 0.321 |
W | 4,713 | 1,795 | 4,698 | 1,795 | ||||||||
2 | B | 8 | 4 | 0.723 | 0.001 | 0.576 | 20 | 4 | 1.926 | 0.004 | 0.104 | |
W | 4,871 | 1,795 | 4,767 | 1,795 | ||||||||
3 | B | 8 | 4 | 0.763 | 0.001 | 0.549 | 6 | 4 | 0.6 | 0.001 | 0.662 | |
W | 4,827 | 1,795 | 4,593 | 1,795 | ||||||||
PCAR | Random | B | 784 | 4 | 2.162 | 0.005 | 0.049 |
507 | 4 | 1.423 | 0.003 | 0.224 |
W | 162,682 | 1,795 | 159,893 | 1,795 | ||||||||
2 | B | 132 | 4 | 0.352 | 0.001 | 0.843 | 181 | 4 | 0.51 | 0.001 | 0.728 | |
W | 168,373 | 1,795 | 159,302 | 1,795 | ||||||||
3 | B | 10 | 4 | 0.027 | 0.001 | 0.999 | 59 | 4 | 0.165 | 0.001 | 0.956 | |
W | 163,372 | 1,795 | 160,652 | 1,795 |
PCAR, predicted correct answer rate.
ACAR, actual correct answer rate; IRT, item response theory; PCAR, predicted correct answer rate.
ACAR, actual correct answer rate; IRT, item response theory; PCAR, predicted correct answer rate; SS, sum of squares; df, degrees of freedom. Between groups. Within groups. P<0.05.