, Jeffrey D. Shahidullah2
, Paul W. Kettlewell1
, Kathryn Dehart3
1Department of Psychiatry, Geisinger Health System, Danville, PA, USA
2Graduate School of Applied and Professional Psychology, Rutgers University, Piscataway, NJ, USA
3Department of Pediatrics, Geisinger Health System, Danville, PA, USA
© 2018, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License <http://creativecommons.org/licenses/by/4.0/>, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: RAP, PWK, KD. Data curation: RAP. Formal analysis: RAP, JDS. Funding acquisition: none. Methodology: RAP, PWK, KD. Project administration: RAP, JDS, PWK, KD. Visualization: none. Writing–original draft: RAP, JDS. Writing–review & editing: RAP, JDS, PWK, KD.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
| Item | Combined (n=27) |
“Delivering Bad News” (n=15) |
“Working with a Challenging Patient” (n=12) |
|||
|---|---|---|---|---|---|---|
| Mean±SD | Range | Mean±SD | Range | Mean±SD | Range | |
| 1. My experience with the standardized patient was beneficial to my training in delivering behavioral health care. | 5.56 ± 0.51 | 5–6 | 5.67 ± 0.49 | 5–6 | 5.42 ± 0.51 | 5–6 |
| 2. I would attend another standardized patient training in the future. | 5.48 ± 0.51 | 5–6 | 5.6 ± 0.51 | 5–6 | 5.33 ± 0.49 | 5–6 |
| 3. The content of the standardized patient training was relevant to my work as a clinician. | 5.70 ± 0.47 | 5–6 | 5.8 ± 0.41 | 5–6 | 5.58 ± 0.51 | 5–6 |
| Item | Medical students (n=13) |
Residents (n=14) |
||
|---|---|---|---|---|
| Mean±SD | Range | Mean±SD | Range | |
| 1. My experience with the standardized patient was beneficial to my training in delivering behavioral health care. | 5.46 ± 0.52 | 5–6 | 5.64 ± 0.50 | 5–6 |
| 2. I would attend another standardized patient training in the future. | 5.62 ± 0.51 | 5–6 | 5.36 ± 0.50 | 5–6 |
| 3. The content of the standardized patient training was relevant to my work as a clinician. | 5.62 ± 0.51 | 5–6 | 5.79 ± 0.43 | 5–6 |
| Item | Themes | Examples | |
|---|---|---|---|
| 4. What did you like most about the standardized patient training? | “Delivering Bad News” | ||
| Modeling from expert | “Interaction with attendings & their experience and expertise” | ||
| Non-judgmental | “Non-threatening – I didn’t have to be in the hot seat” | ||
| Collective/team-based participation | “Liked that it was a group sessions – helped to hear how different people would respond to the situation” | ||
| Incremental steps | “It was useful to pause and discuss ideas of how to proceed” | ||
| “Working with a Challenging Patient” | |||
| Contrasting bad vs. good encounter | “I liked seeing a ‘bad’ encounter which is similar to what we all do and then an effective one” | ||
| Modeling from expert | “Example of how to connect with a patient during motivational interviewing” | ||
| Interactive/realistic | “Educational and realistic” | ||
| Discussion questions | “The case scenarios and the discussion afterwards” | ||
| Role play practice | “Being able to practice talking and asking the right questions” | ||
| Non-judgmental | “It’s not threatening. Not intimidating” | ||
| 5. What aspects of this training could be improved? | “Delivering Bad News” | ||
| More time/repetition | “It would be beneficial to have more time as it felt rushed as it got to the end” | ||
| More initial guidance at the beginning | “Allowing a pre-run to more effectively model communication” | ||
| Nothing | “None, it was great” | ||
| “Working with a Challenging Patient” | |||
| Nothing | “Good presentation and testing our skills with practice cases” | ||
SD, standard deviation.
SD, standard deviation.