Department of Pediatrics, Robert Wood Johnson Medical School, Rutgers University, New Brunswick, NJ, USA
© 2018, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License <http://creativecommons.org/licenses/by/4.0/>, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
It was supported by the Division of Psychiatry at Geisinger Health System and Research Council Grant 2017–2018 from Rutgers University.
Items | No. (%) |
---|---|
How knowledgeable are you about school special education (individual family service plans, individualized education plans) and general education (504 plans) student support services? | |
Very knowledgeable | 0 |
Knowledgeable | 13 (32.5) |
Somewhat knowledgeable | 21 (52.5) |
Not at all knowledgeable | 6 (15) |
How important (to you) is it that you collaborate/communicate with school personnel (teachers, counselors, school psychologists, administrators) around service provision for a patient/student? | |
Very important | 17 (42.5) |
Important | 18 (45) |
Somewhat important | 5 (12.5) |
Not important | 0 |
How often do you collaborate/communicate with school personnel around service provision for a patient/student? | |
Often (1–2 times per week) | 0 |
Sometimes (1–2 times per month) | 5 (12.5) |
Rarely (1–2 times per year) | 21 (52.5) |
Never | 14 (35) |
If you collaborate/communicate with school personnel, what profession typically is that (all that apply)a)? | |
Administrator | 2 (7.7) |
Counselor | 11 (42.3) |
Nurse | 12 (46.2) |
School psychologist | 7 (26.9) |
Teacher | 17 (65.4) |
If you collaborate/communicate with school personnel, what topic is it typically on (all that apply)a)? | |
ADHD (attention-deficit/hyperactivity disorder) | 17 (65.4) |
Behavior problems | 13 (50) |
Learning/academic problems | 12 (46.2) |
Medical issues (asthma, etc.) | 13 (50) |
Medication issues | 9 (34.6) |
Other mental health problems | 1 (3.9) |
Other (Individualized Education Program forms) | 1 (3.9) |
How does this collaboration/communication typically occur (all that apply)a)? | |
7 (26.9) | |
Fax | 8 (30.8) |
In-person | 2 (7.7) |
Phone | 16 (61.5) |
Postal mail | 15 (57.7) |
How likely are you to collaborate/communicate with school personnel in the future? | |
Very likely | 16 (40) |
Slightly likely | 16 (40) |
Slightly unlikely | 7 (17.5) |
Very unlikely | 1 (2.5) |
How strongly do you feel that collaboration/communication with schools contributes to improved patient careb)? | |
Very strongly | 15 (53.4) |
Strongly | 8 (28.6) |
Somewhat strongly | 4 (14.3) |
Not very strongly | 1 (3.6) |
Items | No. (%) |
---|---|
How knowledgeable are you about school special education (individual family service plans, individualized education plans) and general education (504 plans) student support services? | |
Very knowledgeable | 0 |
Knowledgeable | 13 (32.5) |
Somewhat knowledgeable | 21 (52.5) |
Not at all knowledgeable | 6 (15) |
How important (to you) is it that you collaborate/communicate with school personnel (teachers, counselors, school psychologists, administrators) around service provision for a patient/student? | |
Very important | 17 (42.5) |
Important | 18 (45) |
Somewhat important | 5 (12.5) |
Not important | 0 |
How often do you collaborate/communicate with school personnel around service provision for a patient/student? | |
Often (1–2 times per week) | 0 |
Sometimes (1–2 times per month) | 5 (12.5) |
Rarely (1–2 times per year) | 21 (52.5) |
Never | 14 (35) |
If you collaborate/communicate with school personnel, what profession typically is that (all that apply) |
|
Administrator | 2 (7.7) |
Counselor | 11 (42.3) |
Nurse | 12 (46.2) |
School psychologist | 7 (26.9) |
Teacher | 17 (65.4) |
If you collaborate/communicate with school personnel, what topic is it typically on (all that apply) |
|
ADHD (attention-deficit/hyperactivity disorder) | 17 (65.4) |
Behavior problems | 13 (50) |
Learning/academic problems | 12 (46.2) |
Medical issues (asthma, etc.) | 13 (50) |
Medication issues | 9 (34.6) |
Other mental health problems | 1 (3.9) |
Other (Individualized Education Program forms) | 1 (3.9) |
How does this collaboration/communication typically occur (all that apply) |
|
7 (26.9) | |
Fax | 8 (30.8) |
In-person | 2 (7.7) |
Phone | 16 (61.5) |
Postal mail | 15 (57.7) |
How likely are you to collaborate/communicate with school personnel in the future? | |
Very likely | 16 (40) |
Slightly likely | 16 (40) |
Slightly unlikely | 7 (17.5) |
Very unlikely | 1 (2.5) |
How strongly do you feel that collaboration/communication with schools contributes to improved patient care |
|
Very strongly | 15 (53.4) |
Strongly | 8 (28.6) |
Somewhat strongly | 4 (14.3) |
Not very strongly | 1 (3.6) |
Percentages do not add to 100 due to non-responses. 26 total respondents. 28 total respondents.