1First Affiliated Hospital of Guangxi Medical University, Guangxi, China
2The Maternal and Child Hospital of Guangxi Zhuang Autonomous Region, Guangxi, China
3Department of Plastic and Aesthetic Surgery, Nan Fang Hospital, Southern Medical University, Guangdong, China
Editor: Sun Huh, Hallym University, Korea
© 2017, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License <http://creativecommons.org/licenses/by/4.0/>, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: YM, YHY. Data curation: YM, YHY, HQH, ZXH, JFL. Formal analysis: YHY, GJH. Funding acquisition: YPY. Methodology: HQH, ZXH, JFL. Project administration: HQH. Writing – original draft: YM, YHY. Writing – review & editing: HQH, ZXH, JFL, YPY.
Conflict of interest
The authors declare that they have no competing interests.
Demographic | Category | Pingguo (n = 61) | Gongcheng (n = 43) | Luchuan (n = 129) | Total (n = 233) |
---|---|---|---|---|---|
Age (yr) | < 25 | 14 (23.0) | 8 (18.6) | 36 (27.9) | 58 (24.9) |
25–34 | 29 (47.5) | 24 (55.8) | 60 (46.5) | 113 (48.5) | |
35–44 | 15 (24.6) | 6 (14.0) | 27 (20.9) | 48 (20.6) | |
≥ 45 | 3 (4.9) | 5 (11.6) | 6 (4.7) | 14 (6.0) | |
Working position | Nursing | 47 (81.0) | 34 (82.9) | 112 (88.9) | 193 (85.8) |
Public health | 10 (17.2) | 6 (14.6) | 14 (11.1) | 30 (13.3) | |
Administration | 1 (1.7) | 1 (2.4) | 0 (0.0) | 2 (0.9) | |
Work experience (yr) | Median (interquartile range) | 8 (4.0–13.2) | 10 (6.5–14.0) | 8 (4.0–14.0) | 8 (4.0–14.0) |
Education*** | Senior secondary school and below | 1 (1.6) | 1 (2.3) | 2 (1.6) | 4 (1.7) |
Secondary technical school | 19 (31.1) | 13 (30.2) | 78 (60.5) | 110 (47.2) | |
Junior college | 38 (62.3) | 29 (67.4) | 49 (38.0) | 116 (49.8) | |
Undergraduate | 3 (4.9) | 0 (0.0) | 0 (0.0) | 3 (1.3) | |
Technical titles | No title | 26 (43.3) | 18 (41.9) | 73 (56.6) | 117 (50.2) |
Junior | 21 (35.0) | 17 (39.5) | 42 (32.6) | 80 (34.3) | |
Intermediate | 13 (21.7) | 8 (18.6) | 14 (10.9) | 35 (15.5) |
Variable | Category | Current initiatives (%) | Desired programs (%) |
---|---|---|---|
Place of training | Medical colleges | 6.8 | 40.2 |
City hospital | 11.1 | 37.3 | |
County hospital | 38.3 | 18.6 | |
Current workplace | 43.2 | 3.9 | |
Content of traininga) | Preventive health | 36.1 | 34.8 |
Rational drug use | 15.5 | 5.2 | |
Clinical methodology | 9.0 | 8.6 | |
Emergency medicine | 39.1 | 58.8 | |
General practice knowledge | 10.3 | 27.0 | |
Locally appropriate technology | 16.3 | 29.6 | |
Clinical skills | 52.8 | 36.9 | |
Basic theory | 60.1 | 18.0 | |
Delivery modes | Remote video education | 2.5 | 1.1 |
Self-education | 13.0 | 8.2 | |
Guidance from senior colleagues | 42.8 | 18.7 | |
Study in medical schools | 8.4 | 8.2 | |
Further clinical education | 10.9 | 43.4 | |
Conference sessions | 22.5 | 20.3 |
Variable | Junior college (n = 64) | Bachelor’s degree (n = 108) | Total (n = 172) |
---|---|---|---|
Age (yr) | |||
< 25 | 20 (31.2) | 27 (25.0) | 47 (27.3) |
25–44 | 39 (60.9) | 79 (73.1) | 118 (68.6) |
≥ 45 | 5 (7.8) | 2 (1.9) | 7 (4.1) |
Education*** | |||
Senior secondary school and below | 2 (3.1) | 0 (0.0) | 2 (1.2) |
Secondary technical school | 46 (71.9) | 34 (31.5) | 80 (46.5) |
Junior college | 16 (25.0) | 74 (68.5) | 90 (52.3) |
Preferred types of study | |||
Part-time learning | 31 (50.8) | 51 (48.1) | 82 (49.1) |
Full-time learning | 14 (23.0) | 40 (37.7) | 54 (32.3) |
Self-study | 16 (26.2) | 15 (14.2) | 31 (18.6) |
Preferred method for theoretical studies | |||
Video teaching | 22 (35.5) | 36 (34.6) | 58 (34.9) |
Adult education at medical universities | 35 (56.5) | 66 (63.5) | 101 (60.8) |
Self-study | 5 (8.1) | 2 (1.9) | 7 (4.2) |
Preferred place for practical studies* | |||
Present workplace | 3 (4.9) | 7 (6.5) | 10 (6.0) |
County hospital | 20 (32.8) | 26 (24.3) | 46 (27.4) |
City hospital | 36 (59.0) | 52 (48.6) | 88 (52.4) |
College teaching hospitals | 2 (3.3) | 22 (20.6) | 24 (14.3) |
Affordable annual fees for studies (renminbi) | |||
1,000–1,500 | 36 (59.0) | 63 (58.9) | 99 (58.9) |
1,500–2,000 | 13 (21.3) | 24 (22.4) | 37 (22.0) |
2,000–2,500 | 11 (18.0) | 15 (14.0) | 26 (15.5) |
> 2,500 | 1 (1.6) | 5 (4.7) | 6 (3.6) |
Feasibility of a decentralized programa) | |||
Very feasible | 15 (24.6) | 23 (22.5) | 38 (23.3) |
Feasible | 29 (47.5) | 42 (41.2) | 71 (43.6) |
Neutral | 16 (26.2) | 29 (28.4) | 45 (27.6) |
Not feasible | 1 (1.6) | 5 (4.9) | 6(3.7) |
Absolutely not feasible | 0 | 3 (2.9) | 3 (1.8) |
Demographic | Category | Pingguo (n = 61) | Gongcheng (n = 43) | Luchuan (n = 129) | Total (n = 233) |
---|---|---|---|---|---|
Age (yr) | < 25 | 14 (23.0) | 8 (18.6) | 36 (27.9) | 58 (24.9) |
25–34 | 29 (47.5) | 24 (55.8) | 60 (46.5) | 113 (48.5) | |
35–44 | 15 (24.6) | 6 (14.0) | 27 (20.9) | 48 (20.6) | |
≥ 45 | 3 (4.9) | 5 (11.6) | 6 (4.7) | 14 (6.0) | |
Working position | Nursing | 47 (81.0) | 34 (82.9) | 112 (88.9) | 193 (85.8) |
Public health | 10 (17.2) | 6 (14.6) | 14 (11.1) | 30 (13.3) | |
Administration | 1 (1.7) | 1 (2.4) | 0 (0.0) | 2 (0.9) | |
Work experience (yr) | Median (interquartile range) | 8 (4.0–13.2) | 10 (6.5–14.0) | 8 (4.0–14.0) | 8 (4.0–14.0) |
Education |
Senior secondary school and below | 1 (1.6) | 1 (2.3) | 2 (1.6) | 4 (1.7) |
Secondary technical school | 19 (31.1) | 13 (30.2) | 78 (60.5) | 110 (47.2) | |
Junior college | 38 (62.3) | 29 (67.4) | 49 (38.0) | 116 (49.8) | |
Undergraduate | 3 (4.9) | 0 (0.0) | 0 (0.0) | 3 (1.3) | |
Technical titles | No title | 26 (43.3) | 18 (41.9) | 73 (56.6) | 117 (50.2) |
Junior | 21 (35.0) | 17 (39.5) | 42 (32.6) | 80 (34.3) | |
Intermediate | 13 (21.7) | 8 (18.6) | 14 (10.9) | 35 (15.5) |
Variable | Category | Current initiatives (%) | Desired programs (%) |
---|---|---|---|
Place of training | Medical colleges | 6.8 | 40.2 |
City hospital | 11.1 | 37.3 | |
County hospital | 38.3 | 18.6 | |
Current workplace | 43.2 | 3.9 | |
Content of training |
Preventive health | 36.1 | 34.8 |
Rational drug use | 15.5 | 5.2 | |
Clinical methodology | 9.0 | 8.6 | |
Emergency medicine | 39.1 | 58.8 | |
General practice knowledge | 10.3 | 27.0 | |
Locally appropriate technology | 16.3 | 29.6 | |
Clinical skills | 52.8 | 36.9 | |
Basic theory | 60.1 | 18.0 | |
Delivery modes | Remote video education | 2.5 | 1.1 |
Self-education | 13.0 | 8.2 | |
Guidance from senior colleagues | 42.8 | 18.7 | |
Study in medical schools | 8.4 | 8.2 | |
Further clinical education | 10.9 | 43.4 | |
Conference sessions | 22.5 | 20.3 |
Variable | Junior college (n = 64) | Bachelor’s degree (n = 108) | Total (n = 172) |
---|---|---|---|
Age (yr) | |||
< 25 | 20 (31.2) | 27 (25.0) | 47 (27.3) |
25–44 | 39 (60.9) | 79 (73.1) | 118 (68.6) |
≥ 45 | 5 (7.8) | 2 (1.9) | 7 (4.1) |
Education |
|||
Senior secondary school and below | 2 (3.1) | 0 (0.0) | 2 (1.2) |
Secondary technical school | 46 (71.9) | 34 (31.5) | 80 (46.5) |
Junior college | 16 (25.0) | 74 (68.5) | 90 (52.3) |
Preferred types of study | |||
Part-time learning | 31 (50.8) | 51 (48.1) | 82 (49.1) |
Full-time learning | 14 (23.0) | 40 (37.7) | 54 (32.3) |
Self-study | 16 (26.2) | 15 (14.2) | 31 (18.6) |
Preferred method for theoretical studies | |||
Video teaching | 22 (35.5) | 36 (34.6) | 58 (34.9) |
Adult education at medical universities | 35 (56.5) | 66 (63.5) | 101 (60.8) |
Self-study | 5 (8.1) | 2 (1.9) | 7 (4.2) |
Preferred place for practical studies |
|||
Present workplace | 3 (4.9) | 7 (6.5) | 10 (6.0) |
County hospital | 20 (32.8) | 26 (24.3) | 46 (27.4) |
City hospital | 36 (59.0) | 52 (48.6) | 88 (52.4) |
College teaching hospitals | 2 (3.3) | 22 (20.6) | 24 (14.3) |
Affordable annual fees for studies (renminbi) | |||
1,000–1,500 | 36 (59.0) | 63 (58.9) | 99 (58.9) |
1,500–2,000 | 13 (21.3) | 24 (22.4) | 37 (22.0) |
2,000–2,500 | 11 (18.0) | 15 (14.0) | 26 (15.5) |
> 2,500 | 1 (1.6) | 5 (4.7) | 6 (3.6) |
Feasibility of a decentralized program |
|||
Very feasible | 15 (24.6) | 23 (22.5) | 38 (23.3) |
Feasible | 29 (47.5) | 42 (41.2) | 71 (43.6) |
Neutral | 16 (26.2) | 29 (28.4) | 45 (27.6) |
Not feasible | 1 (1.6) | 5 (4.9) | 6(3.7) |
Absolutely not feasible | 0 | 3 (2.9) | 3 (1.8) |
Values are presented as number (%). P<0.001.
Indicates multiple options.
Values are presented as number (%). P<0.05. P<0.001. Refers to a decentralized program combining theoretical studies at medical universities and practical studies at county hospitals.