1Department of Dental Hygiene, Hanyang Women's University, Seoul, Korea
2Department of Dental Hygiene, Suwon Women's University, Suwon, Korea
3Department of Dental Hygiene, Yeoju Institute of Technology, Yeoju, Korea
4Department of Dental Hygiene, Dongnam Health University, Suwon, Korea
5Department of Dental Hygiene, College Of Medical Science, Konyang University, Daejeon, Korea
6Department of Dental Hygiene, Division of Health Science, Baekseok University, Cheonan, Korea
© 2017, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License <http://creativecommons.org/licenses/by/4.0/>, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: YSH. Data curation: SML. Formal analysis: HJM, HSK. Funding acquisition: JYJ. Methodology: YSH, SJH. Project administration: SHK. Writing–original draft, review & editing: JEH.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
This work was supported by the National Health Personnel Licensing Examination Board of Korea research fund (2016).
Issue | Secondary survey |
Final survey |
||
---|---|---|---|---|
CVR | Mean士SD | CVR | Mean士SD | |
Failure of the practical test to reflect actual clinical settings | 0.90 | 4.40±0.75 | 0.90 | 4.35±0.74 |
Focus of the practical test on dental scaling | 0.70 | 4.10±0.78 | 0.90 | 4.20±0.69 |
Deviation among raters on the practical test | 0.50 | 3.95±0.83 | 0.60 | 3.90±0.55 |
Gap between the items evaluated on the national examination and actual practical work | 0.80 | 4.30±0.66 | 0.90 | 4.30±0.57 |
Lack of discrimination capacity of the examination | 0.30 | 3.80±0.83 | 0.30 | 3.75±0.63 |
Need to developing new question for the written examination | 0.80 | 3.95±0.76 | 0.80 | 3.95±0.60 |
Insufficiency in strengthening the expertise of licensed dental hygienists | 0.80 | 4.15±0.59 | 0.90 | 4.35±0.58 |
Improvement | Secondary survey |
Last survey |
||
---|---|---|---|---|
CVR | Mean士SD | CVR | Mean士SD | |
Introduction of an all-time practical test system | 0.30 | 3.50±1.00 | 0.20 | 3.60±0.68 |
More rigorous rater training | 0.70 | 4.20±0.70 | 0.90 | 4.30±0.57 |
Modification of the question development criteria | 0.30 | 3.70±0.57 | 0.40 | 3.75±0.55 |
Adjustment of the number of questions among subjects | 0.30 | 3.70±0.57 | 0.50 | 3.80±0.52 |
Introduction of problem-solving questions | 0.50 | 4.00±0.72 | 0.70 | 4.10±0.64 |
Adjustment of difficulty of the national examination | 0.60 | 4.00±0.65 | 0.80 | 4.05±0.51 |
Introduction of a specialized dental hygienist system | 0.80 | 4.35±0.93 | 0.80 | 4.40±0.94 |
More rigorous refresher training for licensed dental hygienists | 0.80 | 4.25±0.79 | 0.80 | 4.30±0.65 |
CVR, content validity ratio; SD, standard deviation.
CVR, content validity ratio; SD, standard deviation.