1Faculty of Pharmaceutical Sciences, Josai International University, Chiba, Japan
2Kitasato University School of pharmacy, Tokyo, Japan
© 2017, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Multiple-group model: all the measurement weights and intercepts in each year were constrained to be equal (comparative fit index=0.864, root mean square error of approximation= 0.055). Goodness-of-fit index and adjusted goodness-of-fit do not calculate in the multiple-group structural equation modeling. Since the estimated mean values (m) of the factors for 4th-year students were fixed at 0, the estimates expressed differences in the mean values between 4th-year students and 5th- or 6th-year students.
m, estimated mean value; s2, variance; CR, critical ratio; d, Cohen’s d as effect size.
Component | Items | Total (n = 165) | 4th-year students (n = 65) | 5th-year students (n = 43) | 6th-year students (n=57) | P-value by Levene’s test | P-value of pairwise comparison |
||
---|---|---|---|---|---|---|---|---|---|
4th—5th | 4th—6th | 5th—6th | |||||||
1. Intrinsic motivation | Q_03. Learning pharmacy is interesting | 3.53±0.94 | 3.48±0.89 | 3.60±1.16 | 3.53±0.83 | 0.099 | 0.771 | 0.955 | 0.911 |
Q_17.1 am curious about discoveries in pharmacy | 3.66±0.89 | 3.66±0.83 | 3.67±1.06 | 3.65±0.81 | 0.127 | 0.977 | 0.977 | 0.989 | |
Q_01. Learning pharmacy is relevant to my life | 4.22±0.88 | 4.43±0.75 | 4.09±1.13 | 4.07±0.78 | 0.020 | 0.204 | 0.028 | 0.993 | |
Q_12. Learning pharmacy makes my life more meaningful | 3.79±1.07 | 3.65±1.18 | 3.72±1.05 | 4.02±0.92 | 0.064 | 0.932 | 0.134 | 0.352 | |
Q_19.1 enjoy learning pharmacy | 3.39±1.04 | 3.26±0.99 | 3.30±1.24 | 3.61±0.90 | 0.025 | 0.982 | 0.103 | 0.351 | |
2. Career motivation | Q_07. Learning pharmacy will help me get a good job | 4.29±0.70 | 4.35±0.67 | 4.28±0.67 | 4.23±0.76 | 0.715 | 0.850 | 0.585 | 0.931 |
Q_13. Understanding pharmacy will benefit me in my career | 3.72±1.00 | 3.72±1.04 | 3.77±1.04 | 3.67±0.93 | 0.979 | 0.973 | 0.949 | 0.893 | |
Q_10. Knowing pharmacy will give me a career advantage | 3.53±1.03 | 3.48±1.05 | 3.56±1.03 | 3.56±1.04 | 0.993 | 0.917 | 0.895 | 1.000 | |
Q_25.1 will use pharmacy problem-solving skills in my career | 3.78±0.85 | 3.77±0.81 | 3.70±1.01 | 3.84±0.77 | 0.043 | 0.920 | 0.867 | 0.717 | |
Q_23. My career will involve pharmacy | 3.85±0.97 | 3.89±0.89 | 3.65±1.21 | 3.95±0.85 | 0.019 | 0.504 | 0.935 | 0.364 | |
3. Self-determination | Q_22.1 study hard to learn pharmacy | 4.03±0.80 | 3.98±0.80 | 3.98±0.89 | 4.12±0.73 | 0.775 | 0.999 | 0.610 | 0.640 |
Q_16.1 prepare well for pharmacy tests and labs | 3.70±0.95 | 3.65±0.93 | 3.67±1.11 | 3.77±0.87 | 0.198 | 0.988 | 0.749 | 0.869 | |
Q_05.1 put enough effort into learning pharmacy | 3.24±1.01 | 3.18± 0.92 | 3.07±1.32 | 3.44±0.82 | <0.001 | 0.873 | 0.245 | 0.247 | |
Q_11.1 spend a lot of time learning pharmacy | 2.96±1.01 | 2.78±0.93 | 2.91±1.11 | 3.21±0.98 | 0.638 | 0.806 | 0.051 | 0.288 | |
Q_06.1 use strategies to learn pharmacy well | 3.06±1.05 | 3.08±0.97 | 3.28±1.05 | 2.88±1.10 | 0.182 | 0.585 | 0.542 | 0.139 | |
4. Self-efficacy | Q_18.1 believe I can earn a grade of ‘A’ in pharmacy | 2.84±0.88 | 2.69±0.73 | 2.79±1.10 | 3.04±0.82 | 0.006 | 0.864 | 0.044 | 0.446 |
Q_14.1 am confident I will do well on pharmacy labs and projects | 2.60±0.96 | 2.35±0.82 | 2.33±0.89 | 3.09±0.99 | 0.641 | 0.986 | <0.001 | <0.001 | |
Q_15.1 believe I can master pharmacy knowledge and skills | 3.60±0.94 | 3.46±0.89 | 3.42±1.10 | 3.89±0.82 | 0.012 | 0.975 | 0.016 | 0.050 | |
Q_21.1 am sure I can understand pharmacy | 3.20±0.87 | 3.17± 0.76 | 3.00±1.09 | 3.39±0.77 | 0.004 | 0.652 | 0.269 | 0.126 | |
Q_09.1 am confident I will do well on pharmacy tests | 2.48±0.92 | 2.51±0.87 | 2.40±1.05 | 2.51±0.89 | 0.120 | 0.811 | 1.000 | 0.817 | |
5. Grade motivation | Q_04. Getting a good pharmacy grade is important to me | 3.01±0.96 | 2.94±0.88 | 3.00±1.02 | 3.09±1.01 | 0.485 | 0.943 | 0.670 | 0.894 |
Q_08. It is important that I get an “A" in pharmacy | 3.28±1.00 | 3.25±0.97 | 3.37±1.09 | 3.25±0.97 | 0.453 | 0.799 | 1.000 | 0.807 | |
Q_20. I think about the grade I will get in pharmacy | 3.47±1.04 | 3.38±0.98 | 3.37±1.09 | 3.65±1.06 | 0.444 | 0.998 | 0.341 | 0.385 | |
Q_24. Scoring high on pharmacy tests and labs matters to me | 3.35±1.01 | 3.40±1.03 | 3.28±1.03 | 3.33±0.99 | 0.973 | 0.817 | 0.930 | 0.962 | |
Q_02.1 like to do better than other students on pharmacy tests | 2.99±1.11 | 3.05±1.07 | 2.84±1.23 | 3.04±1.07 | 0.084 | 0.606 | 0.998 | 0.654 | |
1) If the assumptions of equal variances were satisfied by Levene’s test, the Tukey method was used for multiple comparisons. | |||||||||
2) If the assumptions of equal variances were not satisfied by Levene’s test, the Games-Howell method was used for multiple comparisons. |
Factor |
Degree of commonality | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
Grade motivation | Q_04 | 0.882 | -0.090 | -0.015 | -0.011 | 0.787 |
Q_02 | 0.738 | -0.087 | 0.084 | -0.061 | 0.562 | |
Q_24 | 0.591 | 0.163 | -0.071 | 0.036 | 0.383 | |
Q_08 | 0.469 | 0.282 | 0.059 | 0.044 | 0.304 | |
Career motivation | Q_10 | -0.084 | 0.883 | 0.107 | -0.069 | 0.804 |
Q_13 | 0.049 | 0.796 | -0.105 | 0.046 | 0.649 | |
Q_07 | 0.027 | 0.447 | -0.062 | 0.056 | 0.208 | |
Self-determination | Q_11 | -0.005 | 0.066 | 0.851 | -0.068 | 0.733 |
Q_05 | 0.001 | -0.010 | 0.606 | 0.068 | 0.373 | |
Q_06 | 0.061 | -0.120 | 0.552 | 0.052 | 0.325 | |
Intrinsic motivation | Q_03 | 0.054 | -0.053 | 0.024 | 0.849 | 0.727 |
Q_19 | -0.093 | 0.029 | 0.176 | 0.649 | 0.462 | |
Q_17 | -0.014 | 0.060 | -0.076 | 0.640 | 0.419 | |
Eigenvalues | 3.800 | 2.312 | 1.448 | 1.073 | ||
% of variance | 29.231 | 17.788 | 11.137 | 8.252 | ||
Cumulative % | 29.231 | 47.019 | 58.156 | 66.408 | ||
Cronbach’s alpha | 0.789 | 0.742 | 0.713 | 0.775 |
Factor | 4th-year students |
5th-year students |
6th-year students |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
m | s2 | m | s2 | CR | P-value | d | m | s2 | CR | P-value | d | |
Grade motivation | 0 | 0.563 | -0.016 | 0.814 | -0.085 | 0.932 | 0.02 | 0.081 | 0.612 | 0.514 | 0.607 | 0.11 |
Career motivation | 0 | 0.782 | 0.047 | 0.847 | 0.240 | 0.810 | 0.05 | -0.010 | 0.688 | -0.059 | 0.953 | 0.01 |
Self-determination | 0 | 0.574 | 0.073 | 0.895 | 0.375 | 0.708 | 0.09 | 0.306 | 0.435 | 1.975 | 0.048 | 0.43 |
Intrinsic motivation | 0 | 0.546 | 0.089 | 1.110 | 0.443 | 0.658 | 0.10 | 0.110 | 0.359 | 0.775 | 0.438 | 0.16 |
Values are presented as mean±standard deviation.
Kaiser-Meyer-Olkin measure of sampling adequacy: 0.756. Bartlett’s test of sphericity: approximate chi-square: 711.07 (df=78), P=0.000. The result of the chisquare test for goodness-of-fit statistics: 43.731 (df=32), P=0.081.
Multiple-group model: all the measurement weights and intercepts in each year were constrained to be equal (comparative fit index=0.864, root mean square error of approximation= 0.055). Goodness-of-fit index and adjusted goodness-of-fit do not calculate in the multiple-group structural equation modeling. Since the estimated mean values (m) of the factors for 4th-year students were fixed at 0, the estimates expressed differences in the mean values between 4th-year students and 5th- or 6th-year students. m, estimated mean value; s2, variance; CR, critical ratio; d, Cohen’s d as effect size.