, Natchaya Kunanitthaworn1
, Natchaphon Songtrijuck1
, Nahathai Wongpakaran2*
, Tinakon Wongpakaran2
1Faculty of Medicine, Chiang Mai University, Chiang Mai, Thailand
2Department of Psychiatry, Faculty of Medicine, Chiang Mai University, Chiang Mai, Thailand
© 2016, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
| VARK | Male | Female | P-value |
|---|---|---|---|
| Types | |||
| Visual | 5.25±2.6 | 4.86±2.6 | 0.086 |
| Aural | 5.1±2.4 | 5.13±2.5 | 0.532 |
| Read/write | 5.35±2.4 | 5.08±2.4 | 0.392 |
| Kinesthetic | 5.1±2.7 | 5.85±2.4 | 0.937 |
| Modes | 0.406 | ||
| Unimodal | 15 (10.7) | 34 (24.3) | |
| Bimodal | 8 (5.7) | 10 (7.1) | |
| Trimodal | 6 (4.3) | 6 (4.3) | |
| Quadmodal | 27 (19.3) | 34 (24.3) |
| Mean±standard deviation | F |
P-value | |
|---|---|---|---|
| VARK mode | 0.339 | 0.797 | |
| Unimodal | 3.68±0.20 | ||
| Bimodal | 3.62±0.33 | ||
| Trimodal | 3.63±0.34 | ||
| Quadmodal | 3.64±0.28 |
| First-semester GPA (time 1) | Second-semester GPA (time 2) | |
|---|---|---|
| Visual | 0.001 | 0.038 |
| Aural | 0.030 | 0.047 |
| Read/write | -0.059 | 0.026 |
| Kinesthetic | -0.167 |
-0.144 |
| Variable | Unimodal | Bimodal | Trimodal | Quadmodal | F |
P-value |
|---|---|---|---|---|---|---|
| PSS | 16.00±5.6 | 16.28±4.8 | 17.17±5.3 | 15.28±5.0 | 0.554 | 0.646 |
| OI_anxiety | 13.94±4.5 | 15.07±3.6 | 15.92±3.6 | 13.74±4.2 | 1.225 | 0.303 |
| OI_depression | 7.71±3.1 | 7.69±2.5 | 8.17±3.0 | 7.43±2.3 | 0.292 | 0.831 |
| OI_interpersonal difficulties | 8.24±3.0 | 8.78±2.8 | 10.08±4.1 | 7.53±2.8 | 2.788 | 0.043 |
| OI_somatization | 11.51±3.1 | 10.17±3.6 | 10.25±2.5 | 10.57±3.9 | 1.047 | 0.374 |
| (I) Type of mode | (J) Type of mode | Mean difference (I-J) | Standard error | P-value | 95% confidence interval |
|
|---|---|---|---|---|---|---|
| Lower bound | Upper bound | |||||
| Unimodal | Bimodal | -0.53 | 0.83 | 0.918 | -2.69 | 1.63 |
| Trimodal | -1.84 | 0.97 | 0.236 | -4.36 | 0.69 | |
| Quadmodal | 0.72 | 0.58 | 0.602 | -0.79 | 2.22 | |
| Bimodal | Unimodal | 0.53 | 0.83 | 0.918 | -1.63 | 2.69 |
| Trimodal | -1.31 | 1.12 | 0.652 | -4.23 | 1.62 | |
| Quadmodal | 1.25 | 0.81 | 0.413 | -0.85 | 3.35 | |
| Trimodal | Unimodal | 1.84 | 0.97 | 0.236 | -0.69 | 4.36 |
| Bimodal | 1.31 | 1.12 | 0.652 | -1.62 | 4.23 | |
| Quadmodal | 2.56 |
0.95 | 0.040 | 0.08 | 5.03 | |
| Quadmodal | Unimodal | -0.72 | 0.58 | 0.602 | -2.22 | 0.79 |
| Bimodal | -1.25 | 0.81 | 0.413 | -3.35 | 0.85 | |
| Trimodal | -2.56 |
0.95 | 0.040 | -5.03 | -0.08 | |
Values are presented as mean±standard deviation or number (%). VARK, visual-aural-read/write-kinesthetic.
VARK, visual-aural-read/write-kinesthetic. F statistics.
GPA, grade point average. P<0.05 (two-tailed).
Values are presented as mean±standard deviation. PSS, Perceived Stress Scale; OI, Outcome Inventory. F statistics.
P<0.05.