Medical Surgical Nursing Department, Faculty of Nursing and Midwifery, Kashan University of Medical Sciences, Kashan, Iran
Copyright © 2016, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
This work is supported by the Research deputy of Kashan University of medical sciences, research fund (No. 9424).
Time of assessment |
Groups |
P-value | |
---|---|---|---|
Group discussion | Educational booklet | ||
Attitude | |||
Before intervention | 12.73 ± 7.08 | 14.55 ± 10.31 | 0.454a) |
After intervention | 30.38 ±4.73 | 23.34 ± 8.97 | 0.001b) |
P-valuec) | 0.001 | 0.001 | |
Practice | |||
Before intervention | 14.34 ± 1.54 | 14.79 ± 2.95 | 0.493a) |
After intervention | 18.15 ± 2.52 | 15.48 ± 2.42 | 0.001a) |
P-valuec) | 0.001 | 0.203 |
Components of patients privacy |
Attitude |
P-valuea) |
Practice |
P-valuea) | ||
---|---|---|---|---|---|---|
Group discussion | Educational booklet | Group discussion | Educational booklet | |||
Physical space | ||||||
Before intervention | 5.00 ± 2.48 | 5.70 ± 4.04 | 0.207 | 3.92 ± 0.93 | 4.20 ±1.14 | 0.39 |
After intervention | 10.00 ± 1.4 | 7.24 ± 3.70 | 0.003 | 5.23 ± 1.07 | 4.41 ± 1.01 | 0.005 |
P-valueb) | 0.001 | 0.001 | 0.001 | 0.534 | ||
Informational privacy | ||||||
Before intervention | 2.50 ± 2.50 | 1.45 ± 3.05 | 0.180 | 2.73 ± 0.66 | 2.86 ± 0.91 | 0.71 |
After intervention | 10.00 ± 1.40 | 7.24 ± 3.70 | 0.024 | 3.18 ± 0.85 | 2.96 ± 0.77 | 0.28 |
P-valueb) | 0.001 | 0.001 | 0.050 | 0.624 | ||
Psychological privacy | ||||||
Before intervention | 3.19 ± 2.36 | 4.00 ± 3.06 | 0.182 | 1.30 ± 0.47 | 1.37 ± 0.50 | 0.58 |
After intervention | 7.27 ± 1.51 | 5.83 ± 2.42 | 0.013 | 1.61 ± 0.49 | 1.44 ± 0.50 | .031 |
P-valueb) | 0.001 | 0.001 | 0.050 | 0.617 | ||
Social privacy | ||||||
Before intervention | 1.90 ± 2.90 | 3.41 ± 3.40 | 0.093 | 6.38 ± 1.02 | 6.34 ± 1.52 | 0.47 |
After intervention | 6.96 ± 1.56 | 5.70 ± 2.55 | 0.054 | 8.11 ± 1.24 | 6.65 ± 1.34 | 0.001 |
P-valueb) | 0.001 | 0.001 | 0.001 | 0.320 |
Variable | Groups |
P-value | |
---|---|---|---|
Group discussion | Educational booklet | ||
Gender | 0.94 | ||
Female | 15 (57.7) | 17 (58.6) | |
Male | 11 (42.3) | 12 (41.4) | |
Marriage | 0.59 | ||
Single | 21 (80.8) | 25 (86.2) | |
Married | 5 (19.2) | 4 (13.8) | |
Interest in the profession | 0.22 | ||
Yes | 19 (73.1) | 25 (86.2) | |
No | 7 (26.9) | 4 (13.8) | |
Witnessing any contention due to violation to the patients' privacy | 0.79 | ||
Yes | 9 (34.6) | 11 (38.9) | |
No | 17 (65.4) | 18 (62.1) | |
Satisfaction of teaching method | 0.59 | ||
Yes | 21 (80.8) | 22 (75.9) | |
No | 5 (19.2) | 7 (24.1) |
Time of assessment | Groups |
P-value | |
---|---|---|---|
Group discussion | Educational booklet | ||
Attitude | |||
Before intervention | 12.73 ± 7.08 | 14.55 ± 10.31 | 0.454 |
After intervention | 30.38 ±4.73 | 23.34 ± 8.97 | 0.001 |
P-value |
0.001 | 0.001 | |
Practice | |||
Before intervention | 14.34 ± 1.54 | 14.79 ± 2.95 | 0.493 |
After intervention | 18.15 ± 2.52 | 15.48 ± 2.42 | 0.001 |
P-value |
0.001 | 0.203 |
Components of patients privacy | Attitude |
P-value |
Practice |
P-value |
||
---|---|---|---|---|---|---|
Group discussion | Educational booklet | Group discussion | Educational booklet | |||
Physical space | ||||||
Before intervention | 5.00 ± 2.48 | 5.70 ± 4.04 | 0.207 | 3.92 ± 0.93 | 4.20 ±1.14 | 0.39 |
After intervention | 10.00 ± 1.4 | 7.24 ± 3.70 | 0.003 | 5.23 ± 1.07 | 4.41 ± 1.01 | 0.005 |
P-value |
0.001 | 0.001 | 0.001 | 0.534 | ||
Informational privacy | ||||||
Before intervention | 2.50 ± 2.50 | 1.45 ± 3.05 | 0.180 | 2.73 ± 0.66 | 2.86 ± 0.91 | 0.71 |
After intervention | 10.00 ± 1.40 | 7.24 ± 3.70 | 0.024 | 3.18 ± 0.85 | 2.96 ± 0.77 | 0.28 |
P-value |
0.001 | 0.001 | 0.050 | 0.624 | ||
Psychological privacy | ||||||
Before intervention | 3.19 ± 2.36 | 4.00 ± 3.06 | 0.182 | 1.30 ± 0.47 | 1.37 ± 0.50 | 0.58 |
After intervention | 7.27 ± 1.51 | 5.83 ± 2.42 | 0.013 | 1.61 ± 0.49 | 1.44 ± 0.50 | .031 |
P-value |
0.001 | 0.001 | 0.050 | 0.617 | ||
Social privacy | ||||||
Before intervention | 1.90 ± 2.90 | 3.41 ± 3.40 | 0.093 | 6.38 ± 1.02 | 6.34 ± 1.52 | 0.47 |
After intervention | 6.96 ± 1.56 | 5.70 ± 2.55 | 0.054 | 8.11 ± 1.24 | 6.65 ± 1.34 | 0.001 |
P-value |
0.001 | 0.001 | 0.001 | 0.320 |
Values are presented as number (%).
Values are presented as mean±standard deviation. By independent samples t-test. By Mann–Whitney U-test. By Wilcoxon signed ranks test.
Values are presented as mean±standard deviation. By Mann–Whitney U-test. By Wilcoxon signed ranks test.