1The Maternal and Child Health Hospital of Guangxi Zhuang Autonomous Region, Nanning, China
2School for International Education, Guangxi Medical University, Nanning, China
© 2016, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Demographic | Physician (n = 193) | Nurse (n = 201) | Health workers without a license (n = 176) | Total (n = 570) |
---|---|---|---|---|
Gendea) | ||||
Male | 94 (49.0) | 2 (1.0) | 42 (24.0) | 138 (24.0) |
Female | 98 (51.0) | 198 (99.0) | 133 (76.0) | 429 (76.0) |
Agea), years | ||||
<25 | 77 (39.9) | 150 (74.6) | 145 (82.4) | 372(65.3) |
25-44 | 95 (49.2) | 40 (19.9) | 27 (15.3) | 162(28.4) |
45+ | 21 (10.9) | 11 (5.5) | 4 (2.3) | 36 (6.3) |
Work experienced years | ||||
Median (IQR) | 13 (9,18) | 8 (4,14) | 4 (2,10) | 9 (4,15) |
Current educationa) | ||||
Senior Secondary School and Below | 3 (1.6) | 2 (1.0) | 12 (6.8) | 17 (3.0) |
Secondary Technical School | 49 (25.4) | 93 (46.3) | 80 (45.5) | 222 (38.9) |
Junior college | 133 (68.9) | 105 (52.2) | 81 (46.0) | 319 (56.0) |
Undergraduate | 8 (4.1) | 1 (0.5) | 3 (1.7) | 12 (2.1) |
Expected educational degree for studya) | ||||
Junior college study | 32 (16.6) | 64 (31.8) | 45 (25.6) | 141 (25.0) |
Bachelor degree study | 110 (57.0) | 108 (53.7) | 102 (58.0) | 320 (56.0) |
No demand | 51 (26.4) | 29 (14.4) | 29 (16.5) | 109 (19.0) |
Variables | Feasible (N = 366) | Infeasible (N = 145) | P value |
---|---|---|---|
Gender | 0.12 | ||
Male | 96 (26.4) | 28 (19.3) | |
Female | 268 (73.6) | 117 (80.7) | |
Age, years | 0.46 | ||
<25 | 237 (64.8) | 102 (70.3) | |
25-44 | 105 (28.7) | 36 (24.8) | |
45+ | 24 (6.6) | 7 (4.8) | |
Current education | 0.61 | ||
Senior secondary school and below | 8 (2.2) | 5 (3.4) | |
Secondary technical school | 144 (39.3) | 58 (40.0) | |
Junior college | 208 (56.8) | 78 (53.8) | |
Undergraduate | 6 (1.6) | 4 (2.8) | |
License | < 0.01 | ||
Physician | 137 (37.4) | 32 (22.1) | |
Nurse | 122 (33.3) | 62 (42.8) | |
Health worker without a license | 107 (29.2) | 51 (35.2) | |
Annual affordable fees for degree study | 0.12 | ||
160-240 USD | 193 (54.8) | 71 (50) | |
240-320 USD | 94 (26.7) | 39 (27.5) | |
320- 400 USD | 56 (15.9) | 22 (15.5) | |
>400 USD | 9 (2.6) | 10 (7.0) | |
Perceived benefit for license exam | < 0.01 | ||
Positive | 243 (70.8) | 56 (43.4) | |
Neutral | 73 (21.3) | 48 (37.2) | |
Negative | 27 (7.9) | 25 (19.4) | |
Expected educational degree for study | 0.18 | ||
Junior college study | 94 (25.7) | 41 (28.3) | |
Bachelor degree study | 230 (62.8) | 80 (55.2) | |
No demanda) | 42 (11.5) | 24 (16.6) | |
Self-rated competency | 0.14 | ||
Fully capable | 100 (27.6) | 43 (30.1) | |
Mostly capable | 208 (57.5) | 88 (61.5) | |
Partially capable | 49 (13.5) | 9 (6.3) | |
A little capable | 5 (1.4) | 3 (2.1) | |
Study objectives | < 0.01 | ||
Clinical diagnosis and treatment | 228 (62.5) | 55 (38.5) | |
Basic theory | 54 (14.8) | 35 (24.5) | |
Policy and regulations | 63 (17.3) | 32 (22.4) | |
Other | 20 (5.5) | 21 (14.7) |
Variables | AORa) (95% CI) | P (Wald's test) | P (LR-test) |
---|---|---|---|
Gender: female vs. male | 0.97 (0.50,1.88) | 0.92 | 0.92 |
License: ref. = no license | 0.15 | ||
Physician | 1.38 (0.70,2.74) | 0.35 | |
Nurse | 0.69 (0.37,1.27) | 0.23 | |
Perceived benefit for license exam: ref. = Negative | < 0.01 | ||
Positive | 4.92 (2.38,10.15) | < 0.01 | |
Neutral | 1.27 (0.59,2.74) | 0.54 | |
Expected educational degree for study: ref. = No demand | 0.03 | ||
Junior college study | 1.22 (0.52,2.85) | 0.64 | |
Bachelor degree study | 2.22 (1.02,4.84) | 0.04 | |
Affordable fees annually: 160-400 USD vs. over 400 USD | 5.04 (1.5,16.93) | 0.01 | 0.01 |
Self-rated competency: ref. = Fully capable | 0.02 | ||
Mostly capable | 0.89 (0.51,1.56) | 0.69 | |
Partially capable | 3.60 (1.24,10.45) | 0.02 | |
A little capable | 0.67 (0.12,3.76) | 0.65 | |
Study objectives: ref. = Basic theory | 0.01 | ||
Clinical diagnosis and treatment | 2.52 (1.32,4.81) | 0.01 | |
Policy and regulations | 1.70 (0.80,3.60) | 0.17 | |
Other | 0.69 (0.26,1.82) | 0.45 |
Demographic | Physician (n = 193) | Nurse (n = 201) | Health workers without a license (n = 176) | Total (n = 570) |
---|---|---|---|---|
Gende |
||||
Male | 94 (49.0) | 2 (1.0) | 42 (24.0) | 138 (24.0) |
Female | 98 (51.0) | 198 (99.0) | 133 (76.0) | 429 (76.0) |
Age |
||||
<25 | 77 (39.9) | 150 (74.6) | 145 (82.4) | 372(65.3) |
25-44 | 95 (49.2) | 40 (19.9) | 27 (15.3) | 162(28.4) |
45+ | 21 (10.9) | 11 (5.5) | 4 (2.3) | 36 (6.3) |
Work experienced years | ||||
Median (IQR) | 13 (9,18) | 8 (4,14) | 4 (2,10) | 9 (4,15) |
Current education |
||||
Senior Secondary School and Below | 3 (1.6) | 2 (1.0) | 12 (6.8) | 17 (3.0) |
Secondary Technical School | 49 (25.4) | 93 (46.3) | 80 (45.5) | 222 (38.9) |
Junior college | 133 (68.9) | 105 (52.2) | 81 (46.0) | 319 (56.0) |
Undergraduate | 8 (4.1) | 1 (0.5) | 3 (1.7) | 12 (2.1) |
Expected educational degree for study |
||||
Junior college study | 32 (16.6) | 64 (31.8) | 45 (25.6) | 141 (25.0) |
Bachelor degree study | 110 (57.0) | 108 (53.7) | 102 (58.0) | 320 (56.0) |
No demand | 51 (26.4) | 29 (14.4) | 29 (16.5) | 109 (19.0) |
Variables | Feasible (N = 366) | Infeasible (N = 145) | P value |
---|---|---|---|
Gender | 0.12 | ||
Male | 96 (26.4) | 28 (19.3) | |
Female | 268 (73.6) | 117 (80.7) | |
Age, years | 0.46 | ||
<25 | 237 (64.8) | 102 (70.3) | |
25-44 | 105 (28.7) | 36 (24.8) | |
45+ | 24 (6.6) | 7 (4.8) | |
Current education | 0.61 | ||
Senior secondary school and below | 8 (2.2) | 5 (3.4) | |
Secondary technical school | 144 (39.3) | 58 (40.0) | |
Junior college | 208 (56.8) | 78 (53.8) | |
Undergraduate | 6 (1.6) | 4 (2.8) | |
License | < 0.01 | ||
Physician | 137 (37.4) | 32 (22.1) | |
Nurse | 122 (33.3) | 62 (42.8) | |
Health worker without a license | 107 (29.2) | 51 (35.2) | |
Annual affordable fees for degree study | 0.12 | ||
160-240 USD | 193 (54.8) | 71 (50) | |
240-320 USD | 94 (26.7) | 39 (27.5) | |
320- 400 USD | 56 (15.9) | 22 (15.5) | |
>400 USD | 9 (2.6) | 10 (7.0) | |
Perceived benefit for license exam | < 0.01 | ||
Positive | 243 (70.8) | 56 (43.4) | |
Neutral | 73 (21.3) | 48 (37.2) | |
Negative | 27 (7.9) | 25 (19.4) | |
Expected educational degree for study | 0.18 | ||
Junior college study | 94 (25.7) | 41 (28.3) | |
Bachelor degree study | 230 (62.8) | 80 (55.2) | |
No demand |
42 (11.5) | 24 (16.6) | |
Self-rated competency | 0.14 | ||
Fully capable | 100 (27.6) | 43 (30.1) | |
Mostly capable | 208 (57.5) | 88 (61.5) | |
Partially capable | 49 (13.5) | 9 (6.3) | |
A little capable | 5 (1.4) | 3 (2.1) | |
Study objectives | < 0.01 | ||
Clinical diagnosis and treatment | 228 (62.5) | 55 (38.5) | |
Basic theory | 54 (14.8) | 35 (24.5) | |
Policy and regulations | 63 (17.3) | 32 (22.4) | |
Other | 20 (5.5) | 21 (14.7) |
Variables | AOR |
P (Wald's test) | P (LR-test) |
---|---|---|---|
Gender: female vs. male | 0.97 (0.50,1.88) | 0.92 | 0.92 |
License: ref. = no license | 0.15 | ||
Physician | 1.38 (0.70,2.74) | 0.35 | |
Nurse | 0.69 (0.37,1.27) | 0.23 | |
Perceived benefit for license exam: ref. = Negative | < 0.01 | ||
Positive | 4.92 (2.38,10.15) | < 0.01 | |
Neutral | 1.27 (0.59,2.74) | 0.54 | |
Expected educational degree for study: ref. = No demand | 0.03 | ||
Junior college study | 1.22 (0.52,2.85) | 0.64 | |
Bachelor degree study | 2.22 (1.02,4.84) | 0.04 | |
Affordable fees annually: 160-400 USD vs. over 400 USD | 5.04 (1.5,16.93) | 0.01 | 0.01 |
Self-rated competency: ref. = Fully capable | 0.02 | ||
Mostly capable | 0.89 (0.51,1.56) | 0.69 | |
Partially capable | 3.60 (1.24,10.45) | 0.02 | |
A little capable | 0.67 (0.12,3.76) | 0.65 | |
Study objectives: ref. = Basic theory | 0.01 | ||
Clinical diagnosis and treatment | 2.52 (1.32,4.81) | 0.01 | |
Policy and regulations | 1.70 (0.80,3.60) | 0.17 | |
Other | 0.69 (0.26,1.82) | 0.45 |
Data were given as n (%). P-value<0.001.
No demand: the respondents do not envision going back to school for a degree. Numbers in brackets are percent unless otherwise stated.
AOR, Adjusted odds ratio; CI, confidence interval.