, Tania D. Strout2
, Todd A. Seigel3
, Susan R. Wilcox1,4
1Division of Pulmonary and Critical Care Medicine, Medical University of South Carolina, Charleston, SC, USA
2Tufts University School of Medicine and Department of Emergency Medicine, Maine Medical Center; Portland, ME, USA
3Oakland and Richmond Medical Centers; Oakland, CA, USA
4Division of Emergency Medicine, Medical University of South Carolina; Charleston, SC, USA
© 2016, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Item | N | Item difficulty | Uncorrected item-total correlationa) | Corrected item-total correlationb) |
|---|---|---|---|---|
| Assist control vs. pressure support | 217 | 0.6682 | 0.5315 | 0.3521 |
| Understanding determinants of oxygenation | 215 | 0.9069 | 0.3396 | 0.1964 |
| Understanding determinants of ventilation | 214 | 0.9626 | 0.2467 | 0.1622 |
| Principles of ventilating patients with acute respiratory distress syndrome (ARDS) | 213 | 0.8403 | 0.5352 | 0.3738 |
| Concepts regarding ventilation in ARDS, plateau pressures | 212 | 0.7264 | 0.6564 | 0.4895 |
| Ventilation in brain injury | 211 | 0.3981 | 0.3825 | 0.1390 |
| Critical physiology terminology | 210 | 0.6190 | 0.5647 | 0.3367 |
| Ventilation in obstructive disease, high resistance | 210 | 0.8428 | 0.6209 | 0.4712 |
| Immediate troubleshooting | 210 | 0.8000 | 0.4852 | 0.2881 |
| Knowledge of vent modes - Assist control vs. pressure support |
| Pneumonia with hypoxemic respiratory failure - management of oxygenation and decreasing FiO2 when indicated |
| Management of ventilation for a patient being over-ventilated |
| Understanding key principles of acute respiratory distress syndrome (ARDS) |
| Understanding key principles of ARDS - Management of elevated plateau pressure |
| Overventilation in traumatic brain injury - management of traumatic brain injury |
| Pulmonary physiology in patient with asthma - understanding resistance |
| Management of vent in an asthmatic patient |
| Approach to trouble-shooting – managing vent alarms |
| Item | N | Item difficulty | Uncorrected item-total correlation |
Corrected item-total correlation |
|---|---|---|---|---|
| Assist control vs. pressure support | 217 | 0.6682 | 0.5315 | 0.3521 |
| Understanding determinants of oxygenation | 215 | 0.9069 | 0.3396 | 0.1964 |
| Understanding determinants of ventilation | 214 | 0.9626 | 0.2467 | 0.1622 |
| Principles of ventilating patients with acute respiratory distress syndrome (ARDS) | 213 | 0.8403 | 0.5352 | 0.3738 |
| Concepts regarding ventilation in ARDS, plateau pressures | 212 | 0.7264 | 0.6564 | 0.4895 |
| Ventilation in brain injury | 211 | 0.3981 | 0.3825 | 0.1390 |
| Critical physiology terminology | 210 | 0.6190 | 0.5647 | 0.3367 |
| Ventilation in obstructive disease, high resistance | 210 | 0.8428 | 0.6209 | 0.4712 |
| Immediate troubleshooting | 210 | 0.8000 | 0.4852 | 0.2881 |
Uncorrected item-total correlation: Pearson’s correlation coefficient ( Corrected item-total correlation: inflation corrected point biserial correlation value (σpbis) for each item and the total knowledge survey score.