Faculty of Health Sciences, Mzuzu University, Luwinga, Malawi
©2015, National Health Personnel Licensing Examination Board of the Republic of Korea
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Subscales and items | P-value W1-W2a) | P-value W1-W3 | P-value W2-W3 | Bonferroni's testb) |
|---|---|---|---|---|
| Communication/feedback | ||||
| Responsibilities clearly communicated | 0.001 | 0.675 | 0.004 | a,c<b |
| Preceptor/resource nurse communication | 0.000 | 0.000 | 0.536 | a<b, c |
| Instructor provided constructive feedback | 0.000 | 0.000 | 0.458 | a<b, c |
| Nursing staff served as positive role models | 0.001 | 0.002 | 0.979 | a<b, c |
| Instructor served as positive role model | 0.000 | 0.000 | 0.595 | a<b, c |
| Nursing staff positive about serving as student resource | 0.000 | 0.000 | 0.819 | a<b, c |
| Nursing staff provided constructive feedback | 0.116 | 0.089 | 0.776 | |
| Learning opportunities | ||||
| Wide range of learning opportunities available at site | 0.001 | 0.000 | 0.410 | a<b, c |
| Encouraged to identify/pursue learning opportunities | 0.000 | 0.000 | 0.800 | a<b, c |
| Felt overwhelmed by demands of role (reverse coded) | 0.688 | 0.020 | 0.047 | a<b<c |
| Allowed more independence with increased skills | 0.026 | 0.008 | 0.678 | a<c |
| Nursing staff informed students of learning opportunities | 0.011 | 0.132 | 0.217 | a<b |
| Atmosphere conducive to learning | 0.000 | 0.000 | 0.182 | a<b, c |
| Allowed hands on to level of abilities | 0.010 | 0.042 | 0.629 | a<b |
| Was Successful in meeting most learning goals | 0.000 | 0.000 | 0.622 | a<b, c |
| Learning support/assistance | ||||
| Preceptor/resource nurse available | 0.000 | 0.000 | 0.293 | a<b, c |
| Instructor available | 0.001 | 0.000 | 0.060 | a<b, c |
| Instructor provided adequate guidance with new skills | 0.043 | 0.022 | 0.808 | |
| Nursing staff provided adequate guidance with new skills | 0.036 | 0.522 | 0.179 | |
| Felt supported in attempts at learning new skills | 0.000 | 0.000 | 0.041 | a<b, c |
| Nursing students helped each other | 0.521 | 0.091 | 0.384 | |
| Difficult to find help when needed (reverse coded) | 0.379 | 0.266 | 0.716 | |
| Instructor encouraged students to help each other | 0.521 | 0.312 | 0.695 | |
| Department atmosphere | ||||
| Adequately oriented to department | 0.000 | 0.000 | 0.004 | a<c<b |
| Registered nurse maintained responsibility for student assigned patient. | 0.446 | 0.007 | 0.033 | a<c |
| High registered nurse workload negatively impacted experience. (reverse coded) | 0.305 | 0.742 | 0.174 | |
| Adequate number and variety of patients available at agency | 0.926 | 0.909 | 0.830 | |
| Needed equipment, supplies and resources were available | 0.000 | 0.000 | 0.484 | a<b, c |
| Competing for skills and resources negatively impacted experience (reverse coded) | 0.000 | 0.000 | 0.101 | b, c < a |
a) W1: Male surgical ward (model teaching ward). W2: Female surgical ward (traditional ward), W3: Pediatrics ward (traditional ward).
b) a: score on male surgical ward, b: score on female surgical ward, c: score on pediatrics ward. “a<b, c” meant that score of groups “a” is less than scores of groups “b, c.” If there is no description in the cell, it means that there was no significant difference.
| Subscales and items | P-value | Male surgical ward (model teaching ward) | Female surgical ward (traditional ward) | Pediatrics ward (traditional ward) |
|---|---|---|---|---|
| Communication/feedback | ||||
| Responsibilities clearly communicated | 0.002 | 1.55 | 2.08 | 1.63 |
| Preceptor/resource nurse communication | 0.0001 | 1.68 | 3.48 | 3.63 |
| Instructor provided constructive feedback | 0.0001 | 1.7 | 3.45 | 3.3 |
| Nursing staff served as positive role models | 0.001 | 1.55 | 2.1 | 2.2 |
| Instructor served as positive role model | 0.0001 | 1.7 | 3.68 | 3.88 |
| Nursing staff positive about serving as student resource | 0.0001 | 2.08 | 3.63 | 3.63 |
| Nursing staff provided constructive feedback | 0.162 | 2.58 | 2.98 | 3.05 |
| Learning opportunities | ||||
| Wide range of learning opportunities available at site | 0.0001 | 1.95 | 2.83 | 2.98 |
| Encouraged to identify/pursue learning opportunities | 0.0001 | 1.93 | 3 | 2.93 |
| Felt overwhelmed by demands of role (reverse coded) | 0.041 | 2.65 | 2.58 | 2.08 |
| Allowed more independence with increased skills | 0.018 | 2.33 | 2.93 | 3.05 |
| Nursing staff informed students of learning opportunities | 0.032 | 2.25 | 2.88 | 2.58 |
| Atmosphere conducive to learning | 0.0001 | 1.55 | 3 | 2.63 |
| Allowed hands on to level of abilities | 0.025 | 2 | 2.5 | 2.45 |
| Was Successful in meeting most learning goals | 0.0001 | 1.58 | 3.43 | 3.58 |
| Learning support/assistance | ||||
| Preceptor/resource nurse available | 0.0001 | 1.75 | 3.3.0 | 3.68 |
| Instructor available | 0.0001 | 2.15 | 2.9 | 3.33 |
| Instructor provided adequate guidance with new skills | 0.044 | 1.98 | 2.48 | 2.55 |
| Nursing staff provided adequate guidance with new skills | 0.11 | 3 | 3.53 | 3.15 |
| Felt supported in attempts at learning new skills | 0.0001 | 1.73 | 3.45 | 4 |
| Nursing students helped each other | 0.263 | 1.95 | 2.15 | 2.28 |
| Difficult to find help when needed (reverse coded) | 0.486 | 3.63 | 3.5 | 3.4 |
| Instructor encouraged students to help each other | 0.592 | 2.18 | 2.3 | 2.45 |
| Department atmosphere | ||||
| Adequately oriented to department | 0.0001 | 1.18 | 2.38 | 1.75 |
| Registered nurse maintained responsibility for student assigned patient. | 0.016 | 2.6 | 2.78 | 3.38 |
| High registered nurse workload negatively impacted experience. (reverse coded) | 0.368 | 2.28 | 2.05 | 2.35 |
| Adequate number and variety of patients available at agency | 0.978 | 1.58 | 1.58 | 1.55 |
| Needed equipment, supplies and resources were available | 0.0001 | 1.83 | 3.63 | 3.83 |
| Competing for skills and resources negatively impacted experience (reverse coded) | 0.0001 | 4.05 | 2.58 | 2.2 |
| Subscales and items | P-value W1-W2 |
P-value W1-W3 | P-value W2-W3 | Bonferroni's test |
|---|---|---|---|---|
| Communication/feedback | ||||
| Responsibilities clearly communicated | 0.001 | 0.675 | 0.004 | a,c<b |
| Preceptor/resource nurse communication | 0.000 | 0.000 | 0.536 | a<b, c |
| Instructor provided constructive feedback | 0.000 | 0.000 | 0.458 | a<b, c |
| Nursing staff served as positive role models | 0.001 | 0.002 | 0.979 | a<b, c |
| Instructor served as positive role model | 0.000 | 0.000 | 0.595 | a<b, c |
| Nursing staff positive about serving as student resource | 0.000 | 0.000 | 0.819 | a<b, c |
| Nursing staff provided constructive feedback | 0.116 | 0.089 | 0.776 | |
| Learning opportunities | ||||
| Wide range of learning opportunities available at site | 0.001 | 0.000 | 0.410 | a<b, c |
| Encouraged to identify/pursue learning opportunities | 0.000 | 0.000 | 0.800 | a<b, c |
| Felt overwhelmed by demands of role (reverse coded) | 0.688 | 0.020 | 0.047 | a<b<c |
| Allowed more independence with increased skills | 0.026 | 0.008 | 0.678 | a<c |
| Nursing staff informed students of learning opportunities | 0.011 | 0.132 | 0.217 | a<b |
| Atmosphere conducive to learning | 0.000 | 0.000 | 0.182 | a<b, c |
| Allowed hands on to level of abilities | 0.010 | 0.042 | 0.629 | a<b |
| Was Successful in meeting most learning goals | 0.000 | 0.000 | 0.622 | a<b, c |
| Learning support/assistance | ||||
| Preceptor/resource nurse available | 0.000 | 0.000 | 0.293 | a<b, c |
| Instructor available | 0.001 | 0.000 | 0.060 | a<b, c |
| Instructor provided adequate guidance with new skills | 0.043 | 0.022 | 0.808 | |
| Nursing staff provided adequate guidance with new skills | 0.036 | 0.522 | 0.179 | |
| Felt supported in attempts at learning new skills | 0.000 | 0.000 | 0.041 | a<b, c |
| Nursing students helped each other | 0.521 | 0.091 | 0.384 | |
| Difficult to find help when needed (reverse coded) | 0.379 | 0.266 | 0.716 | |
| Instructor encouraged students to help each other | 0.521 | 0.312 | 0.695 | |
| Department atmosphere | ||||
| Adequately oriented to department | 0.000 | 0.000 | 0.004 | a<c<b |
| Registered nurse maintained responsibility for student assigned patient. | 0.446 | 0.007 | 0.033 | a<c |
| High registered nurse workload negatively impacted experience. (reverse coded) | 0.305 | 0.742 | 0.174 | |
| Adequate number and variety of patients available at agency | 0.926 | 0.909 | 0.830 | |
| Needed equipment, supplies and resources were available | 0.000 | 0.000 | 0.484 | a<b, c |
| Competing for skills and resources negatively impacted experience (reverse coded) | 0.000 | 0.000 | 0.101 | b, c < a |
W1: Male surgical ward (model teaching ward). W2: Female surgical ward (traditional ward), W3: Pediatrics ward (traditional ward). a: score on male surgical ward, b: score on female surgical ward, c: score on pediatrics ward. “a<b, c” meant that score of groups “a” is less than scores of groups “b, c.” If there is no description in the cell, it means that there was no significant difference.