1Department of Community and Family Medicine, Duke University, Durham, NC, USA
2Department of Rehabilitation Sciences, College of Allied Health Sciences, University of Cincinnati, Cincinnati, OH, USA
3Physical Therapy Division, Duke University, Durham, NC, USA
4Division of Physical Therapy, Walsh University, North Canton, OH, USA
©2015, National Health Personnel Licensing Examination Board of the Republic of Korea
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | High three-year pass rate n (%) | Low three-year pass rate n (%) | P-value |
---|---|---|---|
Carnegie classification (%) | 0.02 | ||
Research | 38 (37.2) | 21 (25.3) | |
Doctorate | 13 (12.7) | 7 (8.4) | |
Master's | 32 (31.3) | 44 (53.0) | |
Bachelor's | 1 (1) | 3 (3.6) | |
Special focus | 18 (17.8) | 8 (9.7) | |
Public or private institution (%) | <0.01 | ||
Public | 38 (54.8) | 48 (51.6) | |
Private | 64 (45.2) | 35 (48.4) | |
Region | <0.01 | ||
East north central | 18 (17.6) | 12 (14.5) | |
East south central | 6 (5.9) | 4 (4.9) | |
Middle Atlantic | 10 (9.8) | 28 (33.7) | |
Mountain | 4 (3.9) | 5 (6) | |
New England | 6 (5.9) | 8 (9.6) | |
Pacific | 14 (13.7) | 2 (2.4) | |
South Atlantic | 21 (20.7) | 10 (12.1) | |
West north central | 13 (12.7) | 8 (9.6) | |
West south central | 10 (9.8) | 6 (7.2) | |
Institution type | <0.01 | ||
Allied health sciences center | 47 (46.2) | 16 (19.2) | |
Liberal arts | 52 (51.0) | 62 (74.8) | |
Osteopathic | 1 (0.9) | 2 (2.4) | |
Professional | 2 (1.9) | 2 (2.4) | |
Technical | 0 (0) | 1 (1.2) | |
Institution size | 0.10 | ||
Extra-large | 22 (21.6) | 9 (10.8) | |
Large | 24 (23.5) | 18 (21.8) | |
Medium | 22 (21.7) | 16 (19.2) | |
Small | 28 (27.4) | 37 (44.6) | |
Extra-small | 6 (5.8) | 3 (3.6) |
Variables | High three-year pass rate mean (SD) or n (%) | Low three-year pass rate mean (SD) or n (%) | P-value |
---|---|---|---|
Student composition | |||
Mean grade point average | < 0.01 | ||
≥3.52 | 72 (70.6) | 25 (30.1) | |
<3.52 | 30 (29.4) | 57 (68.7) | |
Missing | 0 (0) | 1 (1.2) | |
Racial diversity | 0.22 | ||
≥15.62% of non-white students | 34 (33.3) | 34 (40.9) | |
<15.62% of non-white students | 67 (65.7) | 46 (55.5) | |
Missing | 1 (1) | 3 (3.6) | |
Average age of class (years) | 23.95 (1.35) | 24.11 (1.92) | 0.51 |
Clinical education length and design | |||
APTA-credentialed instructors | 0.12 | ||
≥47.5% | 51 (50) | 32 (38.5) | |
<47.5% | 51 (50) | 51 (61.5) | |
Total clinical education credit hours | 24.01 (9.86) | 22.71 (8.36) | 0.34 |
Clinical education sites | 0.50 | ||
>300 | 53 (51.9) | 39 (46.9) | |
≤300 | 49 (48.1) | 44 (53.1) | |
Total weeks of clinical experiences | 0.19 | ||
>40 | 15 (14.7) | 7 (8.4) | |
≤40 | 87 (85.3) | 76 (91.6) | |
Terminal clinical experience (weeks) | 0.29 | ||
>27.5 | 25 (24.5) | 15 (18) | |
≤27.5 | 77 (75.5) | 68 (82) | |
General program length and design | |||
Class size during year of testing | 37.55 (14.34) | 33.88 (12.84) | 0.07 |
Length of overall program (weeks) | 0.44 | ||
>122 | 46 (45.1) | 42 (50.7) | |
≤122 | 55 (53.9) | 40 (48.1) | |
Missing | 1 (1) | 1 (1.2) | |
Number of programmatic semesters | 8.54 (1.28) | 8.65 (1.14) | 0.56 |
Classroom and laboratory credits | 0.32 | ||
>91 | 52 (50.9) | 37 (44.6) | |
≤91 | 47 (46.2) | 45 (54.2) | |
Missing | 3 (2.9) | 1 (1.2) | |
Total programmatic hours (clinical education + class and laboratory) | 0.28 | ||
>122.25 | 31 (30.3) | 20 (24.1) | |
≤122.25 | 68 (66.8) | 63 (75.9) | |
Missing | 3 (2.9) | 0 (0) | |
Undergraduate and graduate academic preparation (semesters) | 6.87 (0.37) | 6.77 (0.41) | 0.09 |
Variable | Odds ratio (95% confidence interval) | Nagelkerke value | P-value |
---|---|---|---|
Student selection and composition | |||
Mean grade point average >3.52 | 3.68 (1.99-6.81) | 12.8 | <0.01 |
Racial diversity (≥15.62%) | 0.34 (0.18-0.64) | 0.08 | <0.01 |
Average age of class (years) | 0.76 (0.61-0.93) | 0.06 | <0.01 |
Clinical education length/design | |||
% of APTA-credentialed instructors >47.5% | 1.87 (1.04-3.38) | 0.03 | 0.04 |
Total credit hours of clinical experience | 1.01 (0.97-1.04) | 0.00 | 0.76 |
Clinical education sites >300 | 0.92 (0.51-1.64) | 0.00 | 0.77 |
Total weeks of clinical experience >40 | 1.68 (0.66-4.28) | 0.01 | 0.27 |
Length of terminal clinical experience (weeks) > 27.5 | 1.54 (0.75-3.15) | 0.01 | 0.23 |
General program length and design | |||
Class size during year of testing | 1.02 (0.99-1.04) | 0.03 | 0.07 |
Length of overall program (weeks) >122 | 1.14 (0.64-2.05) | 0.00 | 0.65 |
Number of programmatic terms (semesters) | 1.20 (0.94-1.53) | 0.02 | 0.14 |
Classroom and laboratory credits (didactic) >91 | 0.79 (0.44-1.43) | 0.00 | 0.45 |
Total programmatic hours (clinical education + didactic) >122.25 | 1.10 (0.57-2.11) | 0.00 | 0.77 |
Undergraduate and graduate academic preparation (semesters) | 2.41 (1.09-5.30) | 0.04 | 0.03 |
Variable | Odds ratio (95% confidence interval) | Nagelkerke value | P-value |
---|---|---|---|
Student selection/composition | |||
Mean grade point average ≥3.52 | 5.43 (2.92-10.32) | 20.2 | <0.01 |
Racial diversity (≥15.62%) | 0.68 (0.37-1.26) | 0.01 | 0.22 |
Average age of class (years) | 0.94 (0.78-1.12) | 0.00 | 0.51 |
Clinical education length/design | |||
% of APTA-credentialed instructors >47.5% | 1.59 (0.88-2.87) | 0.02 | 0.12 |
Total credit hours of clinical experience | 1.02 (0.98-1.05) | 0.01 | 0.34 |
Clinical education sites >300 | 1.22 (0.68-2.18) | 0.00 | 0.50 |
Total weeks of clinical experience >40 | 1.87 (0.72-4.83) | 0.01 | 0.19 |
Length of terminal clinical experience (weeks) >27.5 | 1.47 (0.72-3.01) | 0.01 | 0.29 |
General program length/design | |||
Class size during year of testing | 1.02 (0.99-1.04) | 0.02 | 0.08 |
Length of overall program (weeks) >122 | 0.79 (0.44-1.43) | 0.00 | 0.45 |
Number of programmatic terms (semesters) | 0.93 (0.73-1.18) | 0.00 | 0.56 |
Classroom and laboratory credits (didactic) >91 | 1.35 (0.75-2.42) | 0.01 | 0.32 |
Total programmatic hours (clinical education + didactic) >122.25 | 1.43 (0.74-2.77) | 0.01 | 0.28 |
Undergraduate and graduate academic preparation (semesters) | 1.92 (0.89-4.10) | 0.02 | 0.09 |
Variable | Odds ratio (95% confidence interval) | P-value |
---|---|---|
First time pass rates | ||
Mean grade point average (≥3.52) | 2.87 (1.08-7.59) | 0.03 |
Racial diversity (≥15.62%) | 0.32 (0.12-0.85) | 0.32 |
Average age of class (years) | 0.58 (0.39-0.85) | <0.01 |
Percentage of APTA credentialed instructors >47.5% | 1.32 (0.60-2.90) | 0.48 |
Class size | 0.98 (0.95-1.02) | 0.39 |
Number of programmatic terms (semesters) | 1.02 (0.98-1.05) | 0.31 |
Undergraduate and graduate academic preparation | 2.72 (0.90-8.19) | 0.07 |
Three-year, ultimate pass rates | ||
Mean grade point average (>3.52) | 5.46 (2.27-13.12) | <0.01 |
Percentage of APTA credentialed instructors >47.5% | 1.28 (0.59-2.76) | 0.53 |
Total weeks of clinical education >40 | 1.29 (0.41-4.11) | 0.67 |
Class size | 1.00 (0.97-1.03) | 0.89 |
Undergraduate and graduate academic preparation | 0.78 (0.32-2.33) | 0.78 |
SD, standard deviation; APTA, American Physical Therapy Association.
APTA, American Physical Therapy Association.
APTA, American Physical Therapy Association.
The control variables were a) Carnegie classification, b) region, c) institution type, and d) public or private status. The Nagelkerke values for the first-year pass rate and the three-year pass rate were 0.45 and 0.40, respectively. APTA, American Physical Therapy Association.