1Simulation Training & Education Laboratory (SiTEL), MedStar Health, Washington, DC, USA
2Oklahoma State University Center for Health Sciences, Tulsa, OK, USA
©2015, National Health Personnel Licensing Examination Board of the Republic of Korea
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Chapter | Topic | Lecture minutes | Practical station minutes |
---|---|---|---|
1 | Advanced medical life support assessment for the medical patient | 0 | 0 |
2 | Altered mental status and neurologic changes | 45 | 30 |
3 | Respiratory disorders | 65 | 30 |
4 | Shock | 30 | 60 |
5 | Chest discomfort | 50 | 30 |
6 | Endocrine, metabolic, and environmental disorders | 45 | 30 |
7 | Abdominal discomfort: gastrointestinal, genitourinary, and reproductive disorders | 45 | 30 |
8 | Infectious disease | 30 | 30 |
9 | Toxicology, hazardous materials, and weapons of mass destruction | 45 | 30 |
Chapter number | Estimated total program minutes (PM) by activity or source (text, classroom lecture, classroom practice) |
PM by chapter and cognitive category |
Resulting number of lower order | Resulting number of igher order items | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower-order cognitive (LOC) items |
Higher-order cognitive (HOC) items |
Total LOC PM for chapter (%) | Total HOC PM for chapter (%) | Total PM by chapter (%) | ||||||||
Text | Classroom lecture | Classroom practice | Text | Classroom lecture | Classroom practice | |||||||
1 | 30.0 | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 30.0 (5.3) | 30.0 (5.3) | 60.0 (5.3) | 1 | 1 | |
2 | 48.0 | 18.0 | 1.5 | 12.0 | 27.0 | 28.5 | 67.5 (12.1) | 67.5 (11.9) | 135.0 (12.0) | 3 | 3 | |
3 | 48.0 | 14.0 | 1.5 | 12.0 | 21.0 | 28.5 | 63.5 (11.4) | 61.5 (10.8) | 125.0 (11.1) | 3 | 3 | |
4 | 48.0 | 15.0 | 3.0 | 12.0 | 15.0 | 57.0 | 66.0 (11.8) | 84.0 (14.7) | 150.0 (13.3) | 3 | 4 | |
5 | 48.0 | 16.0 | 1.5 | 12.0 | 24.0 | 28.5 | 65.5 (11.7) | 64.5 (11.3) | 130.0 (11.6) | 3 | 3 | |
6 | 48.0 | 18.0 | 1.5 | 12.0 | 27.0 | 28.5 | 67.5 (12.1) | 67.5 (11.9) | 135.0 (12.0) | 5 | 3 | |
7 | 48.0 | 18.0 | 1.5 | 12.0 | 27.0 | 28.5 | 67.5 (12.1) | 67.5 (11.9) | 135.0 (12.0) | 3 | 3 | |
8 | 48.0 | 12.0 | 1.5 | 12.0 | 18.0 | 28.5 | 61.5 (11.0) | 58.5 (10.2) | 120.0 (10.7) | 3 | 3 | |
9 | 48.0 | 18.0 | 1.5 | 12.0 | 27.0 | 28.5 | 67.5 (12.1) | 67.5 (11.9) | 135.0 (12.0) | 3 | 3 | |
Total | 414 | 129 | 13.5 | 126 | 186 | 256.5 | 556.5(100) | 568.5 (100) | 1,125.0 (100) | 27 | 26 |
PM, program minutes; LOC, lower-order cognitive; HOC, higher-order cognitive.