1Nursing and Midwifery School, Zabol University of Medical Sciences, Zabol, Iran
2Department of Medical Education, School of Medical Sciences, Universiti Sains Malaysia, Kubang Kerian, Malaysia
©2015, National Health Personnel Licensing Examination Board of the Republic of Korea
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
“PD indicates that the less powerful members of a society expect and accept that power is distributed unequally. IDV refers to a society in which a person is expected to look after himself or herself and his or her immediate family only. MAS stands for a society in which social gender roles are clearly distinct; men are supposed to be assertive, tough, and focused on material success and women are supposed to be more modest, tender, and concerned with the quality of life. UA is the extent to which the members of institutions and organizations within a society feel threatened by uncertain, unknown, ambiguous, or unstructured situations. LTO stands for a society that fosters virtues oriented towards future rewards, in particular adaptation, perseverance, and thrift. IVR stands for a society that allows or restricts relatively free gratification of some desires and feelings, especially those that have to do with leisure, merrymaking with friends, spending, consumption, and sex. MON stands for a society which rewards people who are, metaphorically speaking, like monuments: proud and unchangeable.”
Model tested | Model fit measures |
Model differences |
|||||||
---|---|---|---|---|---|---|---|---|---|
χ2 | df | χ2/df | P-value | CFI | RMSEA | Δχ2 | Δdf | P-value | |
Separate groups | |||||||||
ZBUMS | 0.10 | 2 | 0.05 | 0.950 | 1.00 | 0.000 | |||
USM | 1.26 | 2 | 0.63 | 0.534 | 1.00 | 0.000 | |||
Configural invariance (unconstrained) | 1.36 | 4 | 0.34 | 0.851 | 1.00 | 0.000 | |||
Metric invariance (weighted) | 10.42 | 7 | 1.49 | 0.166 | 0.87 | 0.056 | 9.06 | 3 | 0.028 |
Partial metric invariance | 8.98 | 6 | 1.50 | 0.175 | 0.88 | 0.057 | 7.61 | 2 | 0.022 |
Learning style preferences | Cultural value | Simple linear regression |
Multiple linear regression |
||||
---|---|---|---|---|---|---|---|
Crude b | 95% CI | P-value | Adjusted b | 95% CI | P-value | ||
Perceptive | PD | -0.013 | -0.024, -0.001 | 0.036 | -0.013 | -0.024, -0.001 | 0.032 |
IDV | -0.01 | -0.03, 0.01 | 0.303 | ||||
MAS | -0.009 | -0.025, 0.007 | 0.287 | ||||
LTO | 0.002 | -0.009, 0.014 | 0.696 | ||||
IVR | 0.002 | -0.011, 0.014 | 0.782 | ||||
MON | -0.019 | -0.035, -0.003 | 0.023 | -0.019 | -0.035, -0.003 | 0.020 | |
Solitary | PD | -0.014 | -0.024, -0.004 | 0.007 | -0.014 | -0.024, -0.004 | 0.007 |
IDV | -0.012 | -0.029, 0.005 | 0.159 | ||||
MAS | -0.006 | -0.020, 0.008 | 0.393 | ||||
LTO | 0.004 | -0.006, 0.014 | 0.420 | ||||
IVR | -0.001 | -0.012, 0.009 | 0.781 | ||||
MON | 0.002 | -0.013, 0.016 | 0.819 |
Learning style preferences | Cultural values | Simple linear regression |
||
---|---|---|---|---|
Crude b | 95% confidence interval | P-value | ||
Analytic | PD | -0.003 | -0.012, 0.006 | 0.536 |
IDV | 0.013 | -0.002, 0.028 | 0.089 | |
MAS | -0.004 | -0.017, 0.008 | 0.481 | |
LTO | 0.005 | -0.004, 0.014 | 0.261 | |
IVR | 0.005 | -0.004, 0.015 | 0.251 | |
MON | -0.009 | -0.022, 0.003 | 0.137 | |
Competitive | PD | 0.002 | -0.006, 0.011 | 0.614 |
IDV | 0.000 | -0.015, 0.014 | 0.951 | |
MAS | 0.003 | -0.009, 0.015 | 0.590 | |
LTO | -0.005 | -0.014, 0.003 | 0.205 | |
IVR | 0.001 | -0.008, 0.01 | 0.841 | |
MON | -0.004 | -0.016, 0.008 | 0.517 | |
Imaginative | PD | -0.005 | -0.014, 0.004 | 0.246 |
IDV | -0.007 | -0.022, 0.009 | 0.388 | |
MAS | 0.009 | -0.004, 0.021 | 0.170 | |
LTO | 0.000 | -0.009, 0.009 | 0.960 | |
IVR | 0.006 | -0.004, 0.015 | 0.231 | |
MON | -0.012 | -0.024, 0.001 | 0.065 |
Demographic characteristics | Learning style preferences | Simple linear regression |
||
---|---|---|---|---|
Crude b | 95% confidence interval | P-value | ||
Year of study | Perceptive | 0.659 | -0.936, 2.254 | 0.415 |
Solitary | 0.659 | -0.936, 2.254 | 0.415 | |
Analytic | -0.022 | -1.224, 1.180 | 0.971 | |
Competitive | -0.459 | -1.603, 0.686 | 0.430 | |
Imaginative | 0.030 | -1.192, 1.252 | 0.961 | |
Age (yr) | Perceptive | -0.164 | -0.751, 0.423 | 0.582 |
Solitary | -0.164 | -0.751, 0.423 | 0.582 | |
Analytic | 0.138 | -0.303, 0.580 | 0.537 | |
Competitive | -0.169 | -0.590, 0.252 | 0.430 | |
Imaginative | 0.122 | -0.327, 0.571 | 0.591 |
ZBUMS, Zabol University of Medical Sciences; USM, Universiti Sains Malaysia; χ2, chi-square; df, degree of freedom; CFI, comparative fit index; RMSEA, root mean square error of approximation; Δχ2, difference of chi-square values; Δdf, difference of degrees of freedom.
CI, confidence interval; PD, power distance; IDV, individualism; MAS, masculinity; LTO, long- term orientation; IVR, indulgence vs. restraint; MON, monumentalism.
PD, power distance; IDV, individualism; MAS, masculinity; LTO, long- term orientation; IVR, indulgence vs. restraint; MON, monumentalism.