1Administration Offices, Guangxi Medical University, Nanning, China
2The Maternal and Child Health Hospital of Guangxi Zhuang Autonomous Region, Nanning, China
3First Affiliated Hospital of Guangxi Medical University, Nanning, China
4School for International Education, Guangxi Medical University, Nanning, Guangxi, China
©2015, National Health Personnel Licensing Examination Board of the Republic of Korea
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Negative (%) | Positive (%) | Neutral (%) | |
---|---|---|---|---|
Gende |
Male | 291 (50.9) | 680 (44.6) | 973 (37.8) |
Female | 281 (49.1) | 843 (55.4) | 1,601 (62.2) | |
One-child family |
No | 408 (71.3) | 1,286 (84.4) | 2,126 (82.6) |
Yes | 164 (28.7) | 237 (15.6) | 448 (17.4) | |
Place of birth |
City | 139 (24.3) | 147 (9.7) | 399 (15.5) |
County | 121 (21.2) | 255 (16.7) | 442 (17.2) | |
Village | 312 (54.5) | 1,121 (73.6) | 1,733 (67.3) | |
Program |
Three-year program | 17 (3.0) | 694 (45.6) | 283 (11.0) |
Five-year program | 555 (97.0) | 829 (54.4) | 2,291 (89.0) | |
Major |
Bachelor's degree: clinical medicine | 470 (82.2) | 728 (47.8) | 1,792 (69.6) |
Bachelor's degree: rural-oriented medicine | 2 (0.3) | 20 (1.3) | 38 (1.5) | |
Bachelor's degree: traditional medicine | 90 (15.7) | 358 (23.5) | 561 (21.8) | |
Junior bachelor's degree: clinical medicine | 10 (1.7) | 417 (27.4) | 183 (7.1) | |
School |
Guangxi Medical University | 264 (46.2) | 123 (8.1) | 591 (23.0) |
Guangxi Traditional Chinese Medical University | 110 (19.2) | 437 (28.7) | 726 (28.2) | |
Guilin Medical University | 89 (15.6) | 151 (9.9) | 471 (18.3) | |
Youjiang Medical University for Nationalities | 92 (16.1) | 118 (7.7) | 503 (19.5) | |
Guangxi University of Technology | 17 (3.0) | 694 (45.6) | 283 (11.0) |
Variable | Negative (%) | Positive (%) | Neutral (%) |
---|---|---|---|
Perceived difficulty of getting a job |
|||
Very difficult | 146 (25.5) | 392 (25.7) | 895 (34.8) |
Difficult | 98 (17.1) | 150 (9.8) | 313 (12.2) |
Somewhat difficult | 211 (36.9) | 776 (51) | 1,173 (45.6) |
Easy | 117 (20.5) | 205 (13.5) | 193 (7.5) |
Expected place of work |
|||
Provincial city | 122 (21.3) | 91 (6.0) | 194 (7.5) |
Prefecture city | 388 (67.8) | 539 (35.4) | 1,700 (66.0) |
County | 58 (10.1) | 645 (42.4) | 659 (25.6) |
Township | 4 (0.7) | 248 (16.3) | 21 (0.8) |
Factor of greatest influence |
|||
Government employment | 14 (2.5) | 22 (1.4) | 60 (2.3) |
Personal career development | 120 (21.1) | 376 (24.7) | 652 (25.3) |
Social recognition | 8 (1.4) | 7 (0.5) | 16 (0.6) |
Family support | 11 (1.9) | 51 (3.4) | 74 (2.9) |
Living environment | 92 (16.1) | 173 (11.4) | 348 (13.5) |
Individual interest | 33 (5.8) | 77 (5.1) | 91 (3.5) |
Salary and benefits | 145 (25.4) | 196 (12.9) | 492 (19.1) |
Relevance to study | 147 (25.8) | 620 (40.7) | 839 (32.6) |
Person of greatest influence |
|||
Parents | 342 (75.0) | 1,000 (80.4) | 1,633 (77.4) |
Teachers | 10 (2.2) | 45 (3.6) | 61 (2.9) |
Lovers | 77 (16.9) | 141 (11.3) | 317 (15.0) |
Classmates | 8 (1.8) | 15 (1.2) | 33 (1.6) |
Senior classmates | 19 (4.2) | 43 (3.5) | 66 (3.1) |
Variable | Negative (%) | Positive (%) | Neutral (%) |
---|---|---|---|
Knowledge of the status ofTHCs |
|||
Little | 283 (49.5) | 344 (22.6) | 873 (33.9) |
Some | 223 (39.0) | 863 (56.7) | 1,411 (54.8) |
Sufficient | 40 (7.0) | 242 (15.9) | 258 (10.0) |
Very sufficient | 26 (4.5) | 74 (4.9) | 32 (1.2) |
Attitude toward THCs |
|||
Very pessimistic | 122 (21.3) | 53 (3.5) | 165 (6.4) |
Pessimistic | 183 (32.0) | 206 (13.5) | 685 (26.6) |
Optimistic | 221 (38.6) | 832 (54.6) | 1,438 (55.9) |
Very optimistic | 46 (8.0) | 432 (28.4) | 286 (11.1) |
Perceived weaknesses of THCs | |||
Limited career development | 163 (30.5) | 427 (29.3) | 771 (31.1) |
Poor living conditions | 98 (18.3) | 220 (15.1) | 351 (14.2) |
Undesirable salary and benefits | 143 (26.7) | 387 (26.6) | 653 (26.3) |
Limited hospital development | 131 (24.5) | 423 (29) | 705 (28.4) |
Perceived heath workforce in THCs |
|||
Very deficient, urgent to reinforce | 324 (56.6) | 809 (53.1) | 1,463 (56.8) |
High attrition, reinforcement needed | 153 (26.7) | 506 (33.2) | 791 (30.7) |
Limited, but can be maintained | 76 (13.3) | 197 (12.9) | 315 (12.2) |
Sufficient, complete team | 19 (3.3) | 11 (0.7) | 5 (0.2) |
Who should go to work in a THC |
|||
Secondary health school graduates | 99 (17.3) | 51 (3.3) | 169 (6.6) |
Junior college graduates | 354 (61.9) | 761 (50) | 1,449 (56.3) |
Bachelor's degree gradates | 119 (20.8) | 711 (46.7) | 956 (37.1) |
Expected salary |
|||
More than 4,000 RMB | 168 (29.4) | 79 (5.2) | 210 (8.2) |
1,000-1,500 RMB | 24 (4.2) | 213 (14.0) | 162 (6.3) |
1,500-2,000 RMB | 71 (12.4) | 621 (40.8) | 738 (28.7) |
2,000-3,000 RMB | 175 (30.6) | 431 (28.3) | 1,007 (39.1) |
3,000-4,000 RMB | 112 (19.6) | 152 (10.0) | 437 (17.0) |
Facilitating factors |
|||
Close to home | 30 (7.8) | 122 (8) | 194 (7.9) |
Favorable policy | 152 (39.7) | 402 (26.5) | 862 (35.1) |
Obtain community experience for a better job later | 45 (11.7) | 218 (14.4) | 352 (14.3) |
Lower working pressure | 13 (3.4) | 73 (4.8) | 200 (8.1) |
No opportunity to find a suitable job | 65 (17.0) | 21 (1.4) | 349 (14.2) |
Time to prepare for graduate entrance examination | 27 (7.0) | 13 (0.9) | 60 (2.4) |
More opportunities to practice, greater potential in THCs | 18 (4.7) | 388 (25.6) | 281 (11.5) |
Respond to the nation's call to return to one's hometown | 33 (8.6) | 279 (18.4) | 156 (6.4) |
Inhibiting factors |
|||
Unfamiliar with rural conditions | 15 (2.7) | 67 (5.0) | 54 (2.2) |
Low salary and poor benefits | 143 (25.4) | 370 (27.8) | 715 (28.7) |
Difficult to develop skills | 122 (21.7) | 372 (27.9) | 732 (29.4) |
Poor living conditions | 213 (37.8) | 352 (26.4) | 701 (28.2) |
Family and friends' opposition | 10 (1.8) | 34 (2.6) | 41 (1.6) |
Low social status | 16 (2.8) | 35 (2.6) | 50 (2.0) |
No continuing medical education opportunities | 44 (7.8) | 101 (7.6) | 194 (7.8) |
Variable | Positive |
Neutral |
||
---|---|---|---|---|
RRRs | 95 % CI | RRRs | 95% CI | |
Demographic characteristics | ||||
Gender: female vs. male | 0.62 |
(0.42, 0.92) | 0.80 | (0.56, 1.15) |
One child family: no vs. yes | 1.32 | (0.94, 1.84) | 1.39 | (0.88, 2.19) |
Place of birth: (ref: city) | ||||
County | 1.34 | (0.90, 2.00) | 0.93 | (0.67, 1.28) |
Village | 1.40 | (0.96, 2.03) | 1.20 | (0.88, 1.63) |
Program: three-year vs. five-year | 4.83 |
(3.15, 7.39) | 1.83 |
(1.21, 2.78) |
Major: (ref: bachelor's degree: clinical medicine) | ||||
Bachelor's degree: rural-oriented medicine | 6.58 |
(1.37, 31.63) | 3.45 | (0.77, 15.39) |
Bachelor's degree: traditional medicine | 1.05 | (0.57, 1.94) | 0.76 | (0.44, 1.34) |
Junior bachelor's degree: clinical medicine | 1.24 | (0.32, 2.54) | 1.09 | (0.39, 3.11) |
School: (ref: Guangxi Medical University) | ||||
Guangxi Traditional Chinese Medical University | 1.77 | (0.78, 3.40) | 1.38 | (0.51, 6.81) |
Guilin Medical University | 1.50 | (0.84, 2.68) | 1.34 | (0.84, 3.21) |
Youjiang Medical University for Nationalities | 1.39 | (0.75, 2.57) | 1.11 | (0.49, 3.15) |
Guangxi University of Technology | 4.61 |
(2.42, 8.78) | 1.93 |
(1.03, 3.63) |
Personal job concerns and factors influencing them | ||||
Perceived difficulty of getting a job: (ref: easy) | ||||
Somewhat difficult | 2.44 |
(1.37, 4.35) | 2.7 |
5 (1.65, 4.59) |
Difficult | 1.42 | (0.79, 2.55) | 1.86 |
(1.12, 3.11) |
Very difficult | 1.34 | (0.66, 2.71) | 1.74 | (0.95, 3.20) |
Expected place of work: (ref: provincial city) | ||||
Prefecture city | 2.10 |
(1.19, 3.72) | 2.15 |
(1.34, 3.45) |
County | 8.65 |
(4.21, 17.77) | 4.35 |
(2.30, 8.23) |
Township | 14.54 |
(3.83, 31.74) | 3.17 | (0.36, 28.13) |
Factor of greatest influence (ref: government employment) | ||||
Personal career development | 5.39 |
(1.61, 18.11) | 2.06 | (0.78, 5.44) |
Social recognition | 0.39 | (0.05, 2.86) | 0.43 | (0.12, 1.58) |
Family support | 5.19 |
(1.01, 26.73) | 1.92 | (0.48, 7.71) |
Living environment | 1.74 | (0.51, 5.93) | 0.79 | (0.30, 2.08) |
Individual interest | 2.55 | (0.64, 10.09) | 0.56 | (0.18, 1.72) |
Salary and benefits | 3.53 |
(1.06,11.75) | 1.26 | (0.49, 3.27) |
Relevance to major | 5.17 |
(1.59, 16.81) | 1.31 | (0.51, 3.34) |
Knowledge ofTHCs and factors influencing this | ||||
Knowledge of status ofTHCs: (ref: little) | ||||
Some | 1.60 |
(1.06, 2.42) | 1.57 |
(1.10, 2.25) |
Sufficient | 3.05 |
(1.56, 5.95) | 1.86 |
(1.01, 3.43) |
Very sufficient | 2.77 |
(1.06, 7.23) | 0.72 | (0.29, 1.79) |
Attitudes toward THCs (ref: very pessimistic) | ||||
Pessimistic | 1.55 | (0.78, 3.07) | 1.44 | (0.86, 2.41) |
Optimistic | 4.66 |
(2.38, 9.13) | 3.07 |
(1.82, 5.17) |
Very optimistic | 9.38 |
(4.08, 21.57) | 3.36 |
(1.64, 6.89) |
Who should go to work in THCs (ref: secondary health school graduates) | ||||
Junior college graduates | 2.26 |
(1.17, 4.35) | 1.57 | (0.96, 2.57) |
Bachelor's degree gradates | 9.29 |
(4.61, 18.73) | 3.09 |
(1.79, 5.35) |
Expected salary: (ref: >4,000 RMB) | ||||
1,000-1,500 RMB | 3.10 |
(1.07, 5.89) | 1.65 |
(1.09, 3.55) |
1,500-2,000 RMB | 4.81 |
(1.82, 7.06) | 2.33 |
(1.56, 4.76) |
2,000-3,000 RMB | 2.66 |
(1.61, 4.38) | 3.84 |
(2.64, 6.01) |
3,000-4,000 RMB | 0.88 | (0.27, 3.98) | 1.82 | (0.50, 1.43) |
Facilitating factors (ref: close to home) | ||||
Favorable policy | 0.79 | (0.40, 1.57) | 1.00 | (0.55, 1.85) |
Gain community experience for a better job | 0.91 | (0.42, 2.01) | 1.23 | (0.61, 2.49) |
Lower working pressure | 3.69 |
(1.11, 12.32) | 4.38 |
(1.42, 13.48) |
No opportunity to find a suitable job | 0.13 |
(0.05, 0.36) | 1.32 | (0.66, 2.64) |
Prepare for graduate entrance examination | 0.30 | (0.09, 1.04) | 0.50 | (0.19, 1.30) |
More opportunities to practice, great potential in THCs | 3.66 |
(1.40, 9.56) | 2.24 | (0.90, 5.54) |
Respond to the nation's call to return to one's hometown | 2.28 | (0.98, 5.3) | 0.84 | (0.38, 1.83) |
Inhibiting factors (ref: I am unfamiliar with rural conditions) | ||||
Low salary and poor benefits | 0.53 | (0.22, 1.28) | 0.35 |
(0.15, 0.8) |
Difficult to develop abilities | 0.44 | (0.18, 1.07) | 0.36 |
(0.16, 0.81) |
Poor living conditions | 0.35 |
(0.14, 0.91) | 0.27 |
(0.11, 0.64) |
Family and friends' opposition | 0.59 | (0.20, 1.72) | 0.35 | (0.11, 1.09) |
Low social status | 0.25 |
(0.09, 0.66) | 0.38 | (0.14, 1.02) |
No continuing medical education opportunities | 0.72 | (0.30, 1.72) | 0.32 |
(0.13, 0.76) |
Numbers in brackets are percentages unless otherwise stated. P-value<0.001.
Numbers in brackets are percentages unless otherwise stated. P-value<0.001. P-value<0.05.
Numbers in brackets are percentages unless otherwise stated. THC, township health centers. P-value<0.001.
P-value<0.05, P-value<0.01, P-value<0.001.