1Faculty of Psychology, Universitas Gadjah Mada, Yogyakarta, Indonesia
2International Centre for Higher Education Research Kassel, University of Kassel, Kassel, Germany
© 2015, National Health Personnel Licensing Examination Board of the Republic of Korea
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
| χ2 | df | P | RMSEA a) | CFI | |
|---|---|---|---|---|---|
| Student-centred learning | 0.000 | 0 | 0.000 | 0 | 1 |
| Small group | 0.000 | 0 | 0.000 | 0 | 1 |
| Problem as stimulus | 19.381 | 9 | 0.022 | 0.075 | 0.986 |
| Real-world problems | 1.827 | 2 | 0.401 | 0 | 1 |
| Teacher as facilitator | 32.013 | 16 | 0.010 | 0.070 | 0.984 |
| Self-directed learning | 14.483 | 7 | 0.043 | 0.072 | 0.991 |
| χ2 | df | P | RMSEA |
CFI | |
|---|---|---|---|---|---|
| Student-centred learning | 0.000 | 0 | 0.000 | 0 | 1 |
| Small group | 0.000 | 0 | 0.000 | 0 | 1 |
| Problem as stimulus | 19.381 | 9 | 0.022 | 0.075 | 0.986 |
| Real-world problems | 1.827 | 2 | 0.401 | 0 | 1 |
| Teacher as facilitator | 32.013 | 16 | 0.010 | 0.070 | 0.984 |
| Self-directed learning | 14.483 | 7 | 0.043 | 0.072 | 0.991 |
| Indicators | Variable |
|---|---|
| Student-centred learning | - |
| Students are responsible for their own learning | B14_A1 |
| Students are actively involved in the process of learning | B14_A2 |
| Students have autonomy in the process of learning | B14_A3 |
| Small group | - |
| The group size is appropriate to stimulate group discussion | B14_B2 |
| The learning groups have a positive atmosphere (i.e. non-threatening) | B14_B3 |
| The group size is appropriate to encourage active student participation | B14_B4 |
| Problem as stimulus | - |
| The problems in the tutorial process | - |
| …match students' level of knowledge | B14_C1 |
| …stimulate thinking,analysis,and reasoning | B14_C2 |
| …ensure self-directed learning | B14_C3 |
| …activate students' prior knowledge | B14_C4 |
| …lead to the discovery of the learning objectives | B14_C5 |
| …arouse students' curiosity | B14_C6 |
| Real-world problems | - |
| The problems in the tutorial process | - |
| …are realistic | B14_D1 |
| …are clinically relevant | B14_D2 |
| …are related to a public health topic | B14_D3 |
| …generate multiple hypotheses about their cause and sdution | B14_D4 |
| Teacher as facilitator | - |
| The tutors have a clear picture about their strengths or weaknesses as a tutor | B14_E1 |
| The tutors are clearly motivated to fulfil their role as a tutor | B14_E2 |
| The tutors stimulate the students | - |
| …to summarize what they had learnt in their own words | B14_E3 |
| …to search for links between issues discussed in tutorial groups | B14_E4 |
| …to understand underlying mechanisms or theories | B14_E5 |
| …to apply knowledge to other situations or problems | B14_E7 |
| …to give constructive feedback about group work | B14_E8 |
| …to evaluate group co-operation regularly | B14_E9 |
| Self-directed learning | - |
| Students take initiative in diagnosing their learning needs | B14_F1 |
| Students formulate their own learning goals | B14_F2 |
| Students decide the resources for learning | B14_F3 |
| Students choose appropriate learning strategies | B14_F4 |
| Students evaluate the accuracy and value of the resources | B14_F5 |
| Students self-monitor their learning progress | B14_F6 |
| (1) | (2) | (3) | (4) | (5) | (6) | AVE | CR | ASV | |
|---|---|---|---|---|---|---|---|---|---|
| (1) Student-centred learning | 0.762 | 0.433 | 0.398 | 0.171 | 0.477 | 0.301 | 0.581 | 0.804 | 0.356 |
| (2) Problem as stimulus | 0.658 | 0.790 | 0.590 | 0.370 | 0.601 | 0.378 | 0.624 | 0.908 | 0.474 |
| (3) Real-world problem | 0.631 | 0.768 | 0.813 | 0.312 | 0.484 | 0.361 | 0.661 | 0.886 | 0.429 |
| (4) Teacher as facilitator | 0.413 | 0.608 | 0.559 | 0.747 | 0.379 | 0.224 | 0.558 | 0.910 | 0.291 |
| (5) Self-directed learning | 0.691 | 0.775 | 0.696 | 0.616 | 0.786 | 0.281 | 0.618 | 0.906 | 0.445 |
| (6) Small group | 0.549 | 0.615 | 0.601 | 0.473 | 0.530 | 0.787 | 0.619 | 0.827 | 0.309 |
RMSEA: root mean square error of approximation.
Values below the diagonal are correlations among constructs. Diagonal values are construct variances. Values above the diagonal are squared correlations. AVE, average variance extracted; CR, composite reliability; ASV, average shared squared variance.