Research and Development, Medical Council of Canada, Ottawa, Ontario, Canada
© 2015, National Health Personnel Licensing Examination Board of the Republic of Korea
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Clinical decisionmaking case | Factor 1 (adult), factor 2 (pediatrics), factor 3 (adolescent) | Factor 2 (pediatrics) | Factor 3 (adolescent) | Factor 4 (pregnancy/ neonatal) |
---|---|---|---|---|
1 | 0.47a) | |||
2 | 0.36a) | |||
3 | 0.20a) | |||
4 | 0.35a) | |||
5 | 0.21 | |||
6 | 0.27a) | |||
7 | 0.09 | |||
8 | 0.44a) | |||
9 | 0.14a) | |||
10 | 0.49a) | |||
11 | 0.30a) | |||
12 | 0.10 | |||
13 | 0.23a) | |||
14 | 0.52a) | |||
15 | 0.27a) | |||
16 | 0.33a) | |||
17 | 0.38a) |
Adult | Pediatrics | Adolescent | Pregnancy/neonatal | |
---|---|---|---|---|
Adult | 1.00 | 0.16 | 0.32a) | 0.92a) |
Pediatrics | 1.00 | 0.90b) | -0.04 | |
Adolescent | 1.00 | 0.22 | ||
Pregnancy/neonatal | 1.00 |
Clinical decision- making case | Factor 1 (medicine) | Factor 2 (obstetrics/ gynecology) | Factor 3 Factor 4 (pediatrics) (psychiatry) | Factor 5 (surgery) |
---|---|---|---|---|
1 | 0.57a) | |||
2 | 0.41a) | |||
3 | 0.20a) | |||
4 | 0.34a) | |||
5 | 0.11 | |||
6 | 0.24a) | |||
7 | 0.13 | |||
8 | 0.54a) | |||
9 | 0.22a) | |||
10 | 0.54a) | |||
11 | 0.20a) | |||
12 | 0.05 | |||
13 | 0.20a) | |||
14 | 0.90b) | |||
15 | 0.30a) | |||
16 | 0.42a) | |||
17 | 0.40a) |
Medicine | Obstetrics/gynecology | Pediatrics | Psychiatry | Surgery | |
---|---|---|---|---|---|
Medicine | 1.00 | 0.91a) | 0.39a) | 0.07 | 0.61a) |
Obstetrics/gynecology | 1.00 | 0.19 | 0.35a) | 0.59a) | |
Pediatrics | 1.00 | 0.41a) | 0.19 | ||
Psychiatry | 1.00 | 0.14 | |||
Surgery | 1.00 |
Training | Test administration |
||
---|---|---|---|
Spring | Fall | Total | |
Canadian medical graduates | 2,407 (59.6) | 22 (0.6) | 2,429 (60.2) |
International medical graduates | 790 (19.6) | 817 (20.2) | 1,607 (39.8) |
Total | 3,197 (79.2) | 839 (20.8) | 4,036 (100.0) |
Case | Location/Setting | Lifespan period | Clinical situation | Discipline |
---|---|---|---|---|
1 | Family physician office | Adult | Undifferentiated complication | Medicine |
2 | Family physician office | Adult | Single typical problem | Medicine |
3 | Family physician office | Adult | Preventive care/health problem | Medicine/PHELO |
4 | General hospital | Pregnancy/neonatal | Single typical problem | Obstetrics/gynecology |
5 | Emergency department | Pregnancy/neonatal | Multiple-problem event | Obstetrics/gynecology |
6 | Family physician office | Adolescence | Preventive care/health problem | Obstetrics/gynecology |
7 | Family physician office | Adult | Undifferentiated complication | Obstetrics/gynecology/PHELO |
8 | Family physician office | Adolescence | Single typical problem | Pediatrics |
9 | Family physician office | Pediatric | Preventive care/health problem | Pediatrics |
10 | Family physician office | Pediatric | Undifferentiated complication | Pediatrics |
11 | General hospital | Pregnancy/neonatal | Multiple-problem event | Pediatrics |
12 | Family physician office | Adolescence | Multiple-problem event | Pediatrics |
13 | Family physician office | Pediatric | Single typical problem | Psychiatry |
14 | Emergency department | Adolescence | Multiple-problem event | Psychiatry |
15 | Emergency department | Adult | Single typical problem | Surgery |
16 | Emergency department | Adult | Single typical problem | Surgery |
17 | Emergency department | Adult | Multiple-problem event | Surgery |
Model | Chi-square | Goodness of fit | Tucker-Lewis index | Root mean square error of approximation |
---|---|---|---|---|
One-factor | 260.23, P<0.001 | 0.65 | 0.60 | 0.07 |
Two-factor | 138.56, P = 0.01 | 0.91 | 0.88 | 0.05 |
Three-factor | 88.83, P = 0.46 | 1.00 | 1.00 | 0.05 |
Four-factor | 64.08, P = 0.79 | 1.00 | 1.05 | 0.04 |
Five-factor | 44.03, P = 0.95 | 1.00 | 1.10 | 0.04 |
Clinical decision-making case | Factor 1 | Factor 2 | Factor 3 |
---|---|---|---|
1 | 0.43 | 0.18 | -0.01 |
2 | 0.39 | 0.09 | -0.08 |
3 | 0.25 | 0.00 | -0.19 |
4 | 0.34 | 0.00 | -0.07 |
5 | 0.28 | -0.07 | -0.07 |
6 | 0.16 | 0.11 | 0.19 |
7 | 0.08 | 0.08 | 0.03 |
8 | 0.00 | 0.48 | 0.02 |
9 | 0.00 | 0.39 | -0.39 |
10 | -0.07 | 0.51 | 0.00 |
11 | 0.27 | 0.03 | -0.01 |
12 | 0.29 | -0.06 | 0.13 |
13 | -0.02 | 0.08 | 0.36 |
14 | 0.00 | 0.43 | 0.36 |
15 | 0.20 | 0.13 | 0.05 |
16 | 0.31 | 0.04 | 0.09 |
17 | 0.40 | -0.05 | 0.13 |
Model | Chi-square | Goodness of fit | Tucker-Lewis index | Root mean square error of approximation |
---|---|---|---|---|
Three-factor 'location/setting' | 259.53, P<0.001 | 0.64 | 0.58 | 0.02 |
Four-factor 'lifespan' | 185.86, P<0.001 | 0.82 | 0.79 | 0.01 |
Three-factor 'modified lifespan' | 221.07, P<0.001 | 0.74 | 0.69 | 0.02 |
Four-factor 'clinical situation' | 302.21, P<0.001 | 0.53 | 0.44 | 0.02 |
Five-factor 'discipline' | 180.44, P<0.001 | 0.83 | 0.78 | 0.02 |
Clinical decisionmaking case | Factor 1 (adult), factor 2 (pediatrics), factor 3 (adolescent) | Factor 2 (pediatrics) | Factor 3 (adolescent) | Factor 4 (pregnancy/ neonatal) |
---|---|---|---|---|
1 | 0.47 |
|||
2 | 0.36 |
|||
3 | 0.20 |
|||
4 | 0.35 |
|||
5 | 0.21 | |||
6 | 0.27 |
|||
7 | 0.09 | |||
8 | 0.44 |
|||
9 | 0.14 |
|||
10 | 0.49 |
|||
11 | 0.30 |
|||
12 | 0.10 | |||
13 | 0.23 |
|||
14 | 0.52 |
|||
15 | 0.27 |
|||
16 | 0.33 |
|||
17 | 0.38 |
Adult | Pediatrics | Adolescent | Pregnancy/neonatal | |
---|---|---|---|---|
Adult | 1.00 | 0.16 | 0.32 |
0.92 |
Pediatrics | 1.00 | 0.90 |
-0.04 | |
Adolescent | 1.00 | 0.22 | ||
Pregnancy/neonatal | 1.00 |
Clinical decision- making case | Factor 1 (medicine) | Factor 2 (obstetrics/ gynecology) | Factor 3 Factor 4 (pediatrics) (psychiatry) | Factor 5 (surgery) |
---|---|---|---|---|
1 | 0.57 |
|||
2 | 0.41 |
|||
3 | 0.20 |
|||
4 | 0.34 |
|||
5 | 0.11 | |||
6 | 0.24 |
|||
7 | 0.13 | |||
8 | 0.54 |
|||
9 | 0.22 |
|||
10 | 0.54 |
|||
11 | 0.20 |
|||
12 | 0.05 | |||
13 | 0.20 |
|||
14 | 0.90 |
|||
15 | 0.30 |
|||
16 | 0.42 |
|||
17 | 0.40 |
Medicine | Obstetrics/gynecology | Pediatrics | Psychiatry | Surgery | |
---|---|---|---|---|---|
Medicine | 1.00 | 0.91 |
0.39 |
0.07 | 0.61 |
Obstetrics/gynecology | 1.00 | 0.19 | 0.35 |
0.59 |
|
Pediatrics | 1.00 | 0.41 |
0.19 | ||
Psychiatry | 1.00 | 0.14 | |||
Surgery | 1.00 |
Values are presented as number (%).
PHELO, population health, ethical, legal, and organizational aspects of medicine.
P<0.02.
P<0.01. Correlation was fixed at 0.90 due to estimation difficulties (multi-colinearity).
P<0.02. Loading was fixed at 0.90 due to estimation difficulty.
P<0.02.