Department of Pharmacology, Xavier University School of Medicine, Aruba, Kingdom of the Netherlands
© 2015, National Health Personnel Licensing Examination Board of the Republic of Korea
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Semester | Systems covered | Duration (weeks) | Description |
---|---|---|---|
First | Fundamental concepts | 7 | Important concepts from each subject useful to understand the organ systems |
Musculoskeletal system | 8 | ||
Patient, doctor and society 1 | 15 | Includes early clinical exposure, epidemiology and biostatistics, Critical appraisal of scientific literature (CASL), Medical humanities, Introduction to study of medicine | |
Healthcare quality improvement 1 | 15 | Online module on patient safety and healthcare quality improvement offered by Institute for Healthcare Improvement (IHI) and medical ethics | |
Second | Nutrition and metabolism | 4 | Includes an online Nutrition in Medicine module offered by the University of North Carolina |
Nervous system | 11 | ||
Patient, doctor and society 2 | 15 | Includes early clinical exposure, epidemiology and biostatistics, CASL, Introduction to study of medicine | |
Healthcare quality improvement 2 | 15 | Online module on patient safety and healthcare quality improvement offered by IHI and medical ethics | |
Third | Gastrointestinal system | 8 | |
Respiratory system | 7 | ||
Patient, doctor and society 3 | 15 | Includes early clinical exposure, CASL | |
Healthcare quality improvement 3 | 15 | Online module on patient safety and healthcare quality improvement offered by IHI , and medical ethics | |
Fourth | Cardiovascular system | 10 | |
Hematopoietic system | 5 | ||
Patient, doctor and society 4 | 15 | Includes hospital observership, CASL, cultural diversity module | |
Healthcare quality improvement 4 | 15 | Online module on patient safety and healthcare quality improvement offered by IHI , and medical ethics | |
Fifth | Renal and metabolic system | 4 | |
Endocrine and reproductive system | 9 | ||
Infection and Immunity | 2 | Includes antimicrobial chemotherapy, immunity and multi-system diseases | |
Patient, doctor and society 5 | 15 | Includes CASL, cultural diversity module | |
Healthcare Quality Improvement 5 | 15 | Online module on patient safety and healthcare quality improvement offered by IHI and medical ethics | |
Sixth | Comprehensive integration of clinical judgment | 15 | Review of all systems, review of history taking and clinical examination, OSCEs |
Multiple choice questions and short answer questions based exams (70% of final marks) | Assessment during interactive lectures | Assignment |
---|---|---|
System ending exam (50%) | 20% of total marks | 10% of total marks |
Quizzes = 20% |
Multiple choice questions and short answer questions based exams (65% of final marks) | Assessment during small group session (16%) | Assessment during interactive lectures and case presentation (12%) | Assignment and integrated viva/ objective structured practical examination (OSPE) (7%) |
System ending exam (50%); Quizzes (15%) |
PBL sessions (10%); Small group lab sessions (3%); Anatomy practical (3%) | Interactive lectures 10% of total marks; Clinical case presentation 2% of total marks |
Assignment 5% of total marks; Integrated viva/OSPE 2 % of total marks |
Critical appraisal of scientific literature | 15 weeks | One exam, in session assessment |
Epidemiology and Introduction to study of medicine (ISM) | 25 weeks | Quizzes, exam (70% Epidemiology, 30% ISM) |
Early clinical exposure | 30 weeks | Objective structured clinical examination + assignment on writing SOAP (subjective, objective, assessment, and plan) notes |
5 weeks | Dr Croes evaluation | |
Medical humanities | 15 weeks | Mentioned in syllabus |
Family health visits | 10 weeks | Mentioned in syllabus |
Faculty may conduct oral examinations in their subject and the scores will be added to the quiz scores . Students should obtain 70% overall to pass the course.
Students should obtain 70% overall to pass the course. Each system has to be passed separately.
Students have to obtain 70% marks in each component of patient-doctor and society 1 to successfully complete the course. A letter of module completion will be issued to those who successfully complete the Medical Humanities module.