Wright State University Boonshoft School of Medicine, Dayton, OH, USA
© 2014, National Health Personnel Licensing Examination Board of the Republic of Korea
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Question | Pretest mean | Posttest mean | Z-score | P-valuea) |
---|---|---|---|---|
General comfort | 7.67 | 8.20 | -6.61 | <0.001 |
General ability | 7.14 | 7.96 | -7.76 | <0.001 |
Conflict comfort | 5.96 | 7.56 | -10.20 | <0.001 |
Conflict ability | 5.86 | 7.58 | -10.48 | <0.001 |
Psychosocial history comfort | 7.16 | 8.14 | -8.01 | <0.001 |
Psychosocial history ability | 6.83 | 7.90 | -7.98 | <0.001 |
Evidence-based medicine comfort | 5.91 | 7.34 | -9.69 | <0.001 |
Evidence-based ability | 5.65 | 7.18 | -9.97 | <0.001 |
Question | Pretest mean | Posttest mean | Z-score | P-value |
---|---|---|---|---|
General comfort | 7.67 | 8.20 | -6.61 | <0.001 |
General ability | 7.14 | 7.96 | -7.76 | <0.001 |
Conflict comfort | 5.96 | 7.56 | -10.20 | <0.001 |
Conflict ability | 5.86 | 7.58 | -10.48 | <0.001 |
Psychosocial history comfort | 7.16 | 8.14 | -8.01 | <0.001 |
Psychosocial history ability | 6.83 | 7.90 | -7.98 | <0.001 |
Evidence-based medicine comfort | 5.91 | 7.34 | -9.69 | <0.001 |
Evidence-based ability | 5.65 | 7.18 | -9.97 | <0.001 |
Significant value: P<0.006.