![]() |
![]() |
Name | Article | Name | Article | |
Malika Fair | 1 | Kylie Fitzgerald | 1 | |
Ruth G. Fanning | 1 | Katherine Merrill Flautt | 1 | |
Mona Faraji | 1 | Connor Forbes | 1 | |
Jonathan Zachary Felthun | 2 | Jennifer Ford | 1 | |
Qiming Feng | 1 | Levi B. Fowler | 1 | |
Ashley Fernandes | 1 | John Christian Fox | 1 | |
Lincoyán Fernández-Huerta | 1 | Johnathan Franklin | 1 | |
Eduardo Fernández-Jover | 1 | Johnathan G. Freeman | 1 | |
Michael J. Field | 1 | Emily Helena Frisch | 1 | |
Michael Field | 2 |
First decision
16 Days
Publication after acceptance
01 Day
Submission to publication
46 Days
Acceptance rate
13 %
*Last 12 months
![]() |
![]() |