![]() |
![]() |
Name | Article | Name | Article | |
Janet E. Bailey | 1 | Deborah L. Engle | 1 | |
Katherine E. Maturen | 1 | Elizabeth Shanika Esparaz | 1 | |
Steven D. Edland | 2 | Juntima Euathrongchit | 1 | |
Alice A. Edler | 1 | Phillip Evans | 1 | |
Robert Edwards | 1 | Evgenios Evgeniou | 2 | |
Christopher A. Eidson | 2 | Christian Chinyere Ezeala | 3 | |
Areeba Ejaz | 1 | Mercy Okwudili Ezeala | 1 | |
Mohamed Hassan Elnaem | 1 | Christian C Ezeala | 1 | |
Chalee Engelhard | 3 |
First decision
16 Days
Publication after acceptance
01 Day
Submission to publication
46 Days
Acceptance rate
13 %
*Last 12 months
![]() |
![]() |