![]() |
![]() |
J Educ Eval Health Prof > Volume 18; 2021 > Article |
![]() |
Authors’ contributions
Conceptualization: DHK, YJK. Data curation: DHK, HJL, YL. Methodology & formal analysis: DHK, YJK. Writing-original draft: DHK. Writing-review & editing: DHK, HJL, YL, YJK.
Data availability
Data files are available from Harvard Dataverse: https://doi.org/10.7910/DVN/OBZCIT
Dataset 1. Students’ performance records of 16 courses in 2019 and 2020.
Courses in the first semester of the second year | Year |
Courses in the second semester of the second year |
|||||
---|---|---|---|---|---|---|---|
Immunology | Infectious Disease | Hematology and Oncology | Occupational Disease and Injury | Birth and Growth | Geriatrics | ||
Respiratory Medicine | 2019 | 0.645a) | 0.543a) | 0.692a) | 0.639a) | 0.724a) | 0.506a) |
2020 | 0.767a) | 0.777a),b) | 0.756a) | 0.682a) | 0.739a) | 0.686a) | |
Gastroenterology | 2019 | 0.565a) | 0.410a) | 0.621a) | 0.641a) | 0.755a) | 0.528a) |
2020 | 0.792a),b) | 0.836a),b) | 0.843a),b) | 0.782a),b) | 0.824a) | 0.698a) | |
Endocrinology and Metabolism | 2019 | 0.578a) | 0.456a) | 0.608a) | 0.621a) | 0.666a) | 0.504a) |
2020 | 0.797a),b) | 0.820a),b) | 0.822a),b) | 0.726a) | 0.803a),b) | 0.692a) | |
Reproductive Medicine | 2019 | 0.701a) | 0.562a) | 0.666a) | 0.623a) | 0.701a) | 0.517a) |
2020 | 0.789a) | 0.769a),b) | 0.800a),b) | 0.717a) | 0.769a) | 0.644a) | |
Kidney and Urinary Tract | 2019 | 0.580a) | 0.423a) | 0.613a) | 0.533a) | 0.715a) | 0.600a) |
2020 | 0.833a),b) | 0.844a),b) | 0.854a),b) | 0.769a),b) | 0.817a) | 0.744a) |
Variable |
Cohen D |
|||
---|---|---|---|---|
All students | Low-achieving students | Middle-achieving students | High-achieving students | |
The first year (first semester of phase 2) | ||||
Introduction to Clinical Medicine | 0.71a) | 1.56a) | 1.20a) | 0.55b) |
Musculoskeletal System | 0.20 | 0.59b) | 0.38 | 0.15 |
Medical Neuroscience | 0.63a) | 1.26a) | 1.20a) | 1.37a) |
Neuropsychiatry and Behavioral Science | 0.08 | 0.10 | 0.15 | 0.57b) |
Sensory System | 0.69a) | 1.38a) | 1.41a) | 1.33a) |
Mean | 0.98 | 0.87 | 0.80 | |
The second year (second semester of phase 2) | ||||
Respiratory Medicine | -0.81a) | -1.17a) | -1.64a) | -2.21a) |
Gastroenterology | 0.75a) | 1.65a) | 1.77a) | 0.71a) |
Endocrinology and Metabolism | -0.50a) | -0.25 | -1.59a) | -2.32a) |
Reproductive Medicine | -0.99a) | -1.02a) | -1.63a) | -2.57a) |
Kidney and Urinary Tract | 0.87a) | 1.59a) | 1.60a) | 1.21a) |
Mean | 0.16 | -0.30 | -1.04 | |
The second year (third semester of phase 2) | ||||
Immunology | 0.30b) | 0.60a) | 0.12 | -0.13 |
Infectious Disease | -0.20 | 0.33 | -0.87a) | -1.10a) |
Hematology and Oncology | 0.45a) | 0.84a) | 1.24a) | -0.05 |
Occupational Disease and Injury | 0.46a) | 1.07a) | 0.47 | 0.13 |
Birth and Growth | 0.72a) | 1.19a) | 1.69a) | 0.87a) |
Geriatrics | 0.62a) | 1.17a) | 0.84a) | 0.02 |
Mean | 0.87 | 0.58 | -0.04 |
Challenges in shifting to an integrated curriculum in a Caribbean medical school2015 ;12
![]() |
![]() |